League: WBSUN, WV SUNDAY B FALL 2025
Division B
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
RECOVERY | 66.7 | 36 | 24 | 12 | 36.00 |
COUPLE OF DRUNKS | 63.9 | 36 | 23 | 13 | 85.00 |
DOUBLE GG | 50.0 | 36 | 18 | 18 | 44.00 |
ROAD APPLES | 45.8 | 24 | 11 | 13 | 174.00 |
SCARED SHOTLESS | 45.8 | 48 | 22 | 26 | 100.00 |
LETS SEE AGAIN | 41.7 | 36 | 15 | 21 | 60.00 |
BETTER L8 THEN UGLY | 39.6 | 48 | 19 | 29 | 274.00 |
---------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
RECOVERY | BETTER L8 THEN UGLY | 10/19/2025 | 4 | 12 | 10 | 2 | 0 |
COUPLE OF DRUNKS | DOUBLE GG | 10/12/2025 | 3 | 12 | 7 | 5 | 0 |
DOUBLE GG | SCARED SHOTLESS | 10/19/2025 | 4 | 12 | 7 | 5 | 0 |
ROAD APPLES | DOUBLE GG | 10/05/2025 | 2 | 12 | 6 | 6 | 0 |
SCARED SHOTLESS | DOUBLE GG | 10/19/2025 | 4 | 12 | 5 | 7 | 0 |
LETS SEE AGAIN | RECOVERY | 10/12/2025 | 3 | 12 | 4 | 8 | 0 |
BETTER L8 THEN UGLY | RECOVERY | 10/19/2025 | 4 | 12 | 2 | 10 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Most Improved Players for week 4, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+----------+--------------+-------+-----------------+
Spencer Danjoy | RECOVERY | 18.32 | 19.59 | 1.27 |
----------------+----------+--------------+-------+-----------------+
Most Improved Players for week 4, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+---------------------+--------------+-------+-----------------+
Sabrina Fields | BETTER L8 THEN UGLY | 12.88 | 13.90 | 1.02 |
----------------+---------------------+--------------+-------+-----------------+
Most Improved Players for week 4, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------+----------+--------------+------+-----------------+
Spencer Danjoy | RECOVERY | 2.53 | 2.76 | 0.23 |
----------------+----------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
JR Beltran | COUPLE OF DRUNKS | 20.32 | 12 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Danjoy | RECOVERY | 19.59 | 12 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Garcia | DOUBLE GG | 19.20 | 12 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Mahoney | SCARED SHOTLESS | 18.40 | 16 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Aguilar | RECOVERY | 18.11 | 12 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Johnstone | ROAD APPLES | 18.05 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hart | ROAD APPLES | 16.61 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN UGLY | 16.60 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | COUPLE OF DRUNKS | 15.76 | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Longoria | LETS SEE AGAIN | 14.97 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Yvette Knopp | DOUBLE GG | 13.89 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Shrader | LETS SEE AGAIN | 13.58 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrina Fields | BETTER L8 THEN UGLY | 11.91 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Mahoney | SCARED SHOTLESS | 11.50 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
JR Beltran | COUPLE OF DRUNKS | 23.58 | 12 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Danjoy | RECOVERY | 21.80 | 12 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Mahoney | SCARED SHOTLESS | 20.30 | 16 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Aguilar | RECOVERY | 20.04 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Garcia | DOUBLE GG | 17.91 | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Johnstone | ROAD APPLES | 17.59 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN UGLY | 17.56 | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hart | ROAD APPLES | 17.42 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | COUPLE OF DRUNKS | 17.01 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Longoria | LETS SEE AGAIN | 15.71 | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvette Knopp | DOUBLE GG | 15.38 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrina Fields | BETTER L8 THEN UGLY | 13.90 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Shrader | LETS SEE AGAIN | 13.38 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Mahoney | SCARED SHOTLESS | 12.79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Spencer Danjoy | RECOVERY | 2.76 | 12 | 8 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
Sean Garcia | DOUBLE GG | 2.36 | 12 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 0 |
Paul Aguilar | RECOVERY | 2.15 | 12 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
JR Beltran | COUPLE OF DRUNKS | 2.03 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jon Mahoney | SCARED SHOTLESS | 1.94 | 16 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN UGLY | 1.74 | 16 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Jimmie Pease | COUPLE OF DRUNKS | 1.69 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yvette Knopp | DOUBLE GG | 1.68 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Janet Johnstone | ROAD APPLES | 1.55 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brandon Hart | ROAD APPLES | 1.49 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Carlos Longoria | LETS SEE AGAIN | 1.46 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dawn Shrader | LETS SEE AGAIN | 1.24 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Emma Mahoney | SCARED SHOTLESS | 1.20 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sabrina Fields | BETTER L8 THEN UGLY | 1.09 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|