Unique Vending By Dale
 

Dartboard Standings File for WBSUN – 

                  WV SUNDAY B FALL 2025 (HANDICAP)

Report Date: 11/28/2025  

 
League: WBSUN, WV SUNDAY B FALL 2025
Division B
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+--------+------------+
 Team                | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
 ROAD APPLES         |  57.3 |    96 |   55 |     41 |     174.00 |
 COUPLE OF DRUNKS    |  57.1 |    84 |   48 |     36 |     185.00 |
 RECOVERY            |  55.6 |    72 |   40 |     32 |      72.00 |
 DOUBLE GG           |  54.8 |    84 |   46 |     38 |      72.00 |
 LETS SEE AGAIN      |  50.0 |    72 |   36 |     36 |     200.00 |
 SCARED SHOTLESS     |  40.5 |    84 |   34 |     50 |     100.00 |
 BETTER L8 THEN UGLY |  34.5 |    84 |   29 |     55 |     274.00 |
---------------------+-------+-------+------+--------+------------+

Last Match Results

---------------------+---------------------+------------+------+-------+------+--------+----------+
 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 COUPLE OF DRUNKS    | BETTER L8 THEN UGLY | 11/23/2025 |    9 |    12 |    9 |      3 |        0 |
 DOUBLE GG           | ROAD APPLES         | 11/23/2025 |    9 |    12 |    9 |      3 |        0 |
 RECOVERY            | SCARED SHOTLESS     | 11/16/2025 |    8 |    12 |    9 |      3 |        0 |
 LETS SEE AGAIN      | COUPLE OF DRUNKS    | 11/16/2025 |    8 |    12 |    7 |      5 |        0 |
 BETTER L8 THEN UGLY | COUPLE OF DRUNKS    | 11/23/2025 |    9 |    12 |    3 |      9 |        0 |
 ROAD APPLES         | DOUBLE GG           | 11/23/2025 |    9 |    12 |    3 |      9 |        0 |
 SCARED SHOTLESS     | RECOVERY            | 11/16/2025 |    8 |    12 |    3 |      9 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 9, 301 Open In/Open Out, Single Bull games:

--------------+------------------+--------------+-------+-----------------+
 Player       | Team             | Previous PPD | PPD   | PPD Improvement |
--------------+------------------+--------------+-------+-----------------+
 Jimmie Pease | COUPLE OF DRUNKS |        15.00 | 15.62 |            0.62 |
--------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 9, 501 Open In/Masters Out, Single Bull games:

-------------+-----------+--------------+-------+-----------------+
 Player      | Team      | Previous PPD | PPD   | PPD Improvement |
-------------+-----------+--------------+-------+-----------------+
 Sean Garcia | DOUBLE GG |        18.79 | 19.07 |            0.28 |
-------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 9, Cricket / 200, Double Bull games:

-------------+-----------+--------------+------+-----------------+
 Player      | Team      | Previous MPR | MPR  | MPR Improvement |
-------------+-----------+--------------+------+-----------------+
 Sean Garcia | DOUBLE GG |         2.34 | 2.43 |            0.09 |
-------------+-----------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Player          | TeamName            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Spencer Danjoy  | RECOVERY            | 20.55 |    24 |    6 |   3 |   17 |    0 |     0 |   0 |   0 |   1 |   0 |
 JR Beltran      | COUPLE OF DRUNKS    | 19.24 |    28 |   10 |   0 |   19 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sean Garcia     | DOUBLE GG           | 19.17 |    28 |   10 |   2 |   14 |    0 |     0 |   0 |   0 |   0 |   1 |
 Jon Mahoney     | SCARED SHOTLESS     | 18.74 |    28 |    7 |   0 |   13 |    0 |     0 |   0 |   0 |   0 |   0 |
 Janet Johnstone | ROAD APPLES         | 18.02 |    32 |   11 |   3 |    9 |    0 |     0 |   0 |   0 |   0 |   0 |
 Paul Aguilar    | RECOVERY            | 17.84 |    24 |    7 |   0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Brandon Hart    | ROAD APPLES         | 16.76 |    32 |    8 |   0 |   14 |    0 |     0 |   0 |   0 |   1 |   1 |
 Jodi Lindquist  | BETTER L8 THEN UGLY | 16.65 |    28 |    5 |   0 |    8 |    0 |     0 |   0 |   0 |   0 |   0 |
 Carlos Longoria | LETS SEE AGAIN      | 15.90 |    24 |   11 |   0 |    9 |    0 |     0 |   0 |   0 |   1 |   2 |
 Jimmie Pease    | COUPLE OF DRUNKS    | 15.62 |    28 |    7 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |   1 |
 Dawn Shrader    | LETS SEE AGAIN      | 14.02 |    24 |    2 |   0 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Yvette Knopp    | DOUBLE GG           | 13.77 |    28 |    3 |   0 |    4 |    0 |     0 |   0 |   0 |   1 |   0 |
 Sabrina Fields  | BETTER L8 THEN UGLY | 12.51 |    28 |    5 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Emma Mahoney    | SCARED SHOTLESS     | 11.34 |    28 |    4 |   0 |    2 |    0 |     0 |   0 |   0 |   0 |   1 |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Player          | TeamName            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Spencer Danjoy  | RECOVERY            | 20.88 |    24 |    7 |   1 |   15 |    0 |     0 |   0 |   0 |   0 |   0 |
 Paul Aguilar    | RECOVERY            | 19.94 |    24 |    3 |   0 |   10 |    0 |     0 |   0 |   0 |   0 |   0 |
 JR Beltran      | COUPLE OF DRUNKS    | 19.91 |    28 |    8 |   2 |   19 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sean Garcia     | DOUBLE GG           | 19.07 |    28 |   12 |   3 |   16 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jon Mahoney     | SCARED SHOTLESS     | 18.66 |    28 |   11 |   2 |   19 |    0 |     0 |   0 |   0 |   0 |   0 |
 Brandon Hart    | ROAD APPLES         | 18.17 |    32 |    5 |   0 |   17 |    0 |     0 |   0 |   0 |   0 |   0 |
 Janet Johnstone | ROAD APPLES         | 17.50 |    32 |   10 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jodi Lindquist  | BETTER L8 THEN UGLY | 16.51 |    28 |    7 |   0 |   10 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jimmie Pease    | COUPLE OF DRUNKS    | 15.89 |    28 |    6 |   0 |   10 |    0 |     0 |   0 |   0 |   0 |   0 |
 Carlos Longoria | LETS SEE AGAIN      | 14.58 |    24 |    7 |   2 |    5 |    0 |     0 |   0 |   0 |   0 |   0 |
 Yvette Knopp    | DOUBLE GG           | 14.08 |    28 |    8 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Dawn Shrader    | LETS SEE AGAIN      | 13.27 |    24 |    7 |   1 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sabrina Fields  | BETTER L8 THEN UGLY | 12.77 |    28 |    5 |   0 |    1 |    1 |     0 |   0 |   0 |   0 |   0 |
 Emma Mahoney    | SCARED SHOTLESS     | 12.50 |    28 |    0 |   0 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Player          | TeamName            | MPR  | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Sean Garcia     | DOUBLE GG           | 2.43 |    28 |    6 |   2 |     0 |  13 |   5 |   3 |   0 |   1 |
 Spencer Danjoy  | RECOVERY            | 2.42 |    24 |   12 |   0 |     0 |   8 |   4 |   1 |   0 |   1 |
 Paul Aguilar    | RECOVERY            | 2.15 |    24 |    5 |   0 |     0 |   3 |   4 |   2 |   0 |   0 |
 JR Beltran      | COUPLE OF DRUNKS    | 2.14 |    28 |    9 |   0 |     0 |  15 |   2 |   1 |   0 |   0 |
 Jon Mahoney     | SCARED SHOTLESS     | 1.93 |    28 |    4 |   0 |     1 |   5 |   5 |   1 |   0 |   0 |
 Brandon Hart    | ROAD APPLES         | 1.83 |    32 |   10 |   0 |     0 |  11 |   4 |   0 |   0 |   0 |
 Jodi Lindquist  | BETTER L8 THEN UGLY | 1.80 |    28 |    5 |   1 |     0 |   3 |   1 |   1 |   0 |   0 |
 Janet Johnstone | ROAD APPLES         | 1.79 |    32 |   11 |   0 |     0 |   6 |   5 |   1 |   0 |   0 |
 Jimmie Pease    | COUPLE OF DRUNKS    | 1.66 |    28 |    8 |   0 |     0 |   4 |   2 |   0 |   1 |   0 |
 Yvette Knopp    | DOUBLE GG           | 1.58 |    28 |    7 |   0 |     0 |   3 |   2 |   2 |   0 |   0 |
 Carlos Longoria | LETS SEE AGAIN      | 1.56 |    24 |    4 |   0 |     0 |   5 |   1 |   0 |   0 |   0 |
 Dawn Shrader    | LETS SEE AGAIN      | 1.30 |    24 |    5 |   0 |     0 |   4 |   0 |   0 |   0 |   0 |
 Sabrina Fields  | BETTER L8 THEN UGLY | 1.21 |    28 |    2 |   0 |     0 |   2 |   0 |   2 |   0 |   0 |
 Emma Mahoney    | SCARED SHOTLESS     | 1.19 |    28 |    8 |   0 |     0 |   2 |   2 |   0 |   0 |   0 |
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+