League: 26SCB2, SC MONDAY B2 SPRING 2026
Division B2
-----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+------------+
Team | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
NO EXPECTATIONS | 58.3 | 12 | 7 | 5 | 12.00 |
VP BULLIES | 58.3 | 12 | 7 | 5 | 144.00 |
BEAUTY AND THE BEAST | 41.7 | 12 | 5 | 7 | 72.00 |
COUPLE OF NUTS | 41.7 | 12 | 5 | 7 | 200.00 |
----------------------+-------+-------+------+--------+------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
---------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
---------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Jeff Hughes | VP BULLIES | 23.04 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Russell | BEAUTY AND THE BEAST | 20.67 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Snyder | NO EXPECTATIONS | 20.11 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Murillo | VP BULLIES | 16.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Scott | NO EXPECTATIONS | 15.73 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Hart | COUPLE OF NUTS | 14.60 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | COUPLE OF NUTS | 13.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv Edwards | BEAUTY AND THE BEAST | 12.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
---------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
---------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Jeff Hughes | VP BULLIES | 26.32 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Snyder | NO EXPECTATIONS | 19.55 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Russell | BEAUTY AND THE BEAST | 18.94 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | COUPLE OF NUTS | 18.67 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv Edwards | BEAUTY AND THE BEAST | 17.09 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hart | COUPLE OF NUTS | 15.27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Murillo | VP BULLIES | 14.17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Scott | NO EXPECTATIONS | 13.61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
---------------+----------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+----------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Matt Snyder | NO EXPECTATIONS | 2.46 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeff Hughes | VP BULLIES | 2.36 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Keith Russell | BEAUTY AND THE BEAST | 2.30 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Liv Edwards | BEAUTY AND THE BEAST | 1.85 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tina Scott | NO EXPECTATIONS | 1.61 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Dave Murillo | VP BULLIES | 1.45 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandon Hart | COUPLE OF NUTS | 1.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | COUPLE OF NUTS | 1.18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
---------------+----------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|