League: 26SCC2, SC MONDAY C2 SPRING 2026
Division C2
-----------
Team Standings, sorted by Percent Wins
-----------------+-------+-------+------+--------+------------+
Team | Win % | Games | Wins | Losses | FeeCollect |
-----------------+-------+-------+------+--------+------------+
INDOCSICATED | 83.3 | 12 | 10 | 2 | 0.00 |
BRAND X | 58.3 | 12 | 7 | 5 | 12.00 |
AMERICAN MADE | 41.7 | 12 | 5 | 7 | 96.00 |
GUN DAY FUN DAY | 16.7 | 12 | 2 | 10 | 100.00 |
-----------------+-------+-------+------+--------+------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
---------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
---------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Matt Howard | BRAND X | 17.98 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Dutson | AMERICAN MADE | 17.38 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brad Thorn | INDOCSICATED | 14.59 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Miller | GUN DAY FUN DAY | 13.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Vasco | GUN DAY FUN DAY | 13.52 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cass Hall | BRAND X | 12.87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattie Avila | INDOCSICATED | 12.63 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Phillip | AMERICAN MADE | 12.45 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
---------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
---------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Brad Thorn | INDOCSICATED | 17.09 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Miller | GUN DAY FUN DAY | 14.39 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Dutson | AMERICAN MADE | 13.91 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cass Hall | BRAND X | 13.53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Vasco | GUN DAY FUN DAY | 13.32 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Howard | BRAND X | 12.84 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattie Avila | INDOCSICATED | 12.81 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Phillip | AMERICAN MADE | 12.56 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
---------------+-----------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+-----------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Matt Howard | BRAND X | 2.21 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Brad Thorn | INDOCSICATED | 1.75 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lynn Dutson | AMERICAN MADE | 1.48 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cass Hall | BRAND X | 1.44 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vanessa Vasco | GUN DAY FUN DAY | 1.22 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mattie Avila | INDOCSICATED | 1.17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Phillip | AMERICAN MADE | 1.09 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Miller | GUN DAY FUN DAY | 0.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------+-----------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|