Schedule Report for WASUN –
WV SUNDAY A FALL 2025
Report Date: 9/26/2025
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | 3 STARS AND A SUN Oh Grady’s |
Dimple Ranches 17633 Chatsworth St Granada Hills, CA 91344 |
818-368-8424 |
| 2 | A | CANT FIX STUPID Foxfire Room |
Steve Carmer 12516 Magnolia Blvd Valley Village, CA 91607 |
818-766-1344 |
| 3 | A | DREAM TEAM Paul’s Tavern |
Telo Romero 15425 Chatsworth St Mission Hills, CA 91343 |
818-891-4848 |
| 4 | A | HAPPY PENIS Oh Grady’s |
Alex Adachi 17633 Chatsworth St Granada Hills, CA 91344 |
818-368-8424 |
| 5 | A | JUST LUCKY Oh Grady’s |
Anthony Garcia 17633 Chatsworth St Granada Hills, CA 91344 |
818-368-8424 |
| 6 | A | THATS BULLSHIT Oh Grady’s |
Ruben Caballero 17633 Chatsworth St Granada Hills, CA 91344 |
818-368-8424 |
Division A
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/28/2025 | ||||
| THATS BULLSHIT | Oh Grady’s | ||||
| JUST LUCKY | CANT FIX STUPID | Oh Grady’s | |||
| DREAM TEAM | HAPPY PENIS | Paul’s Tavern | |||
| 2 | 10/05/2025 | ||||
| DREAM TEAM | THATS BULLSHIT | Paul’s Tavern | |||
| HAPPY PENIS | JUST LUCKY | Oh Grady’s | |||
| CANT FIX STUPID | Oh Grady’s | ||||
| 3 | 10/12/2025 | ||||
| THATS BULLSHIT | CANT FIX STUPID | Oh Grady’s | |||
| 3 STARS AND A SUN | HAPPY PENIS | Oh Grady’s | |||
| DREAM TEAM | JUST LUCKY | Paul’s Tavern | |||
| 4 | 10/19/2025 | ||||
| JUST LUCKY | THATS BULLSHIT | Oh Grady’s | |||
| DREAM TEAM | 3 STARS AND A SUN | Paul’s Tavern | |||
| HAPPY PENIS | CANT FIX STUPID | Oh Grady’s | |||
| 5 | 10/26/2025 | ||||
| THATS BULLSHIT | HAPPY PENIS | Oh Grady’s | |||
| CANT FIX STUPID | DREAM TEAM | Foxfire Room | |||
| JUST LUCKY | Oh Grady’s | ||||
| 6 | 11/02/2025 | ||||
| THATS BULLSHIT | 3 STARS AND A SUN | Oh Grady’s | |||
| CANT FIX STUPID | JUST LUCKY | Foxfire Room | |||
| HAPPY PENIS | DREAM TEAM | Oh Grady’s | |||
| 7 | 11/09/2025 | ||||
| THATS BULLSHIT | DREAM TEAM | Oh Grady’s | |||
| JUST LUCKY | HAPPY PENIS | Oh Grady’s | |||
| CANT FIX STUPID | 3 STARS AND A SUN | Foxfire Room | |||
| 8 | 11/16/2025 | ||||
| CANT FIX STUPID | THATS BULLSHIT | Foxfire Room | |||
| HAPPY PENIS | 3 STARS AND A SUN | Oh Grady’s | |||
| JUST LUCKY | DREAM TEAM | Oh Grady’s | |||
| 9 | 11/23/2025 | ||||
| THATS BULLSHIT | JUST LUCKY | Oh Grady’s | |||
| 3 STARS AND A SUN | DREAM TEAM | Oh Grady’s | |||
| CANT FIX STUPID | HAPPY PENIS | Foxfire Room | |||
| 10 | 11/30/2025 | BYE – THANKSGIVING | |||
| 11 | 12/07/2025 | ||||
| HAPPY PENIS | THATS BULLSHIT | Oh Grady’s | |||
| DREAM TEAM | CANT FIX STUPID | Paul’s Tavern | |||
| JUST LUCKY | 3 STARS AND A SUN | Oh Grady’s | |||
| 12 | 12/14/2025 | ||||
| 3 STARS AND A SUN | THATS BULLSHIT | Oh Grady’s | |||
| CANT FIX STUPID | JUST LUCKY | Foxfire Room | |||
| HAPPY PENIS | DREAM TEAM | Oh Grady’s | |||
| 13 | 12/21/2025 | ||||
| DREAM TEAM | THATS BULLSHIT | Paul’s Tavern | |||
| HAPPY PENIS | JUST LUCKY | Oh Grady’s | |||
| 3 STARS AND A SUN | CANT FIX STUPID | Oh Grady’s | |||
| 14 | 12/28/2025 | ||||
| THATS BULLSHIT | CANT FIX STUPID | Oh Grady’s | |||
| 3 STARS AND A SUN | HAPPY PENIS | Oh Grady’s | |||
| DREAM TEAM | JUST LUCKY | Paul’s Tavern | |||
| 15 | 1/04/2026 | ||||
| JUST LUCKY | THATS BULLSHIT | Oh Grady’s | |||
| DREAM TEAM | 3 STARS AND A SUN | Paul’s Tavern | |||
| HAPPY PENIS | CANT FIX STUPID | Oh Grady’s | |||
| 16 | 1/11/2026 | ||||
| THATS BULLSHIT | HAPPY PENIS | Oh Grady’s | |||
| CANT FIX STUPID | DREAM TEAM | Foxfire Room | |||
| JUST LUCKY | 3 STARS AND A SUN | Oh Grady’s |
