League: SUAWV, WV SUNDAY A SPRING 2025
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
-------------------+-------+-------+------+--------+------------+
HAPPY PENIS | 60.0 | 60 | 36 | 24 | 90.00 |
FYF | 50.0 | 36 | 18 | 18 | 130.00 |
THAT IS BULLSHIT | 47.9 | 48 | 23 | 25 | 80.00 |
DREAM TEAM | 47.2 | 36 | 17 | 19 | 60.00 |
PB AND JELLY TIME | 45.8 | 48 | 22 | 26 | 82.00 |
HAPPY SHOOTERS | 44.4 | 36 | 16 | 20 | 112.00 |
-------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
FYF | THAT IS BULLSHIT | 3/23/2025 | 5 | 12 | 7 | 5 | 0 |
PB AND JELLY TIME | HAPPY PENIS | 3/23/2025 | 5 | 12 | 7 | 5 | 0 |
HAPPY PENIS | PB AND JELLY TIME | 3/23/2025 | 5 | 12 | 5 | 7 | 0 |
THAT IS BULLSHIT | FYF | 3/23/2025 | 5 | 12 | 5 | 7 | 0 |
HAPPY SHOOTERS | THAT IS BULLSHIT | 3/16/2025 | 4 | 12 | 4 | 8 | 0 |
DREAM TEAM | HAPPY PENIS | 3/16/2025 | 4 | 12 | 4 | 8 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 5, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
Robert Reyes | PB AND JELLY TIME | 20.45 | 21.26 | 0.81 |
--------------+-------------------+--------------+-------+-----------------+
Most Improved Players for week 5, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+-------------------+--------------+-------+-----------------+
Doug Haynes | PB AND JELLY TIME | 19.31 | 20.57 | 1.26 |
-------------+-------------------+--------------+-------+-----------------+
Most Improved Players for week 5, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
------------------+------+--------------+------+-----------------+
Anthony Margolis | FYF | 2.44 | 2.65 | 0.21 |
------------------+------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+-------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Ruben Caballero | THAT IS BULLSHIT | 26.23 | 16 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
Telo Romero | DREAM TEAM | 25.91 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Nectali Rivera | HAPPY SHOOTERS | 24.09 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Adachi | HAPPY PENIS | 24.02 | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Flannery | HAPPY PENIS | 22.89 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Margolis | FYF | 22.45 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ester Melgar | DREAM TEAM | 22.05 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Carmer | FYF | 21.33 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Reyes | PB AND JELLY TIME | 21.26 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Doug Haynes | PB AND JELLY TIME | 20.98 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Rojas | THAT IS BULLSHIT | 18.41 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | HAPPY SHOOTERS | 17.21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+-------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+-------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Nectali Rivera | HAPPY SHOOTERS | 29.05 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Margolis | FYF | 26.85 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruben Caballero | THAT IS BULLSHIT | 26.56 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Reyes | PB AND JELLY TIME | 25.88 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Telo Romero | DREAM TEAM | 24.12 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Adachi | HAPPY PENIS | 23.18 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Haynes | PB AND JELLY TIME | 20.57 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Flannery | HAPPY PENIS | 20.38 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ester Melgar | DREAM TEAM | 19.09 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Rojas | THAT IS BULLSHIT | 17.87 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Carmer | FYF | 16.37 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | HAPPY SHOOTERS | 15.77 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+-------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+
Telo Romero | DREAM TEAM | 3.21 | 12 | 3 | 1 | 0 | 1 | 0 | 3 |
Nectali Rivera | HAPPY SHOOTERS | 2.88 | 12 | 3 | 3 | 0 | 4 | 0 | 0 |
Alex Adachi | HAPPY PENIS | 2.77 | 20 | 8 | 0 | 1 | 4 | 0 | 2 |
Ruben Caballero | THAT IS BULLSHIT | 2.70 | 16 | 5 | 1 | 0 | 3 | 0 | 0 |
Robert Reyes | PB AND JELLY TIME | 2.69 | 16 | 3 | 1 | 0 | 1 | 2 | 2 |
Anthony Margolis | FYF | 2.65 | 12 | 3 | 1 | 0 | 3 | 0 | 0 |
Sean Flannery | HAPPY PENIS | 2.63 | 20 | 8 | 0 | 0 | 3 | 0 | 0 |
Doug Haynes | PB AND JELLY TIME | 2.45 | 16 | 4 | 1 | 0 | 1 | 0 | 1 |
Ester Melgar | DREAM TEAM | 2.25 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Carmer | FYF | 2.08 | 12 | 3 | 1 | 0 | 2 | 0 | 0 |
Oscar Rojas | THAT IS BULLSHIT | 1.95 | 16 | 2 | 0 | 0 | 3 | 0 | 0 |
Ashley Kirk | HAPPY SHOOTERS | 1.65 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+
|