League: SCHTHU, SCHOONERVILE THUR SUM2025
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
BAD DECISION THURS | 83.3 | 12 | 10 | 2 | 0.00 |
DART BAGS | 66.7 | 12 | 8 | 4 | 132.00 |
PJT | 50.0 | 12 | 6 | 6 | 20.00 |
SHOW ME YOUR TIPS | 50.0 | 12 | 6 | 6 | 40.00 |
SICK ASS FOOLS | 33.3 | 12 | 4 | 8 | 132.00 |
MAKE DARTS GR8 AGAIN | 16.7 | 12 | 2 | 10 | 26.00 |
----------------------+-------+-------+------+--------+------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Dario Brebric | DART BAGS | 27.96 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Collins | DART BAGS | 27.37 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
John Weidner | BAD DECISION THURS | 26.10 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 23.63 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Montes | PJT | 22.96 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 22.20 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashley Kirk | BAD DECISION THURS | 16.60 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dave Murillo | MAKE DARTS GR8 AGAIN | 16.14 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hughes | MAKE DARTS GR8 AGAIN | 15.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Randolph | SHOW ME YOUR TIPS | 15.17 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Doto | SHOW ME YOUR TIPS | 15.09 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | PJT | 13.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Justin Collins | DART BAGS | 27.91 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dario Brebric | DART BAGS | 27.64 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 25.31 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 24.57 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Weidner | BAD DECISION THURS | 24.32 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Murillo | MAKE DARTS GR8 AGAIN | 19.69 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION THURS | 19.09 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hughes | MAKE DARTS GR8 AGAIN | 18.69 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | PJT | 18.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Randolph | SHOW ME YOUR TIPS | 16.43 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | PJT | 16.33 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Doto | SHOW ME YOUR TIPS | 15.71 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Justin Collins | DART BAGS | 3.04 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
John Weidner | BAD DECISION THURS | 2.64 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 2.60 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Anthony Montes | PJT | 2.51 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dario Brebric | DART BAGS | 2.45 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeff Hughes | MAKE DARTS GR8 AGAIN | 2.07 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Randolph | SHOW ME YOUR TIPS | 1.79 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Anthony Doto | SHOW ME YOUR TIPS | 1.77 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 1.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION THURS | 1.65 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dave Murillo | MAKE DARTS GR8 AGAIN | 1.21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | PJT | 1.16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|