Unique Vending By Dale
 

Dartboard Standings File for LADTHU

                  SC THUR LADYS SPRING 2025  (HANDICAP)

 

Report Date: 5/30/2025 

 
League: LADTHU, SC THUR LADYS SPRING 2025
----------
Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins | Losses | FeeCollect |
-------------------+-------+-------+------+--------+------------+
 ITS A SHOT BITCH  |  61.3 |   168 |  103 |     65 |     180.00 |
 SHUCKDISFIT       |  57.6 |   144 |   83 |     61 |     136.00 |
 TWO BROKE BITCHES |  51.4 |   144 |   74 |     70 |     180.00 |
 RIDIN THE RIM     |  50.6 |   168 |   85 |     83 |     190.00 |
 SHORT SHOTS       |  44.6 |   168 |   75 |     93 |     168.00 |
 PURPLE UNICORNS   |  35.7 |   168 |   60 |    108 |     189.00 |
-------------------+-------+-------+------+--------+------------+

Last Match Results

 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 RIDIN THE RIM     | SHUCKDISFIT       | 5/29/2025 |   15 |    12 |   10 |      2 |        0 |
 PURPLE UNICORNS   | TWO BROKE BITCHES | 5/29/2025 |   15 |    12 |    7 |      5 |        0 |
 SHORT SHOTS       | ITS A SHOT BITCH  | 5/26/2025 |   15 |    12 |    7 |      5 |        0 |
 ITS A SHOT BITCH  | SHORT SHOTS       | 5/26/2025 |   15 |    12 |    5 |      7 |        0 |
 TWO BROKE BITCHES | PURPLE UNICORNS   | 5/29/2025 |   15 |    12 |    5 |      7 |        0 |
 SHUCKDISFIT       | RIDIN THE RIM     | 5/29/2025 |   15 |    12 |    2 |     10 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:

 Player      | Team            | Previous PPD | PPD   | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
 Miki Runyan | PURPLE UNICORNS |        10.72 | 10.93 |            0.21 |
-------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 15, 501 Open In/Masters Out, Single Bull games:

 Player     | Team              | Previous PPD | PPD   | PPD Improvement |
------------+-------------------+--------------+-------+-----------------+
 Kathy Lowe | TWO BROKE BITCHES |        12.41 | 12.63 |            0.22 |
------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 15, Cricket / 200, Double Bull games:

 Player       | Team        | Previous MPR | MPR  | MPR Improvement |
--------------+-------------+--------------+------+-----------------+
 Cathy Sparks | SHORT SHOTS |         1.45 | 1.49 |            0.04 |
--------------+-------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player                   | Team              | PPD   | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+-------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
 Wendy Barley             | ITS A SHOT BITCH  | 17.21 |    56 |   12 |    2 |   23 |    0 |     0 |   0 |   0 |   0 |   0 |
 Lynn Dutson              | TWO BROKE BITCHES | 16.19 |    48 |   16 |    0 |   13 |    0 |     0 |   0 |   0 |   0 |   0 |
 Amber Champagne Cummings | RIDIN THE RIM     | 15.84 |    56 |   20 |    0 |   14 |    0 |     0 |   0 |   0 |   1 |   1 |
 Cathy Sparks             | SHORT SHOTS       | 15.61 |    56 |   10 |    2 |    7 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tina Scott               | SHUCKDISFIT       | 15.21 |    44 |   14 |    0 |   16 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jordyn Brintnell         | SHUCKDISFIT       | 14.79 |     8 |    1 |    0 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Nancy Jillson            | ITS A SHOT BITCH  | 14.34 |    56 |   19 |    0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bianca Gonzalez          | SHORT SHOTS       | 14.15 |    56 |   10 |    0 |    6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Laurey Hansen            | SHUCKDISFIT       | 13.99 |    44 |   14 |    0 |   13 |    0 |     0 |   0 |   0 |   0 |   0 |
 Emma Mahoney             | RIDIN THE RIM     | 13.80 |    52 |    4 |    0 |    8 |    0 |     0 |   0 |   0 |   0 |   0 |
 Kathy Lowe               | TWO BROKE BITCHES | 13.00 |    48 |    7 |    0 |    2 |    0 |     0 |   0 |   0 |   0 |   1 |
 Sabrina Fields           | PURPLE UNICORNS   | 12.91 |     8 |    4 |    0 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Chanice Sanchez          | RIDIN THE RIM     | 12.21 |     4 |    0 |    0 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Joann Flores             | PURPLE UNICORNS   | 12.20 |    48 |   18 |    0 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Miki Runyan              | PURPLE UNICORNS   | 10.93 |    56 |   11 |    0 |    3 |    0 |     0 |   0 |   0 |   0 |   1 |
--------------------------+-------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player                   | Team              | PPD   | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+-------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
 Wendy Barley             | ITS A SHOT BITCH  | 16.74 |    56 |   17 |    2 |   24 |    0 |     0 |   0 |   0 |   0 |   0 |
 Nancy Jillson            | ITS A SHOT BITCH  | 15.54 |    56 |   16 |    1 |   14 |    0 |     0 |   0 |   0 |   0 |   0 |
 Cathy Sparks             | SHORT SHOTS       | 15.15 |    56 |   17 |    0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Laurey Hansen            | SHUCKDISFIT       | 14.69 |    44 |   10 |    1 |    8 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jordyn Brintnell         | SHUCKDISFIT       | 14.64 |     8 |    3 |    0 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Lynn Dutson              | TWO BROKE BITCHES | 14.64 |    48 |   15 |    1 |   12 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tina Scott               | SHUCKDISFIT       | 14.54 |    44 |   13 |    0 |   14 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bianca Gonzalez          | SHORT SHOTS       | 14.20 |    56 |    9 |    0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Amber Champagne Cummings | RIDIN THE RIM     | 13.46 |    56 |   21 |    0 |   17 |    0 |     0 |   0 |   0 |   0 |   0 |
 Chanice Sanchez          | RIDIN THE RIM     | 12.97 |     4 |    0 |    0 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Kathy Lowe               | TWO BROKE BITCHES | 12.63 |    48 |    8 |    0 |    5 |    0 |     0 |   0 |   0 |   0 |   0 |
 Joann Flores             | PURPLE UNICORNS   | 12.62 |    48 |    9 |    0 |    7 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sabrina Fields           | PURPLE UNICORNS   | 12.28 |     8 |    1 |    0 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Emma Mahoney             | RIDIN THE RIM     | 11.98 |    52 |   12 |    0 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Miki Runyan              | PURPLE UNICORNS   | 11.61 |    56 |    9 |    0 |    6 |    0 |     0 |   0 |   0 |   0 |   0 |
--------------------------+-------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player                   | Team              | MPR  | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
 Amber Champagne Cummings | RIDIN THE RIM     | 1.73 |    56 |   17 |    1 |      0 |  16 |   6 |   6 |   1 |   0 |
 Jordyn Brintnell         | SHUCKDISFIT       | 1.73 |     8 |    1 |    0 |      0 |   1 |   0 |   2 |   1 |   0 |
 Wendy Barley             | ITS A SHOT BITCH  | 1.72 |    56 |   25 |    1 |      0 |  15 |   6 |   3 |   0 |   0 |
 Laurey Hansen            | SHUCKDISFIT       | 1.55 |    44 |   12 |    0 |      0 |  17 |   2 |   3 |   0 |   0 |
 Nancy Jillson            | ITS A SHOT BITCH  | 1.55 |    56 |   14 |    0 |      0 |  10 |   4 |   1 |   0 |   0 |
 Tina Scott               | SHUCKDISFIT       | 1.50 |    44 |   15 |    0 |      0 |   9 |   3 |   0 |   0 |   0 |
 Cathy Sparks             | SHORT SHOTS       | 1.49 |    56 |   15 |    0 |      0 |  14 |   4 |   0 |   0 |   0 |
 Lynn Dutson              | TWO BROKE BITCHES | 1.40 |    48 |   20 |    0 |      0 |   9 |   2 |   2 |   0 |   0 |
 Bianca Gonzalez          | SHORT SHOTS       | 1.39 |    56 |   14 |    0 |      0 |   9 |   2 |   2 |   1 |   0 |
 Joann Flores             | PURPLE UNICORNS   | 1.20 |    48 |    3 |    0 |      0 |   9 |   7 |   2 |   0 |   0 |
 Kathy Lowe               | TWO BROKE BITCHES | 1.17 |    48 |    8 |    0 |      0 |   8 |   3 |   0 |   0 |   0 |
 Emma Mahoney             | RIDIN THE RIM     | 1.16 |    52 |   11 |    0 |      0 |   5 |   2 |   0 |   0 |   0 |
 Chanice Sanchez          | RIDIN THE RIM     | 1.09 |     4 |    0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Sabrina Fields           | PURPLE UNICORNS   | 1.07 |     8 |    1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Miki Runyan              | PURPLE UNICORNS   | 0.83 |    56 |    4 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
--------------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+