Schedule Report for SCB225 –
SC MONDAY B2 SUMMER 2025 (HANDICAP)
Report Date: 7/26/2025
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | B2 | BETTER L8 THEN NEVER Schoonerville |
Anthony Montes 26254 Bouquet Cyn Rd Santa Clarita, CA 91350 |
661-254-1942 |
| 2 | B2 | DISSA POINTERS The Break Room |
Andrew Delaney 2262 Lyons Ave Newhall, CA 91321 |
661-425-9669 |
| 3 | B2 | FLIP FLOPS Schoonerville |
Bobby Slattery 26254 Bouquet Cyn Rd Santa Clarita, CA 91350 |
661-254-1942 |
| 4 | B2 | NO EXPECTATIONS Marcis Sports Bar |
Tina Scott 28200 Bouquet Cyn. Rd. Santa Clarita, CA 91350 |
661-296-8000 |
| 5 | B2 | SWEET TIPS Marcis Sports Bar |
Amber Champagne Cummings 28200 Bouquet Cyn. Rd. Santa Clarita, CA 91350 |
661-296-8000 |
Division B2
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 7/28/2025 | ||||
| NO EXPECTATIONS | BYE | BYE | |||
| FLIP FLOPS | SWEET TIPS | Schoonerville | |||
| DISSA POINTERS | BETTER L8 THEN NEVER | The Break Room | |||
| 2 | 8/04/2025 | BYE- LAUGHLIN | |||
| 3 | 8/11/2025 | ||||
| DISSA POINTERS | BYE | BYE | |||
| BETTER L8 THEN NEVER | FLIP FLOPS | Schoonerville | |||
| SWEET TIPS | NO EXPECTATIONS | Marcis Sports Bar | |||
| 4 | 8/18/2025 | ||||
| BYE | SWEET TIPS | BYE | |||
| NO EXPECTATIONS | BETTER L8 THEN NEVER | Marcis Sports Bar | |||
| FLIP FLOPS | DISSA POINTERS | Schoonerville | |||
| 5 | 8/25/2025 | ||||
| FLIP FLOPS | BYE | BYE | |||
| NO EXPECTATIONS | DISSA POINTERS | Marcis Sports Bar | |||
| SWEET TIPS | Schoonerville | ||||
| 6 | 9/01/2025 | BYE – LABOR DAY | |||
| 7 | 9/08/2025 | ||||
| BYE | BETTER L8 THEN NEVER | BYE | |||
| DISSA POINTERS | SWEET TIPS | The Break Room | |||
| NO EXPECTATIONS | FLIP FLOPS | Marcis Sports Bar | |||
| 8 | 9/15/2025 | ||||
| BYE | NO EXPECTATIONS | BYE | |||
| SWEET TIPS | Marcis Sports Bar | ||||
| BETTER L8 THEN NEVER | DISSA POINTERS | Schoonerville | |||
| 9 | 9/22/2025 | ||||
| BYE | DISSA POINTERS | BYE | |||
| FLIP FLOPS | BETTER L8 THEN NEVER | Schoonerville | |||
| NO EXPECTATIONS | SWEET TIPS | Marcis Sports Bar | |||
| 10 | 9/29/2025 | ||||
| SWEET TIPS | BYE | BYE | |||
| BETTER L8 THEN NEVER | NO EXPECTATIONS | Schoonerville | |||
| DISSA POINTERS | FLIP FLOPS | The Break Room | |||
| 11 | 10/06/2025 | ||||
| BYE | FLIP FLOPS | BYE | |||
| DISSA POINTERS | NO EXPECTATIONS | The Break Room | |||
| SWEET TIPS | BETTER L8 THEN NEVER | Marcis Sports Bar | |||
| 12 | 10/13/2025 | ||||
| BETTER L8 THEN NEVER | BYE | BYE | |||
| SWEET TIPS | DISSA POINTERS | Marcis Sports Bar | |||
| NO EXPECTATIONS | Schoonerville | ||||
| 13 | 10/20/2025 | ||||
| NO EXPECTATIONS | BYE | BYE | |||
| FLIP FLOPS | Schoonerville | ||||
| DISSA POINTERS | The Break Room | ||||
| 14 | 10/27/2025 | ||||
| DISSA POINTERS | BYE | BYE | |||
| BETTER L8 THEN NEVER | FLIP FLOPS | Schoonerville | |||
| SWEET TIPS | NO EXPECTATIONS | Marcis Sports Bar | |||
| 15 | 11/03/2025 | ||||
| BYE | SWEET TIPS | BYE | |||
| NO EXPECTATIONS | BETTER L8 THEN NEVER | Marcis Sports Bar | |||
| FLIP FLOPS | DISSA POINTERS | Schoonerville | |||
| 16 | 11/10/2025 | ||||
| FLIP FLOPS | BYE | BYE | |||
| NO EXPECTATIONS | The Break Room | ||||
| BETTER L8 THEN NEVER | SWEET TIPS | Schoonerville | |||
| 17 | 11/17/2025 | ||||
| BYE | BETTER L8 THEN NEVER | BYE | |||
| SWEET TIPS | DISSA POINTERS | Marcis Sports Bar | |||
| NO EXPECTATIONS | FLIP FLOPS | Marcis Sports Bar |
