Unique Vending By Dale
 

Dartboard Standings File for MOSCC – 

                  SC MONDAY C FALL 2024   (HANDICAP)

Report Date: 12/17/2024  

 
League: MOSCC, SC MONDAY C FALL 2024
Division C
----------
Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
 FAFO                 |  58.3 |   168 |   98 |     70 |     170.00 |
 NO EXPECTATIONS      |  57.7 |   168 |   97 |     71 |     168.00 |
 1 HOLE AWAY          |  53.8 |   156 |   84 |     72 |     180.00 |
 COME 2 THE DART SIDE |  53.6 |   168 |   90 |     78 |     132.00 |
 JUST THE TIP II      |  42.9 |   168 |   72 |     96 |     168.00 |
 DA LEMMA             |  32.7 |   156 |   51 |    105 |     217.00 |
----------------------+-------+-------+------+--------+------------+
Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 1 HOLE AWAY          | JUST THE TIP II      | 12/16/2024 |   15 |    12 |   11 |      1 |        0 |
 COME 2 THE DART SIDE | DA LEMMA             | 12/16/2024 |   15 |    12 |   10 |      2 |        0 |
 NO EXPECTATIONS      | FAFO                 | 12/16/2024 |   15 |    12 |    9 |      3 |        0 |
 FAFO                 | NO EXPECTATIONS      | 12/16/2024 |   15 |    12 |    3 |      9 |        0 |
 DA LEMMA             | COME 2 THE DART SIDE | 12/16/2024 |   15 |    12 |    2 |     10 |        0 |
 JUST THE TIP II      | 1 HOLE AWAY          | 12/16/2024 |   15 |    12 |    1 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:

 Player       | Team        | Previous PPD | PPD   | PPD Improvement |
--------------+-------------+--------------+-------+-----------------+
 Brian Martin | 1 HOLE AWAY |        18.89 | 19.24 |            0.35 |
--------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 15, 501 Open In/Masters Out, Single Bull games:

 Player           | Team        | Previous PPD | PPD   | PPD Improvement |
------------------+-------------+--------------+-------+-----------------+
 Matthew Randolph | 1 HOLE AWAY |        14.57 | 14.95 |            0.38 |
------------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 15, Cricket / 200, Double Bull games:

 Player     | Team            | Previous MPR | MPR  | MPR Improvement |
------------+-----------------+--------------+------+-----------------+
 Tina Scott | NO EXPECTATIONS |         1.43 | 1.47 |            0.04 |
------------+-----------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player            | TeamName             | PPD   | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
-------------------+----------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
 Matt Snyder       | NO EXPECTATIONS      | 19.75 |    56 |   18 |   6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Brian Martin      | 1 HOLE AWAY          | 19.24 |    52 |   24 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Brad Thorn        | 1 HOLE AWAY          | 18.69 |     4 |    1 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Kryssy Honor      | COME 2 THE DART SIDE | 17.31 |    56 |   12 |   2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Drake Johnson     | COME 2 THE DART SIDE | 16.76 |    52 |   12 |   1 |    0 |     0 |   0 |   0 |   0 |   1 |
 Matt Howard       | JUST THE TIP II      | 16.05 |    56 |   11 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bianca Gonzalez   | COME 2 THE DART SIDE | 15.23 |     4 |    1 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tina Scott        | NO EXPECTATIONS      | 14.91 |    56 |    6 |   0 |    0 |     0 |   0 |   0 |   1 |   0 |
 Leo Samaniego     | FAFO                 | 14.86 |    56 |   26 |   0 |    0 |     0 |   0 |   0 |   1 |   0 |
 Tricia Pennington | JUST THE TIP II      | 14.47 |    56 |   13 |   0 |    0 |     0 |   0 |   0 |   2 |   0 |
 Matthew Randolph  | 1 HOLE AWAY          | 14.27 |    48 |    7 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Dawn Shrader      | DA LEMMA             | 13.98 |    52 |    8 |   0 |    0 |     0 |   0 |   0 |   0 |   1 |
 Yvette Knopp      | FAFO                 | 13.16 |    56 |   13 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Emma Mahoney      | DA LEMMA             | 11.26 |    52 |   12 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
-------------------+----------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player            | TeamName             | PPD   | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
-------------------+----------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
 Brian Martin      | 1 HOLE AWAY          | 21.03 |    52 |   19 |   5 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matt Snyder       | NO EXPECTATIONS      | 20.71 |    56 |   22 |   4 |    0 |     0 |   0 |   0 |   0 |   0 |
 Drake Johnson     | COME 2 THE DART SIDE | 16.01 |    52 |   15 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Kryssy Honor      | COME 2 THE DART SIDE | 15.94 |    56 |   11 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matt Howard       | JUST THE TIP II      | 15.88 |    56 |   23 |   2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matthew Randolph  | 1 HOLE AWAY          | 14.95 |    48 |    6 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bianca Gonzalez   | COME 2 THE DART SIDE | 14.92 |     4 |    2 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Leo Samaniego     | FAFO                 | 14.27 |    56 |   25 |   2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tina Scott        | NO EXPECTATIONS      | 14.01 |    56 |   12 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tricia Pennington | JUST THE TIP II      | 13.43 |    56 |    4 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Dawn Shrader      | DA LEMMA             | 12.92 |    52 |   11 |   0 |    1 |     0 |   0 |   0 |   0 |   0 |
 Brad Thorn        | 1 HOLE AWAY          | 12.48 |     4 |    1 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Yvette Knopp      | FAFO                 | 12.32 |    56 |    9 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Emma Mahoney      | DA LEMMA             | 12.10 |    52 |    4 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
-------------------+----------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player            | Team                 | MPR  | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-------+------+------+--------+-----+-----+-----+
 Brian Martin      | 1 HOLE AWAY          | 2.33 |    52 |   20 |    4 |      0 |   4 |   0 |   1 |
 Matt Snyder       | NO EXPECTATIONS      | 2.24 |    56 |   28 |    2 |      0 |   6 |   0 |   0 |
 Kryssy Honor      | COME 2 THE DART SIDE | 1.96 |    56 |   17 |    0 |      0 |   5 |   0 |   0 |
 Brad Thorn        | 1 HOLE AWAY          | 1.74 |     4 |    0 |    0 |      0 |   1 |   0 |   0 |
 Drake Johnson     | COME 2 THE DART SIDE | 1.74 |    52 |   20 |    1 |      0 |   3 |   0 |   0 |
 Leo Samaniego     | FAFO                 | 1.73 |    56 |   12 |    0 |      0 |   6 |   0 |   0 |
 Matt Howard       | JUST THE TIP II      | 1.63 |    56 |   13 |    1 |      0 |   2 |   0 |   0 |
 Matthew Randolph  | 1 HOLE AWAY          | 1.53 |    48 |    6 |    1 |      0 |   1 |   0 |   0 |
 Dawn Shrader      | DA LEMMA             | 1.51 |    52 |   11 |    0 |      0 |   1 |   0 |   0 |
 Tina Scott        | NO EXPECTATIONS      | 1.47 |    56 |   11 |    0 |      0 |   0 |   0 |   0 |
 Bianca Gonzalez   | COME 2 THE DART SIDE | 1.41 |     4 |    0 |    0 |      0 |   1 |   0 |   0 |
 Yvette Knopp      | FAFO                 | 1.32 |    56 |   13 |    0 |      0 |   0 |   0 |   0 |
 Emma Mahoney      | DA LEMMA             | 1.30 |    52 |    5 |    0 |      0 |   0 |   0 |   0 |
 Tricia Pennington | JUST THE TIP II      | 1.28 |    56 |    8 |    0 |      0 |   0 |   0 |   0 |
-------------------+----------------------+------+-------+------+------+--------+-----+-----+-----+