Unique Vending By Dale
 

Dartboard Standings File for B2SCMO – 

          SC MONDAY B2 SPRING 2025  (HANDICAP)

Report Date: 3/25/2025  

 
League: B2SCMO, SC MONDAY B2 SPRING 2025
Division B2
-----------
Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
 NO EXPECTATIONS      |  60.0 |    60 |   36 |     24 |      60.00 |
 BETTER L8 THEN NEVER |  58.3 |    60 |   35 |     25 |     130.00 |
 TONS AND NONES       |  46.7 |    60 |   28 |     32 |      64.00 |
 JUST BELOW US        |  43.8 |    48 |   21 |     27 |      58.00 |
 FAFO                 |  40.0 |    60 |   24 |     36 |      60.00 |
----------------------+-------+-------+------+--------+------------+
Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 BETTER L8 THEN NEVER | TONS AND NONES       | 3/24/2025 |    7 |    12 |    9 |      3 |        0 |
 NO EXPECTATIONS      | FAFO                 | 3/24/2025 |    7 |    12 |    9 |      3 |        0 |
 JUST BELOW US        | BETTER L8 THEN NEVER | 3/10/2025 |    5 |    12 |    6 |      6 |        0 |
 FAFO                 | NO EXPECTATIONS      | 3/24/2025 |    7 |    12 |    3 |      9 |        0 |
 TONS AND NONES       | BETTER L8 THEN NEVER | 3/24/2025 |    7 |    12 |    3 |      9 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 7, 301 Open In/Open Out, Single Bull games:

 Player         | Team                 | Previous PPD | PPD   | PPD Improvement |
----------------+----------------------+--------------+-------+-----------------+
 Anthony Montes | BETTER L8 THEN NEVER |        18.67 | 19.21 |            0.54 |
----------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 7, 501 Open In/Masters Out, Single Bull games:

 Player     | Team            | Previous PPD | PPD   | PPD Improvement |
------------+-----------------+--------------+-------+-----------------+
 Tina Scott | NO EXPECTATIONS |        14.79 | 15.70 |            0.91 |
------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 7, Cricket / 200, Double Bull games:

 Player         | Team                 | Previous MPR | MPR  | MPR Improvement |
----------------+----------------------+--------------+------+-----------------+
 Anthony Montes | BETTER L8 THEN NEVER |         1.97 | 2.07 |            0.10 |
----------------+----------------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player         | Team                 | PPD   | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
----------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
 Matt Snyder    | NO EXPECTATIONS      | 22.01 |    20 |    5 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Josh Choma     | TONS AND NONES       | 21.50 |    20 |    3 |    2 |    0 |     0 |   0 |   0 |   1 |   0 |
 Anthony Montes | BETTER L8 THEN NEVER | 19.21 |    20 |   10 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Clinton Barley | JUST BELOW US        | 16.51 |    16 |    2 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matt Wilkin    | JUST BELOW US        | 15.95 |    16 |    4 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bobby Slattery | TONS AND NONES       | 14.97 |    20 |    5 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Leo Samaniego  | FAFO                 | 14.30 |    20 |    4 |    0 |    0 |     0 |   0 |   0 |   0 |   1 |
 Tina Scott     | NO EXPECTATIONS      | 14.24 |    20 |    8 |    0 |    0 |     0 |   1 |   0 |   0 |   3 |
 Jodi Lindquist | BETTER L8 THEN NEVER | 13.72 |    20 |    2 |    0 |    0 |     0 |   0 |   0 |   0 |   1 |
 Yvette Knopp   | FAFO                 | 12.42 |    20 |    5 |    0 |    0 |     0 |   0 |   0 |   0 |   1 |
----------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player         | Team                 | PPD   | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
----------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
 Matt Snyder    | NO EXPECTATIONS      | 21.73 |    20 |   10 |    3 |    1 |     0 |   0 |   0 |   0 |   0 |
 Josh Choma     | TONS AND NONES       | 18.75 |    20 |    8 |    4 |    0 |     0 |   0 |   0 |   0 |   0 |
 Anthony Montes | BETTER L8 THEN NEVER | 18.28 |    20 |    9 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tina Scott     | NO EXPECTATIONS      | 15.70 |    20 |    2 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Leo Samaniego  | FAFO                 | 15.51 |    20 |    3 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bobby Slattery | TONS AND NONES       | 15.40 |    20 |    2 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matt Wilkin    | JUST BELOW US        | 15.11 |    16 |    3 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Yvette Knopp   | FAFO                 | 13.93 |    20 |    5 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jodi Lindquist | BETTER L8 THEN NEVER | 13.60 |    20 |    1 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Clinton Barley | JUST BELOW US        | 12.04 |    16 |    5 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
----------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player         | Team                 | MPR  | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
----------------+----------------------+------+-------+------+------+--------+-----+-----+-----+
 Matt Snyder    | NO EXPECTATIONS      | 2.35 |    20 |    7 |    1 |      0 |   1 |   0 |   0 |
 Josh Choma     | TONS AND NONES       | 2.14 |    20 |    4 |    2 |      0 |   1 |   0 |   0 |
 Anthony Montes | BETTER L8 THEN NEVER | 2.07 |    20 |    6 |    0 |      0 |   1 |   0 |   0 |
 Leo Samaniego  | FAFO                 | 1.83 |    20 |    4 |    1 |      0 |   1 |   0 |   0 |
 Bobby Slattery | TONS AND NONES       | 1.79 |    20 |    6 |    0 |      0 |   1 |   0 |   0 |
 Clinton Barley | JUST BELOW US        | 1.72 |    16 |    6 |    1 |      0 |   0 |   0 |   0 |
 Jodi Lindquist | BETTER L8 THEN NEVER | 1.71 |    20 |    7 |    0 |      0 |   0 |   0 |   0 |
 Matt Wilkin    | JUST BELOW US        | 1.70 |    16 |    1 |    0 |      0 |   1 |   0 |   0 |
 Tina Scott     | NO EXPECTATIONS      | 1.63 |    20 |    4 |    0 |      0 |   0 |   0 |   0 |
 Yvette Knopp   | FAFO                 | 1.56 |    20 |    3 |    0 |      0 |   1 |   0 |   0 |
----------------+----------------------+------+-------+------+------+--------+-----+-----+-----+