League: B2SCMO, SC MONDAY B2 SPRING 2025
Division B2
-----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
NO EXPECTATIONS | 57.6 | 144 | 83 | 61 | 144.00 |
JUST BELOW US | 51.5 | 132 | 68 | 64 | 130.00 |
BETTER L8 THEN NEVER | 50.8 | 132 | 67 | 65 | 142.00 |
TONS AND NONES | 48.5 | 132 | 64 | 68 | 148.00 |
FAFO | 40.9 | 132 | 54 | 78 | 151.00 |
----------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+-----------------+-----------+------+-------+------+--------+----------+
BETTER L8 THEN NEVER | FAFO | 5/19/2025 | 15 | 12 | 9 | 3 | 0 |
JUST BELOW US | FAFO | 5/27/2025 | 17 | 12 | 8 | 4 | 0 |
TONS AND NONES | NO EXPECTATIONS | 5/13/2025 | 17 | 12 | 7 | 5 | 0 |
NO EXPECTATIONS | JUST BELOW US | 5/16/2025 | 15 | 12 | 5 | 7 | 0 |
FAFO | JUST BELOW US | 5/27/2025 | 17 | 12 | 4 | 8 | 0 |
----------------------+-----------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 17, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
Matt Snyder | NO EXPECTATIONS | 21.69 | 21.99 | 0.30 |
-------------+-----------------+--------------+-------+-----------------+
Most Improved Players for week 17, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
------------+----------------+--------------+-------+-----------------+
Josh Choma | TONS AND NONES | 19.20 | 19.48 | 0.28 |
------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 17, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
------------+----------------+--------------+------+-----------------+
Josh Choma | TONS AND NONES | 2.15 | 2.19 | 0.04 |
------------+----------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
----------------+----------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Matt Snyder | NO EXPECTATIONS | 21.99 | 48 | 15 | 8 | 34 | 1 | 0 | 1 | 0 | 0 | 2 |
Josh Choma | TONS AND NONES | 20.81 | 44 | 8 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Montes | BETTER L8 THEN NEVER | 18.98 | 44 | 18 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Wilkin | JUST BELOW US | 17.72 | 40 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Barley | JUST BELOW US | 15.56 | 40 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Slattery | TONS AND NONES | 15.48 | 44 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
Leo Samaniego | FAFO | 15.32 | 44 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Tina Scott | NO EXPECTATIONS | 13.99 | 48 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
Jodi Lindquist | BETTER L8 THEN NEVER | 13.74 | 44 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Yvette Knopp | FAFO | 12.63 | 44 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Wendy Barley | JUST BELOW US | 12.09 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+----------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
----------------+----------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Matt Snyder | NO EXPECTATIONS | 21.39 | 48 | 18 | 4 | 39 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Choma | TONS AND NONES | 19.48 | 44 | 15 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | BETTER L8 THEN NEVER | 18.13 | 44 | 16 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Barley | JUST BELOW US | 17.06 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilkin | JUST BELOW US | 16.09 | 40 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Samaniego | FAFO | 15.93 | 44 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Slattery | TONS AND NONES | 15.62 | 44 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Scott | NO EXPECTATIONS | 15.51 | 48 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvette Knopp | FAFO | 14.33 | 44 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Barley | JUST BELOW US | 14.01 | 40 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN NEVER | 13.26 | 44 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+----------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------+----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Matt Snyder | NO EXPECTATIONS | 2.38 | 48 | 19 | 3 | 0 | 21 | 10 | 5 | 0 | 1 |
Josh Choma | TONS AND NONES | 2.19 | 44 | 12 | 2 | 0 | 13 | 7 | 2 | 0 | 1 |
Anthony Montes | BETTER L8 THEN NEVER | 2.09 | 44 | 15 | 2 | 0 | 15 | 8 | 6 | 0 | 0 |
Clinton Barley | JUST BELOW US | 1.79 | 40 | 12 | 2 | 1 | 8 | 7 | 2 | 0 | 0 |
Bobby Slattery | TONS AND NONES | 1.75 | 44 | 10 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Wendy Barley | JUST BELOW US | 1.74 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Matt Wilkin | JUST BELOW US | 1.71 | 40 | 9 | 0 | 0 | 8 | 5 | 1 | 0 | 1 |
Leo Samaniego | FAFO | 1.70 | 44 | 8 | 1 | 0 | 13 | 2 | 2 | 0 | 0 |
Tina Scott | NO EXPECTATIONS | 1.63 | 48 | 10 | 0 | 0 | 17 | 5 | 0 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN NEVER | 1.57 | 44 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Yvette Knopp | FAFO | 1.55 | 44 | 5 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
----------------+----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
|