League: B1SCMO, SC MONDAY B1 SPRING 2025
Division B1
-----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
SICK ASS FOOLS | 56.0 | 168 | 94 | 74 | 180.00 |
BAD DECISION MONDAY | 52.6 | 173 | 91 | 82 | 200.00 |
HAPPY JUN TEENTH | 52.4 | 168 | 88 | 80 | 108.00 |
DAWG POUND | 48.8 | 168 | 82 | 86 | 180.00 |
GAY FOR PAY | 45.6 | 149 | 68 | 81 | 320.00 |
SPEDS | 43.1 | 144 | 62 | 82 | 50.00 |
---------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
SICK ASS FOOLS | BAD DECISION MONDAY | 6/02/2025 | 17 | 12 | 8 | 4 | 0 |
HAPPY JUN TEENTH | DAWG POUND | 6/02/2025 | 17 | 12 | 7 | 5 | 0 |
SPEDS | BAD DECISION MONDAY | 5/22/2025 | 15 | 12 | 7 | 5 | 0 |
DAWG POUND | HAPPY JUN TEENTH | 6/02/2025 | 17 | 12 | 5 | 7 | 0 |
BAD DECISION MONDAY | SICK ASS FOOLS | 6/02/2025 | 17 | 12 | 4 | 8 | 0 |
GAY FOR PAY | BAD DECISION MONDAY | 6/02/2025 | 18 | 5 | 1 | 4 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 17, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
John Weidner | BAD DECISION MONDAY | 2.82 | 2.86 | 0.04 |
--------------+---------------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Jun Abarquez | HAPPY JUN TEENTH | 27.67 | 56 | 9 | 15 | 41 | 0 | 0 | 0 | 0 | 2 | 3 |
Jason Hollister | HAPPY JUN TEENTH | 25.88 | 56 | 13 | 4 | 50 | 2 | 0 | 0 | 1 | 3 | 5 |
John Barila | SPEDS | 23.96 | 48 | 13 | 5 | 35 | 0 | 0 | 2 | 1 | 3 | 2 |
John Weidner | BAD DECISION MONDAY | 23.77 | 60 | 24 | 7 | 53 | 2 | 0 | 0 | 1 | 2 | 10 |
Tim Burks | GAY FOR PAY | 23.12 | 52 | 8 | 9 | 37 | 0 | 0 | 0 | 1 | 2 | 2 |
Joe Villasenor | SICK ASS FOOLS | 22.46 | 56 | 19 | 2 | 34 | 0 | 0 | 0 | 1 | 2 | 5 |
Trevor Lynskey | GAY FOR PAY | 22.42 | 44 | 13 | 7 | 22 | 0 | 0 | 1 | 0 | 7 | 2 |
Brian Hernandez | SICK ASS FOOLS | 22.01 | 56 | 13 | 9 | 24 | 0 | 0 | 0 | 0 | 3 | 4 |
Victor Greene | DAWG POUND | 20.78 | 56 | 12 | 3 | 31 | 0 | 0 | 0 | 2 | 1 | 3 |
Mark Johnson | DAWG POUND | 20.03 | 52 | 21 | 1 | 21 | 0 | 0 | 0 | 1 | 5 | 2 |
Dave Wall | SPEDS | 19.37 | 24 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Love | SPEDS | 18.10 | 20 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Delaney | GAY FOR PAY | 17.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Winkler | SPEDS | 17.38 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Russell | DAWG POUND | 16.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION MONDAY | 14.42 | 60 | 11 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 1 |
Wendy Hawthorne | GAY FOR PAY | 12.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+---------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Jun Abarquez | HAPPY JUN TEENTH | 26.79 | 56 | 14 | 14 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Hollister | HAPPY JUN TEENTH | 25.77 | 56 | 17 | 5 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Burks | GAY FOR PAY | 23.92 | 49 | 14 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
John Barila | SPEDS | 23.33 | 48 | 11 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Greene | DAWG POUND | 23.20 | 56 | 14 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 22.80 | 56 | 16 | 8 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
John Weidner | BAD DECISION MONDAY | 22.39 | 57 | 19 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lynskey | GAY FOR PAY | 21.47 | 41 | 12 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Winkler | SPEDS | 21.28 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 20.60 | 56 | 17 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Delaney | GAY FOR PAY | 20.00 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | SPEDS | 19.24 | 20 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Wall | SPEDS | 19.13 | 24 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Johnson | DAWG POUND | 18.55 | 52 | 11 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Russell | DAWG POUND | 17.40 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION MONDAY | 14.94 | 57 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Hawthorne | GAY FOR PAY | 14.27 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+---------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Jun Abarquez | HAPPY JUN TEENTH | 3.21 | 56 | 18 | 4 | 0 | 35 | 13 | 8 | 2 | 6 |
John Weidner | BAD DECISION MONDAY | 2.86 | 56 | 21 | 3 | 0 | 32 | 11 | 10 | 1 | 0 |
Joe Villasenor | SICK ASS FOOLS | 2.82 | 56 | 19 | 2 | 0 | 30 | 6 | 13 | 0 | 2 |
Tim Burks | GAY FOR PAY | 2.81 | 48 | 14 | 0 | 0 | 29 | 9 | 8 | 0 | 1 |
Jason Hollister | HAPPY JUN TEENTH | 2.76 | 56 | 17 | 2 | 0 | 19 | 19 | 6 | 0 | 2 |
Trevor Lynskey | GAY FOR PAY | 2.62 | 40 | 7 | 0 | 0 | 22 | 10 | 5 | 0 | 0 |
Daniel Winkler | SPEDS | 2.61 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Barila | SPEDS | 2.40 | 48 | 8 | 2 | 0 | 23 | 8 | 5 | 1 | 1 |
Kyle Love | SPEDS | 2.37 | 20 | 7 | 0 | 0 | 10 | 3 | 4 | 0 | 0 |
Mark Johnson | DAWG POUND | 2.32 | 52 | 13 | 3 | 0 | 10 | 2 | 4 | 1 | 1 |
Brian Hernandez | SICK ASS FOOLS | 2.28 | 56 | 10 | 4 | 0 | 17 | 9 | 3 | 0 | 0 |
Shane Delaney | GAY FOR PAY | 2.24 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Victor Greene | DAWG POUND | 2.19 | 56 | 10 | 2 | 0 | 13 | 4 | 6 | 0 | 0 |
Dave Wall | SPEDS | 2.11 | 24 | 5 | 2 | 0 | 10 | 3 | 0 | 0 | 0 |
Keith Russell | DAWG POUND | 2.11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION MONDAY | 1.83 | 56 | 10 | 0 | 0 | 12 | 4 | 1 | 0 | 1 |
Wendy Hawthorne | GAY FOR PAY | 1.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
|