Unique Vending By Dale
 

Dartboard Standings File for ASCMO – 

                                SC MONDAY A SPRING 2025

Report Date: 6/03/2025 

 
League: ASCMO, SC MONDAY A SPRING 2025
Division A
----------
Team Standings, sorted by Percent Wins

 Team          | Win % | Games | Wins | Losses | FeeCollect |
---------------+-------+-------+------+--------+------------+
 VALLEY CATS   |  69.6 |   168 |  117 |     51 |     110.00 |
 GETTING LUCKY |  58.9 |   168 |   99 |     69 |     266.00 |
 FIX IT        |  36.9 |   168 |   62 |    106 |     151.00 |
 FLYING HIGH   |  34.5 |   168 |   58 |    110 |     180.00 |
---------------+-------+-------+------+--------+------------+

Last Match Results

 Team          | Against       | Date      | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
 FIX IT        | FLYING HIGH   | 6/02/2025 |   17 |    12 |    7 |      5 |        0 |
 GETTING LUCKY | VALLEY CATS   | 6/02/2025 |   17 |    12 |    7 |      5 |        0 |
 FLYING HIGH   | FIX IT        | 6/02/2025 |   17 |    12 |    5 |      7 |        0 |
 VALLEY CATS   | GETTING LUCKY | 6/02/2025 |   17 |    12 |    5 |      7 |        0 |
---------------+---------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 17, 301 Open In/Open Out, Single Bull games:

 Player          | Team        | Previous PPD | PPD   | PPD Improvement |
-----------------+-------------+--------------+-------+-----------------+
 Lawernce Willis | FLYING HIGH |        24.67 | 25.04 |            0.37 |
-----------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 17, 501 Open In/Masters Out, Single Bull games:

 Player         | Team   | Previous PPD | PPD   | PPD Improvement |
----------------+--------+--------------+-------+-----------------+
 Gary Bright Jr | FIX IT |        22.10 | 22.58 |            0.48 |
----------------+--------+--------------+-------+-----------------+

Most Improved Players for week 17, Cricket / 200, Double Bull games:

 Player    | Team   | Previous MPR | MPR  | MPR Improvement |
-----------+--------+--------------+------+-----------------+
 Bob Jones | FIX IT |         2.80 | 2.85 |            0.05 |
-----------+--------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player           | Team          | PPD   | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
 James Ruiz       | FLYING HIGH   | 29.87 |    12 |    3 |    4 |   10 |    0 |     0 |   0 |   0 |   1 |   1 |
 Nectali Rivera   | VALLEY CATS   | 29.62 |    56 |   26 |   19 |   46 |    2 |     0 |   1 |   2 |   4 |   9 |
 Tristan Pettit   | GETTING LUCKY | 27.81 |    56 |   15 |    1 |   53 |    5 |     2 |   1 |   0 |   3 |   4 |
 Blake Melton     | GETTING LUCKY | 27.07 |    56 |   15 |    7 |   42 |    1 |     0 |   0 |   1 |   2 |   3 |
 Anthony Margolis | VALLEY CATS   | 26.63 |    56 |   11 |    8 |   38 |    2 |     1 |   0 |   1 |   4 |   2 |
 Bob Jones        | FIX IT        | 26.58 |    52 |   15 |   14 |   40 |    0 |     0 |   0 |   2 |   4 |   5 |
 Lawernce Willis  | FLYING HIGH   | 25.04 |    56 |    9 |    7 |   44 |    0 |     0 |   0 |   1 |   1 |   3 |
 Daniel Winkler   | FLYING HIGH   | 24.50 |    44 |   11 |    4 |   37 |    0 |     0 |   0 |   0 |   1 |   4 |
 Gary Bright Jr   | FIX IT        | 24.07 |    56 |    6 |    9 |   34 |    0 |     0 |   0 |   0 |   0 |   1 |
 Justin Collins   | FIX IT        | 23.92 |     4 |    1 |    0 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player           | Team          | PPD   | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
 Nectali Rivera   | VALLEY CATS   | 32.09 |    56 |   24 |   20 |   69 |    3 |     0 |   0 |   0 |   0 |   0 |
 James Ruiz       | FLYING HIGH   | 31.53 |    12 |    2 |    3 |   15 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tristan Pettit   | GETTING LUCKY | 28.84 |    56 |   24 |    7 |   67 |    3 |     0 |   0 |   0 |   0 |   0 |
 Bob Jones        | FIX IT        | 26.76 |    52 |   12 |   12 |   47 |    0 |     0 |   0 |   0 |   0 |   0 |
 Lawernce Willis  | FLYING HIGH   | 26.33 |    56 |   10 |    8 |   50 |    3 |     0 |   0 |   0 |   0 |   0 |
 Justin Collins   | FIX IT        | 25.61 |     4 |    1 |    1 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Blake Melton     | GETTING LUCKY | 25.20 |    56 |   12 |    9 |   37 |    1 |     0 |   0 |   0 |   0 |   0 |
 Anthony Margolis | VALLEY CATS   | 24.68 |    56 |   12 |    5 |   42 |    1 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr   | FIX IT        | 22.58 |    56 |   11 |    7 |   29 |    1 |     0 |   0 |   0 |   0 |   0 |
 Daniel Winkler   | FLYING HIGH   | 22.19 |    44 |    4 |    6 |   22 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player           | Team          | MPR  | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
 James Ruiz       | FLYING HIGH   | 3.65 |    12 |    5 |    0 |      0 |  12 |   3 |   3 |   0 |   1 |
 Nectali Rivera   | VALLEY CATS   | 3.54 |    56 |   23 |   11 |      0 |  37 |  18 |  22 |   1 |   2 |
 Tristan Pettit   | GETTING LUCKY | 3.33 |    56 |   22 |   12 |      0 |  37 |  18 |  15 |   1 |   2 |
 Anthony Margolis | VALLEY CATS   | 3.23 |    56 |   21 |    6 |      1 |  27 |  24 |  13 |   0 |   3 |
 Lawernce Willis  | FLYING HIGH   | 3.03 |    56 |   10 |    4 |      1 |  29 |  16 |   8 |   1 |   4 |
 Blake Melton     | GETTING LUCKY | 2.94 |    56 |   11 |    4 |      1 |  23 |  11 |  14 |   1 |   3 |
 Justin Collins   | FIX IT        | 2.88 |     4 |    0 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Bob Jones        | FIX IT        | 2.85 |    52 |    9 |    2 |      0 |  28 |  16 |  10 |   1 |   0 |
 Gary Bright Jr   | FIX IT        | 2.78 |    56 |    7 |    1 |      0 |  22 |  15 |   7 |   0 |   0 |
 Daniel Winkler   | FLYING HIGH   | 2.36 |    44 |    4 |    0 |      0 |  11 |   3 |   8 |   0 |   3 |
------------------+---------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+