Unique Vending By Dale
 

Dartboard Standings File for ASCMO – 

                                SC MONDAY A SPRING 2025

Report Date: 6/16/2025  

 
League: ASCMO, SC MONDAY A SPRING 2025
Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Win % | Games | Wins | Losses | FeeCollect |
---------------+-------+-------+------+--------+------------+
 VALLEY CATS   |  69.4 |   180 |  125 |     55 |     170.00 |
 GETTING LUCKY |  58.3 |   180 |  105 |     75 |     276.00 |
 FIX IT        |  36.7 |   180 |   66 |    114 |     191.00 |
 FLYING HIGH   |  35.6 |   180 |   64 |    116 |     180.00 |
---------------+-------+-------+------+--------+------------+

Last Match Results

 Team          | Against       | Date      | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
 VALLEY CATS   | FIX IT        | 6/09/2025 |   18 |    12 |    8 |      4 |        0 |
 FLYING HIGH   | GETTING LUCKY | 6/09/2025 |   18 |    12 |    6 |      6 |        0 |
 GETTING LUCKY | FLYING HIGH   | 6/09/2025 |   18 |    12 |    6 |      6 |        0 |
 FIX IT        | VALLEY CATS   | 6/09/2025 |   18 |    12 |    4 |      8 |        0 |
---------------+---------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 18, 301 Open In/Open Out, Single Bull games:

 Player           | Team        | Previous PPD | PPD   | PPD Improvement |
------------------+-------------+--------------+-------+-----------------+
 Anthony Margolis | VALLEY CATS |        26.63 | 26.97 |            0.34 |
------------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 18, 501 Open In/Masters Out, Single Bull games:

 Player         | Team   | Previous PPD | PPD   | PPD Improvement |
----------------+--------+--------------+-------+-----------------+
 Gary Bright Jr | FIX IT |        22.58 | 23.18 |            0.60 |
----------------+--------+--------------+-------+-----------------+

Most Improved Players for week 18, Cricket / 200, Double Bull games:

 Player         | Team        | Previous MPR | MPR  | MPR Improvement |
----------------+-------------+--------------+------+-----------------+
 Daniel Winkler | FLYING HIGH |         2.36 | 2.41 |            0.05 |
----------------+-------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player           | Team          | PPD   | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
 James Ruiz       | FLYING HIGH   | 29.87 |    12 |    3 |    4 |   10 |    0 |     0 |   0 |   0 |   1 |   1 |
 Nectali Rivera   | VALLEY CATS   | 29.56 |    60 |   27 |   19 |   52 |    2 |     0 |   1 |   2 |   4 |   9 |
 Tristan Pettit   | GETTING LUCKY | 27.96 |    60 |   16 |    1 |   61 |    5 |     2 |   1 |   0 |   3 |   5 |
 Anthony Margolis | VALLEY CATS   | 26.97 |    60 |   13 |    9 |   42 |    3 |     1 |   1 |   1 |   4 |   2 |
 Bob Jones        | FIX IT        | 26.80 |    56 |   16 |   17 |   43 |    0 |     0 |   0 |   2 |   4 |   5 |
 Blake Melton     | GETTING LUCKY | 26.74 |    60 |   17 |    8 |   44 |    2 |     0 |   0 |   1 |   2 |   4 |
 Lawernce Willis  | FLYING HIGH   | 25.16 |    60 |    9 |    7 |   48 |    0 |     0 |   0 |   1 |   1 |   3 |
 Daniel Winkler   | FLYING HIGH   | 24.29 |    48 |   12 |    4 |   38 |    0 |     0 |   0 |   0 |   1 |   4 |
 Justin Collins   | FIX IT        | 23.92 |     4 |    1 |    0 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr   | FIX IT        | 23.88 |    60 |    6 |    9 |   36 |    0 |     0 |   0 |   0 |   0 |   1 |
------------------+---------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player           | Team          | PPD   | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
 Nectali Rivera   | VALLEY CATS   | 32.10 |    60 |   25 |   22 |   71 |    3 |     0 |   0 |   0 |   0 |   0 |
 James Ruiz       | FLYING HIGH   | 31.53 |    12 |    2 |    3 |   15 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tristan Pettit   | GETTING LUCKY | 28.35 |    60 |   24 |    7 |   72 |    3 |     0 |   0 |   0 |   0 |   0 |
 Bob Jones        | FIX IT        | 26.71 |    56 |   13 |   13 |   49 |    0 |     0 |   0 |   0 |   0 |   0 |
 Lawernce Willis  | FLYING HIGH   | 26.06 |    60 |   11 |    8 |   54 |    3 |     0 |   0 |   0 |   0 |   0 |
 Justin Collins   | FIX IT        | 25.61 |     4 |    1 |    1 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Blake Melton     | GETTING LUCKY | 25.00 |    60 |   14 |    9 |   40 |    1 |     0 |   0 |   0 |   0 |   0 |
 Anthony Margolis | VALLEY CATS   | 24.76 |    60 |   13 |    5 |   46 |    1 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr   | FIX IT        | 23.18 |    60 |   12 |    9 |   32 |    1 |     0 |   0 |   0 |   0 |   0 |
 Daniel Winkler   | FLYING HIGH   | 21.94 |    48 |    5 |    6 |   23 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player           | Team          | MPR  | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
 James Ruiz       | FLYING HIGH   | 3.65 |    12 |    5 |    0 |      0 |  12 |   3 |   3 |   0 |   1 |
 Nectali Rivera   | VALLEY CATS   | 3.57 |    60 |   26 |   11 |      0 |  40 |  20 |  25 |   1 |   2 |
 Tristan Pettit   | GETTING LUCKY | 3.28 |    60 |   23 |   12 |      0 |  39 |  18 |  15 |   1 |   3 |
 Anthony Margolis | VALLEY CATS   | 3.19 |    60 |   21 |    6 |      1 |  28 |  25 |  13 |   0 |   3 |
 Lawernce Willis  | FLYING HIGH   | 3.05 |    60 |   10 |    4 |      1 |  30 |  19 |  12 |   1 |   4 |
 Blake Melton     | GETTING LUCKY | 2.94 |    60 |   11 |    4 |      1 |  24 |  12 |  15 |   1 |   3 |
 Justin Collins   | FIX IT        | 2.88 |     4 |    0 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Bob Jones        | FIX IT        | 2.83 |    56 |   10 |    2 |      0 |  30 |  16 |  10 |   1 |   0 |
 Gary Bright Jr   | FIX IT        | 2.79 |    60 |    7 |    1 |      0 |  24 |  15 |   8 |   0 |   0 |
 Daniel Winkler   | FLYING HIGH   | 2.41 |    48 |    7 |    1 |      0 |  11 |   3 |  10 |   0 |   3 |
------------------+---------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+