League: BSUNSC, MARCI SUN B SPRING 2025
Division B
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
SANCHA WEIDNER | 63.3 | 120 | 76 | 44 | 176.00 |
MISSIN THE SHAFT | 57.6 | 132 | 76 | 56 | 132.00 |
TRIPS TO WIN | 51.7 | 120 | 62 | 58 | 145.00 |
I DONT KNOW | 48.5 | 132 | 64 | 68 | 40.00 |
SIP AND THROW | 45.5 | 132 | 60 | 72 | 132.00 |
ROOSTER JAWS | 43.3 | 120 | 52 | 68 | 144.00 |
WE DONT BELONG HERE | 40.9 | 132 | 54 | 78 | 158.00 |
---------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+------------------+-----------+------+-------+------+--------+----------+
SANCHA WEIDNER | MISSIN THE SHAFT | 5/30/2025 | 18 | 12 | 8 | 4 | 0 |
TRIPS TO WIN | I DONT KNOW | 6/01/2025 | 10 | 12 | 7 | 5 | 0 |
I DONT KNOW | TRIPS TO WIN | 6/01/2025 | 10 | 12 | 5 | 7 | 0 |
MISSIN THE SHAFT | SANCHA WEIDNER | 5/30/2025 | 18 | 12 | 4 | 8 | 0 |
ROOSTER JAWS | SIP AND THROW | 5/11/2025 | 16 | 12 | 4 | 8 | 0 |
WE DONT BELONG HERE | TRIPS TO WIN | 6/01/2025 | 18 | 12 | 4 | 8 | 0 |
SIP AND THROW | I DONT KNOW | 6/01/2025 | 18 | 12 | 3 | 9 | 0 |
---------------------+------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 18, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+--------------+--------------+-------+-----------------+
Sahan Yagmur | TRIPS TO WIN | 16.81 | 16.93 | 0.12 |
--------------+--------------+--------------+-------+-----------------+
Most Improved Players for week 18, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+---------------+--------------+-------+-----------------+
Jason Schoen | SIP AND THROW | 18.29 | 18.50 | 0.21 |
--------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 18, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+--------------+--------------+------+-----------------+
Sahan Yagmur | TRIPS TO WIN | 1.77 | 1.79 | 0.02 |
--------------+--------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+---------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
John Weidner | SANCHA WEIDNER | 26.49 | 40 | 26 | 11 | 42 | 1 | 0 | 1 | 0 | 3 | 7 |
Joe Villasenor | WE DONT BELONG HERE | 25.26 | 40 | 12 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 2 |
Keith Krolak | TRIPS TO WIN | 20.50 | 40 | 9 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Chadwick | MISSIN THE SHAFT | 19.75 | 44 | 9 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2 |
Scott Cummings | ROOSTER JAWS | 18.88 | 40 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Schoen | SIP AND THROW | 18.49 | 44 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashley Layne | MISSIN THE SHAFT | 17.83 | 44 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 1 |
Drew Brinkman | I DONT KNOW | 17.74 | 44 | 16 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 2 |
Kryssy Honor | SIP AND THROW | 17.39 | 44 | 13 | 2 | 12 | 0 | 0 | 0 | 1 | 1 | 1 |
Sahan Yagmur | TRIPS TO WIN | 16.93 | 40 | 8 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 3 |
Bobby Slattery | WE DONT BELONG HERE | 16.62 | 44 | 6 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
Irvin Quinonez | I DONT KNOW | 16.22 | 44 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Champagne Cummings | ROOSTER JAWS | 15.45 | 36 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Ruiz | I DONT KNOW | 14.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanice Sanchez | SANCHA WEIDNER | 13.43 | 40 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Ashley Kirk | {Substitutes} | 13.14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------+---------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+---------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
John Weidner | SANCHA WEIDNER | 25.73 | 40 | 15 | 7 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Villasenor | WE DONT BELONG HERE | 22.90 | 40 | 11 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Cummings | ROOSTER JAWS | 20.12 | 40 | 12 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Krolak | TRIPS TO WIN | 19.49 | 40 | 14 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Chadwick | MISSIN THE SHAFT | 18.74 | 44 | 12 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Schoen | SIP AND THROW | 18.50 | 44 | 9 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Brinkman | I DONT KNOW | 17.77 | 44 | 14 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Layne | MISSIN THE SHAFT | 17.56 | 44 | 16 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Slattery | WE DONT BELONG HERE | 17.03 | 44 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Kryssy Honor | SIP AND THROW | 16.97 | 44 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin Quinonez | I DONT KNOW | 16.42 | 44 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Ruiz | I DONT KNOW | 15.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Champagne Cummings | ROOSTER JAWS | 15.41 | 36 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | {Substitutes} | 15.35 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 15.15 | 40 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanice Sanchez | SANCHA WEIDNER | 13.84 | 40 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------+---------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------------+---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
John Weidner | SANCHA WEIDNER | 2.93 | 40 | 21 | 7 | 0 | 26 | 7 | 8 | 2 | 1 |
Joe Villasenor | WE DONT BELONG HERE | 2.87 | 40 | 11 | 3 | 0 | 26 | 7 | 8 | 0 | 1 |
Ashley Chadwick | MISSIN THE SHAFT | 2.38 | 44 | 16 | 1 | 0 | 15 | 10 | 3 | 2 | 1 |
Drew Brinkman | I DONT KNOW | 2.07 | 44 | 11 | 1 | 0 | 17 | 8 | 5 | 0 | 0 |
Scott Cummings | ROOSTER JAWS | 2.00 | 40 | 11 | 1 | 0 | 7 | 5 | 1 | 0 | 0 |
Amber Champagne Cummings | ROOSTER JAWS | 2.00 | 36 | 10 | 0 | 0 | 11 | 4 | 3 | 1 | 1 |
Keith Krolak | TRIPS TO WIN | 1.89 | 40 | 15 | 0 | 0 | 7 | 4 | 0 | 0 | 1 |
Jason Schoen | SIP AND THROW | 1.87 | 44 | 7 | 0 | 0 | 11 | 2 | 3 | 0 | 0 |
Ashley Layne | MISSIN THE SHAFT | 1.86 | 44 | 10 | 0 | 0 | 16 | 4 | 1 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 1.79 | 40 | 5 | 1 | 0 | 5 | 3 | 5 | 0 | 1 |
Bobby Slattery | WE DONT BELONG HERE | 1.74 | 44 | 6 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
Irvin Quinonez | I DONT KNOW | 1.71 | 44 | 9 | 0 | 0 | 8 | 7 | 3 | 0 | 0 |
Kryssy Honor | SIP AND THROW | 1.70 | 44 | 11 | 0 | 0 | 7 | 6 | 1 | 1 | 0 |
Ashley Kirk | {Substitutes} | 1.52 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chanice Sanchez | SANCHA WEIDNER | 1.33 | 40 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Casey Ruiz | I DONT KNOW | 1.16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
--------------------------+---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
|