Unique Vending By Dale
 

Dartboard Standings File for BMARSU –

                MARCI SUN B WINTER 2025  (HANDICAP)

Report Date: 2/23/2026  

 
League: BMARSU, MARCI SUN B WINTER 2025
Division B
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+--------+------------+
 Team                | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
 SHOTS N STUFF       |  55.8 |   120 |   67 |     53 |     142.00 |
 2 GUYS 1 BOARD      |  54.8 |    84 |   46 |     38 |     400.00 |
 TRIPS TO WIN        |  54.2 |    72 |   39 |     33 |     135.00 |
 PRESTIGE WORLD WIDE |  53.6 |    84 |   45 |     39 |     136.00 |
 FAKE BOYFRIEND      |  50.0 |   120 |   60 |     60 |      76.00 |
 WTFC                |  50.0 |    84 |   42 |     42 |     110.00 |
 COME ON             |  48.1 |   108 |   52 |     56 |     108.00 |
 DOUBLE HITTERS      |  37.5 |   120 |   45 |     75 |     108.00 |
---------------------+-------+-------+------+--------+------------+

Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:

-----------+----------------+--------------+-------+-----------------+
 Player    | Team           | Previous PPD | PPD   | PPD Improvement |
-----------+----------------+--------------+-------+-----------------+
 Kyle Love | FAKE BOYFRIEND |        18.22 | 18.46 |            0.24 |
-----------+----------------+--------------+-------+-----------------+

Most Improved Players for week 15, Cricket / 200, Double Bull games:

--------------+----------------+--------------+------+-----------------+
 Player       | Team           | Previous MPR | MPR  | MPR Improvement |
--------------+----------------+--------------+------+-----------------+
 Ashley Layne | DOUBLE HITTERS |         1.80 | 1.82 |            0.02 |
--------------+----------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Player                   | TeamName            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Tim Burks                | SHOTS N STUFF       | 25.14 |    40 |   10 |   7 |   35 |    0 |     0 |   0 |   0 |   2 |   1 |
 Ashley Chadwick          | COME ON             | 24.20 |     4 |    3 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Doug Haynes              | WTFC                | 24.19 |    28 |    8 |   4 |   20 |    1 |     0 |   1 |   0 |   1 |   1 |
 Trevor Lynskey           | FAKE BOYFRIEND      | 21.90 |    24 |    6 |   2 |   12 |    0 |     0 |   0 |   0 |   0 |   1 |
 Keith Krolak             | TRIPS TO WIN        | 21.75 |    24 |    5 |   1 |   21 |    0 |     0 |   0 |   0 |   0 |   1 |
 William Capehart         | PRESTIGE WORLD WIDE | 20.17 |    28 |   11 |   3 |   14 |    0 |     0 |   0 |   2 |   0 |   1 |
 Sahan Yagmur             | TRIPS TO WIN        | 19.83 |    24 |    8 |   1 |   12 |    0 |     0 |   0 |   0 |   1 |   1 |
 Matt Gilmore             | 2 GUYS 1 BOARD      | 19.80 |    28 |    8 |   2 |   11 |    0 |     0 |   0 |   0 |   0 |   2 |
 Clinton Barley           | FAKE BOYFRIEND      | 19.71 |     8 |    1 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |   1 |
 Jason Hollister          | 2 GUYS 1 BOARD      | 19.40 |    28 |    7 |   0 |   12 |    0 |     0 |   0 |   0 |   1 |   0 |
 Jordyn Brintnell         | SHOTS N STUFF       | 19.22 |    40 |    8 |   1 |   15 |    1 |     0 |   0 |   2 |   3 |   2 |
 Kyle Love                | FAKE BOYFRIEND      | 18.46 |    40 |   13 |   1 |   12 |    0 |     0 |   0 |   0 |   2 |   1 |
 Anthony Montes           | WTFC                | 18.40 |    28 |    5 |   0 |   11 |    0 |     0 |   0 |   0 |   1 |   1 |
 Ashley Layne             | DOUBLE HITTERS      | 16.55 |    40 |    9 |   0 |   13 |    0 |     0 |   1 |   0 |   0 |   0 |
 Irvin Quinonez           | DOUBLE HITTERS      | 16.42 |    40 |    6 |   0 |    7 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tony Moore               | COME ON             | 16.36 |    32 |    9 |   0 |   10 |    0 |     0 |   1 |   0 |   0 |   0 |
 Rob Senff                | COME ON             | 16.11 |    36 |   10 |   0 |    9 |    0 |     0 |   0 |   1 |   2 |   0 |
 Amber Champagne Cummings | PRESTIGE WORLD WIDE | 15.44 |    28 |    5 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Von Love                 | FAKE BOYFRIEND      | 13.56 |     8 |    0 |   0 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Player                   | TeamName            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 William Capehart         | PRESTIGE WORLD WIDE | 25.95 |    28 |   13 |   5 |   21 |    2 |     0 |   0 |   0 |   0 |   0 |
 Tim Burks                | SHOTS N STUFF       | 25.71 |    40 |   15 |  12 |   45 |    0 |     0 |   0 |   0 |   0 |   0 |
 Ashley Chadwick          | COME ON             | 25.70 |     4 |    1 |   0 |    4 |    0 |     0 |   0 |   0 |   0 |   0 |
 Doug Haynes              | WTFC                | 22.45 |    28 |    6 |   6 |   15 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jason Hollister          | 2 GUYS 1 BOARD      | 22.11 |    28 |    7 |   4 |   18 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sahan Yagmur             | TRIPS TO WIN        | 20.07 |    24 |    6 |   3 |   14 |    0 |     0 |   0 |   0 |   0 |   0 |
 Ashley Layne             | DOUBLE HITTERS      | 19.87 |    40 |    8 |   3 |   16 |    1 |     1 |   0 |   0 |   0 |   0 |
 Trevor Lynskey           | FAKE BOYFRIEND      | 19.64 |    24 |    5 |   1 |   10 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matt Gilmore             | 2 GUYS 1 BOARD      | 19.63 |    28 |    4 |   1 |   16 |    0 |     0 |   0 |   0 |   0 |   0 |
 Keith Krolak             | TRIPS TO WIN        | 19.54 |    24 |    9 |   0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Kyle Love                | FAKE BOYFRIEND      | 18.85 |    40 |   12 |   0 |   17 |    2 |     1 |   0 |   0 |   0 |   0 |
 Rob Senff                | COME ON             | 17.74 |    36 |    9 |   0 |   16 |    0 |     0 |   0 |   0 |   0 |   0 |
 Von Love                 | FAKE BOYFRIEND      | 17.46 |     8 |    1 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Amber Champagne Cummings | PRESTIGE WORLD WIDE | 17.30 |    28 |    3 |   0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Anthony Montes           | WTFC                | 17.20 |    28 |    7 |   0 |    9 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tony Moore               | COME ON             | 17.13 |    32 |    7 |   0 |    9 |    0 |     0 |   0 |   0 |   0 |   0 |
 Irvin Quinonez           | DOUBLE HITTERS      | 16.86 |    40 |    7 |   0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jordyn Brintnell         | SHOTS N STUFF       | 16.17 |    40 |   11 |   0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Clinton Barley           | FAKE BOYFRIEND      | 15.91 |     8 |    1 |   0 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

--------------------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Player                   | TeamName            | MPR  | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Ashley Chadwick          | COME ON             | 3.23 |     4 |    0 |   1 |     0 |   3 |   1 |   1 |   0 |   0 |
 William Capehart         | PRESTIGE WORLD WIDE | 2.94 |    28 |    9 |   0 |     0 |  15 |  11 |   6 |   0 |   0 |
 Tim Burks                | SHOTS N STUFF       | 2.68 |    40 |   17 |   2 |     1 |  11 |   9 |  11 |   0 |   2 |
 Doug Haynes              | WTFC                | 2.57 |    28 |   10 |   1 |     0 |  12 |   8 |   4 |   0 |   1 |
 Jason Hollister          | 2 GUYS 1 BOARD      | 2.40 |    28 |   11 |   1 |     0 |  13 |   4 |   4 |   0 |   1 |
 Trevor Lynskey           | FAKE BOYFRIEND      | 2.36 |    24 |    5 |   2 |     0 |   6 |   4 |   2 |   0 |   0 |
 Sahan Yagmur             | TRIPS TO WIN        | 2.35 |    24 |    7 |   0 |     0 |   8 |   1 |   2 |   0 |   0 |
 Rob Senff                | COME ON             | 2.21 |    36 |    7 |   0 |     0 |  12 |   7 |   4 |   0 |   0 |
 Anthony Montes           | WTFC                | 2.10 |    28 |    6 |   0 |     0 |  11 |   3 |   2 |   0 |   1 |
 Matt Gilmore             | 2 GUYS 1 BOARD      | 2.07 |    28 |    9 |   0 |     0 |  12 |   4 |   1 |   0 |   0 |
 Kyle Love                | FAKE BOYFRIEND      | 2.06 |    40 |   11 |   0 |     0 |  10 |   4 |   1 |   0 |   0 |
 Jordyn Brintnell         | SHOTS N STUFF       | 2.00 |    40 |    6 |   0 |     0 |   6 |   5 |   2 |   0 |   0 |
 Keith Krolak             | TRIPS TO WIN        | 1.96 |    24 |    4 |   0 |     0 |   5 |   1 |   3 |   0 |   0 |
 Clinton Barley           | FAKE BOYFRIEND      | 1.95 |     8 |    2 |   0 |     0 |   1 |   2 |   1 |   0 |   0 |
 Von Love                 | FAKE BOYFRIEND      | 1.91 |     8 |    3 |   0 |     0 |   1 |   0 |   1 |   0 |   0 |
 Ashley Layne             | DOUBLE HITTERS      | 1.82 |    40 |    8 |   0 |     0 |   7 |   2 |   0 |   0 |   0 |
 Amber Champagne Cummings | PRESTIGE WORLD WIDE | 1.80 |    28 |    4 |   0 |     0 |   5 |   4 |   1 |   0 |   0 |
 Irvin Quinonez           | DOUBLE HITTERS      | 1.79 |    40 |    7 |   0 |     0 |   6 |   1 |   1 |   0 |   0 |
 Tony Moore               | COME ON             | 1.68 |    32 |    6 |   0 |     0 |   6 |   2 |   1 |   0 |   0 |
--------------------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+