League: ASUNSC, MARCI SUN A SPRING 2025
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
--------------------+-------+-------+------+--------+------------+
FREE WILLY | 65.6 | 96 | 63 | 33 | 150.00 |
DONT POKE THE BEAR | 58.3 | 72 | 42 | 30 | 160.00 |
A BRIT AND A TWIT | 48.8 | 84 | 41 | 43 | 146.00 |
NO SAFE WORD | 48.8 | 84 | 41 | 43 | 160.00 |
PIMPIN DARTS | 47.6 | 84 | 40 | 44 | 25.00 |
DOUBLE B | 41.7 | 84 | 35 | 49 | 180.00 |
DARTY PLEASURES | 39.6 | 96 | 38 | 58 | 112.00 |
--------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+-------------------+-----------+------+-------+------+--------+----------+
A BRIT AND A TWIT | DARTY PLEASURES | 3/30/2025 | 9 | 12 | 10 | 2 | 0 |
DONT POKE THE BEAR | NO SAFE WORD | 3/23/2025 | 8 | 12 | 9 | 3 | 0 |
NO SAFE WORD | DOUBLE B | 3/30/2025 | 9 | 12 | 8 | 4 | 0 |
PIMPIN DARTS | FREE WILLY | 3/30/2025 | 9 | 12 | 7 | 5 | 0 |
FREE WILLY | PIMPIN DARTS | 3/30/2025 | 9 | 12 | 5 | 7 | 0 |
DOUBLE B | NO SAFE WORD | 3/30/2025 | 9 | 12 | 4 | 8 | 0 |
DARTY PLEASURES | A BRIT AND A TWIT | 3/30/2025 | 9 | 12 | 2 | 10 | 0 |
--------------------+-------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 10, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+------------+--------------+-------+-----------------+
John Barila | FREE WILLY | 23.10 | 23.37 | 0.27 |
-------------+------------+--------------+-------+-----------------+
Most Improved Players for week 10, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+------------+--------------+-------+-----------------+
John Barila | FREE WILLY | 22.89 | 23.40 | 0.51 |
-------------+------------+--------------+-------+-----------------+
Most Improved Players for week 10, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
-------------+------------+--------------+------+-----------------+
John Barila | FREE WILLY | 2.60 | 2.69 | 0.09 |
-------------+------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Chris Hansen | A BRIT AND A TWIT | 27.86 | 28 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Nectali Rivera | DONT POKE THE BEAR | 27.83 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Justin Collins | A BRIT AND A TWIT | 26.71 | 28 | 9 | 6 | 0 | 0 | 1 | 1 | 2 | 3 |
Tim Burks | DOUBLE B | 26.28 | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Blake Melton | PIMPIN DARTS | 25.22 | 28 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
Jason Hollister | NO SAFE WORD | 23.69 | 28 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
John Barila | FREE WILLY | 23.37 | 32 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Daniel Winkler | FREE WILLY | 22.31 | 32 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Gary Bright Jr | DARTY PLEASURES | 22.08 | 32 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
Lawernce Willis | DONT POKE THE BEAR | 21.46 | 24 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Trevor Lynskey | NO SAFE WORD | 21.43 | 28 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Anthony Montes | PIMPIN DARTS | 20.57 | 24 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
Kyle Love | DARTY PLEASURES | 19.17 | 32 | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 1 |
Clinton Barley | PIMPIN DARTS | 17.63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Barley | DOUBLE B | 17.53 | 28 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
-----------------+--------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Nectali Rivera | DONT POKE THE BEAR | 30.12 | 24 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Melton | PIMPIN DARTS | 26.79 | 28 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hansen | A BRIT AND A TWIT | 26.57 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Burks | DOUBLE B | 25.52 | 28 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Collins | A BRIT AND A TWIT | 24.61 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawernce Willis | DONT POKE THE BEAR | 24.28 | 24 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
John Barila | FREE WILLY | 23.40 | 32 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bright Jr | DARTY PLEASURES | 22.75 | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lynskey | NO SAFE WORD | 22.41 | 28 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hollister | NO SAFE WORD | 22.32 | 28 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | DARTY PLEASURES | 20.96 | 32 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | PIMPIN DARTS | 20.70 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Winkler | FREE WILLY | 19.07 | 32 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Barley | DOUBLE B | 17.11 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Barley | PIMPIN DARTS | 13.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+--------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
-----------------+--------------------+------+-------+------+------+--------+-----+-----+-----+
Nectali Rivera | DONT POKE THE BEAR | 3.51 | 24 | 13 | 2 | 0 | 6 | 0 | 1 |
Lawernce Willis | DONT POKE THE BEAR | 3.24 | 24 | 3 | 0 | 0 | 6 | 0 | 1 |
Justin Collins | A BRIT AND A TWIT | 3.05 | 28 | 8 | 1 | 0 | 9 | 0 | 1 |
Blake Melton | PIMPIN DARTS | 2.96 | 28 | 8 | 2 | 0 | 9 | 0 | 1 |
Tim Burks | DOUBLE B | 2.91 | 28 | 7 | 1 | 0 | 4 | 0 | 2 |
Jason Hollister | NO SAFE WORD | 2.72 | 28 | 3 | 2 | 0 | 2 | 0 | 0 |
John Barila | FREE WILLY | 2.69 | 32 | 12 | 1 | 1 | 5 | 0 | 1 |
Chris Hansen | A BRIT AND A TWIT | 2.69 | 28 | 9 | 0 | 0 | 3 | 0 | 2 |
Daniel Winkler | FREE WILLY | 2.46 | 32 | 7 | 0 | 1 | 4 | 0 | 0 |
Gary Bright Jr | DARTY PLEASURES | 2.45 | 32 | 6 | 0 | 1 | 4 | 0 | 1 |
Kyle Love | DARTY PLEASURES | 2.42 | 32 | 5 | 1 | 0 | 5 | 0 | 0 |
Trevor Lynskey | NO SAFE WORD | 2.33 | 28 | 8 | 0 | 0 | 3 | 0 | 0 |
Anthony Montes | PIMPIN DARTS | 2.15 | 24 | 6 | 0 | 0 | 1 | 0 | 0 |
Clinton Barley | PIMPIN DARTS | 1.92 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Wendy Barley | DOUBLE B | 1.74 | 28 | 4 | 0 | 0 | 1 | 0 | 0 |
-----------------+--------------------+------+-------+------+------+--------+-----+-----+-----+
|