Unique Vending By Dale
 

Dartboard Standings File for ASUNSC – 

             MARCI SUN A SPRING 2025    (HANDICAP)

Report Date: 6/02/2025  

 
League: ASUNSC, MARCI SUN A SPRING 2025
Division A
----------
Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins | Losses | FeeCollect |
--------------------+-------+-------+------+--------+------------+
 FREE WILLY         |  62.5 |   144 |   90 |     54 |     192.00 |
 DONT POKE THE BEAR |  60.8 |   120 |   73 |     47 |     180.00 |
 PIMPIN DARTS       |  53.0 |   132 |   70 |     62 |      85.00 |
 NO SAFE WORD       |  51.5 |   132 |   68 |     64 |     160.00 |
 A BRIT AND A TWIT  |  48.5 |   132 |   64 |     68 |     170.00 |
 DOUBLE B           |  36.4 |   132 |   48 |     84 |     240.00 |
 DARTY PLEASURES    |  35.8 |   120 |   43 |     77 |     142.00 |
--------------------+-------+-------+------+--------+------------+
Last Match Results

 Team               | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+-------------------+-----------+------+-------+------+--------+----------+
 NO SAFE WORD       | DARTY PLEASURES   | 5/18/2025 |   16 |    12 |   12 |      0 |        0 |
 PIMPIN DARTS       | DOUBLE B          | 6/01/2025 |   18 |    12 |    9 |      3 |        0 |
 FREE WILLY         | A BRIT AND A TWIT | 6/01/2025 |   18 |    12 |    8 |      4 |        0 |
 DONT POKE THE BEAR | PIMPIN DARTS      | 5/18/2025 |   16 |    12 |    5 |      7 |        0 |
 A BRIT AND A TWIT  | FREE WILLY        | 6/01/2025 |   18 |    12 |    4 |      8 |        0 |
 DOUBLE B           | PIMPIN DARTS      | 6/01/2025 |   18 |    12 |    3 |      9 |        0 |
 DARTY PLEASURES    | NO SAFE WORD      | 5/18/2025 |   16 |    12 |    0 |     12 |        0 |
--------------------+-------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 18, 301 Open In/Open Out, Single Bull games:

 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 Anthony Montes | PIMPIN DARTS |        21.60 | 21.77 |            0.17 |
----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 18, 501 Open In/Masters Out, Single Bull games:

 Player         | Team       | Previous PPD | PPD   | PPD Improvement |
----------------+------------+--------------+-------+-----------------+
 Daniel Winkler | FREE WILLY |        19.40 | 19.75 |            0.35 |
----------------+------------+--------------+-------+-----------------+

Most Improved Players for week 18, Cricket / 200, Double Bull games:

 Player         | Team         | Previous MPR | MPR  | MPR Improvement |
----------------+--------------+--------------+------+-----------------+
 Anthony Montes | PIMPIN DARTS |         2.33 | 2.37 |            0.04 |
----------------+--------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player          | Team               | PPD   | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
 Nectali Rivera  | DONT POKE THE BEAR | 28.54 |    40 |    8 |    7 |   43 |    1 |     0 |   1 |   1 |   0 |   5 |
 Chris Hansen    | A BRIT AND A TWIT  | 26.82 |    44 |    7 |    9 |   36 |    1 |     0 |   0 |   1 |   2 |   0 |
 Justin Collins  | A BRIT AND A TWIT  | 26.45 |    44 |   12 |    9 |   31 |    0 |     0 |   1 |   1 |   3 |   3 |
 Blake Melton    | PIMPIN DARTS       | 25.76 |    44 |    6 |    8 |   30 |    1 |     1 |   0 |   1 |   0 |   2 |
 Tim Burks       | DOUBLE B           | 25.44 |    44 |    9 |    3 |   40 |    0 |     0 |   0 |   0 |   3 |   2 |
 Jason Hollister | NO SAFE WORD       | 23.62 |    44 |   16 |    5 |   33 |    0 |     0 |   0 |   0 |   2 |   4 |
 Lawernce Willis | DONT POKE THE BEAR | 23.53 |    40 |   11 |    3 |   24 |    0 |     0 |   4 |   0 |   2 |   4 |
 John Barila     | FREE WILLY         | 23.04 |    48 |   18 |    4 |   34 |    0 |     0 |   0 |   0 |   2 |   4 |
 Gary Bright Jr  | DARTY PLEASURES    | 22.94 |    40 |    8 |    7 |   22 |    0 |     0 |   0 |   2 |   1 |   2 |
 Daniel Winkler  | FREE WILLY         | 22.31 |    48 |   12 |    4 |   27 |    1 |     0 |   0 |   1 |   0 |   4 |
 Trevor Lynskey  | NO SAFE WORD       | 21.96 |    44 |   12 |    4 |   26 |    0 |     0 |   0 |   2 |   3 |   0 |
 Anthony Montes  | PIMPIN DARTS       | 21.77 |    40 |   19 |    2 |   18 |    0 |     0 |   1 |   4 |   1 |   3 |
 Kyle Love       | DARTY PLEASURES    | 19.07 |    40 |    8 |    0 |   13 |    1 |     0 |   1 |   3 |   1 |   1 |
 Clinton Barley  | PIMPIN DARTS       | 17.63 |     4 |    0 |    0 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Wendy Barley    | DOUBLE B           | 17.16 |    44 |    6 |    0 |   11 |    0 |     0 |   0 |   1 |   1 |   2 |
-----------------+--------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player          | Team               | PPD   | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
 Nectali Rivera  | DONT POKE THE BEAR | 30.09 |    40 |   16 |   18 |   33 |    1 |     0 |   0 |   0 |   0 |   0 |
 Blake Melton    | PIMPIN DARTS       | 26.94 |    44 |   12 |    8 |   43 |    0 |     0 |   0 |   0 |   0 |   0 |
 Lawernce Willis | DONT POKE THE BEAR | 26.30 |    40 |   12 |    8 |   29 |    1 |     0 |   0 |   0 |   0 |   0 |
 Chris Hansen    | A BRIT AND A TWIT  | 26.14 |    44 |    9 |    6 |   37 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tim Burks       | DOUBLE B           | 25.34 |    44 |   12 |   12 |   39 |    0 |     0 |   0 |   0 |   0 |   0 |
 Justin Collins  | A BRIT AND A TWIT  | 24.98 |    44 |    9 |    1 |   37 |    0 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr  | DARTY PLEASURES    | 23.20 |    40 |    6 |    4 |   24 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jason Hollister | NO SAFE WORD       | 23.03 |    44 |   13 |    5 |   28 |    0 |     0 |   0 |   0 |   0 |   0 |
 Trevor Lynskey  | NO SAFE WORD       | 22.95 |    44 |    9 |    9 |   26 |    0 |     0 |   0 |   0 |   0 |   0 |
 John Barila     | FREE WILLY         | 22.77 |    48 |   21 |    6 |   38 |    0 |     0 |   0 |   0 |   0 |   0 |
 Anthony Montes  | PIMPIN DARTS       | 20.96 |    40 |    6 |    4 |   17 |    0 |     0 |   0 |   0 |   0 |   0 |
 Kyle Love       | DARTY PLEASURES    | 20.73 |    40 |    9 |    2 |   17 |    0 |     0 |   0 |   0 |   0 |   0 |
 Daniel Winkler  | FREE WILLY         | 19.75 |    48 |   13 |    5 |   20 |    0 |     0 |   0 |   0 |   0 |   0 |
 Wendy Barley    | DOUBLE B           | 15.83 |    44 |    5 |    0 |    7 |    0 |     0 |   0 |   0 |   0 |   0 |
 Clinton Barley  | PIMPIN DARTS       | 13.17 |     4 |    0 |    0 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
-----------------+--------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player          | Team               | MPR  | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+--------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
 Nectali Rivera  | DONT POKE THE BEAR | 3.48 |    40 |   20 |    4 |      0 |  26 |  13 |  13 |   0 |   1 |
 Lawernce Willis | DONT POKE THE BEAR | 3.10 |    40 |    6 |    0 |      0 |  27 |   9 |   9 |   0 |   1 |
 Justin Collins  | A BRIT AND A TWIT  | 3.04 |    44 |   13 |    1 |      0 |  26 |   8 |  11 |   0 |   2 |
 Blake Melton    | PIMPIN DARTS       | 2.88 |    44 |   12 |    3 |      0 |  15 |  11 |  11 |   0 |   1 |
 Chris Hansen    | A BRIT AND A TWIT  | 2.84 |    44 |   14 |    0 |      1 |  16 |  14 |   5 |   0 |   2 |
 Tim Burks       | DOUBLE B           | 2.79 |    44 |   11 |    1 |      0 |  23 |  10 |   6 |   0 |   3 |
 Jason Hollister | NO SAFE WORD       | 2.76 |    44 |    9 |    3 |      0 |  29 |  12 |   6 |   0 |   0 |
 John Barila     | FREE WILLY         | 2.67 |    48 |   13 |    1 |      1 |  24 |  13 |   6 |   0 |   1 |
 Gary Bright Jr  | DARTY PLEASURES    | 2.46 |    40 |    6 |    3 |      1 |  16 |   5 |   5 |   1 |   1 |
 Daniel Winkler  | FREE WILLY         | 2.46 |    48 |   13 |    0 |      1 |  15 |   4 |   6 |   1 |   0 |
 Anthony Montes  | PIMPIN DARTS       | 2.37 |    40 |   14 |    0 |      0 |  10 |  11 |   5 |   0 |   0 |
 Kyle Love       | DARTY PLEASURES    | 2.27 |    40 |    6 |    1 |      0 |   7 |  10 |   5 |   0 |   0 |
 Trevor Lynskey  | NO SAFE WORD       | 2.24 |    44 |    9 |    0 |      0 |  17 |   8 |   3 |   0 |   0 |
 Clinton Barley  | PIMPIN DARTS       | 1.92 |     4 |    1 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Wendy Barley    | DOUBLE B           | 1.85 |    44 |    5 |    0 |      0 |   6 |   5 |   2 |   0 |   0 |
-----------------+--------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+