League: ASUNSC, MARCI SUN A SPRING 2025
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
--------------------+-------+-------+------+--------+------------+
FREE WILLY | 62.5 | 144 | 90 | 54 | 192.00 |
DONT POKE THE BEAR | 61.1 | 144 | 88 | 56 | 180.00 |
A BRIT AND A TWIT | 50.7 | 144 | 73 | 71 | 176.00 |
PIMPIN DARTS | 50.7 | 144 | 73 | 71 | 95.00 |
NO SAFE WORD | 50.0 | 144 | 72 | 72 | 212.00 |
DOUBLE B | 38.9 | 144 | 56 | 88 | 240.00 |
DARTY PLEASURES | 36.1 | 144 | 52 | 92 | 147.00 |
--------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
A BRIT AND A TWIT | PIMPIN DARTS | 6/15/2025 | 19 | 12 | 9 | 3 | 0 |
DOUBLE B | DARTY PLEASURES | 6/08/2025 | 19 | 12 | 8 | 4 | 0 |
FREE WILLY | A BRIT AND A TWIT | 6/01/2025 | 18 | 12 | 8 | 4 | 0 |
DONT POKE THE BEAR | DARTY PLEASURES | 6/15/2025 | 18 | 12 | 7 | 5 | 0 |
DARTY PLEASURES | DONT POKE THE BEAR | 6/15/2025 | 18 | 12 | 5 | 7 | 0 |
NO SAFE WORD | DONT POKE THE BEAR | 6/08/2025 | 19 | 12 | 4 | 8 | 0 |
PIMPIN DARTS | A BRIT AND A TWIT | 6/15/2025 | 19 | 12 | 3 | 9 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 19, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+-----------------+--------------+-------+-----------------+
Gary Bright Jr | DARTY PLEASURES | 23.38 | 23.74 | 0.36 |
----------------+-----------------+--------------+-------+-----------------+
Most Improved Players for week 19, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+-----------------+--------------+-------+-----------------+
Gary Bright Jr | DARTY PLEASURES | 23.61 | 24.07 | 0.46 |
----------------+-----------------+--------------+-------+-----------------+
Most Improved Players for week 19, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------+--------------+--------------+------+-----------------+
Trevor Lynskey | NO SAFE WORD | 2.24 | 2.30 | 0.06 |
----------------+--------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Nectali Rivera | DONT POKE THE BEAR | 28.89 | 48 | 9 | 9 | 51 | 1 | 0 | 1 | 1 | 1 | 5 |
Chris Hansen | A BRIT AND A TWIT | 26.77 | 48 | 8 | 9 | 41 | 1 | 0 | 0 | 1 | 2 | 0 |
Justin Collins | A BRIT AND A TWIT | 26.75 | 48 | 14 | 12 | 33 | 0 | 0 | 1 | 1 | 3 | 4 |
Blake Melton | PIMPIN DARTS | 26.02 | 48 | 7 | 9 | 33 | 1 | 1 | 0 | 1 | 0 | 3 |
Tim Burks | DOUBLE B | 25.34 | 48 | 9 | 4 | 43 | 0 | 0 | 0 | 0 | 3 | 2 |
Lawernce Willis | DONT POKE THE BEAR | 24.28 | 48 | 13 | 4 | 31 | 0 | 0 | 4 | 0 | 2 | 5 |
Gary Bright Jr | DARTY PLEASURES | 23.74 | 48 | 12 | 7 | 31 | 0 | 0 | 0 | 2 | 2 | 4 |
Jason Hollister | NO SAFE WORD | 23.54 | 48 | 17 | 5 | 35 | 0 | 0 | 0 | 0 | 2 | 5 |
John Barila | FREE WILLY | 23.04 | 48 | 18 | 4 | 34 | 0 | 0 | 0 | 0 | 2 | 4 |
Daniel Winkler | FREE WILLY | 22.31 | 48 | 12 | 4 | 27 | 1 | 0 | 0 | 1 | 0 | 4 |
Trevor Lynskey | NO SAFE WORD | 22.07 | 48 | 13 | 4 | 28 | 0 | 0 | 0 | 2 | 3 | 1 |
Anthony Montes | PIMPIN DARTS | 21.36 | 44 | 19 | 2 | 18 | 0 | 0 | 1 | 4 | 1 | 3 |
Kyle Love | DARTY PLEASURES | 18.70 | 44 | 9 | 0 | 14 | 1 | 0 | 1 | 4 | 1 | 1 |
Clinton Barley | PIMPIN DARTS | 17.63 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Barley | DOUBLE B | 17.10 | 48 | 8 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 2 |
Keith Russell | DARTY PLEASURES | 14.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+--------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Nectali Rivera | DONT POKE THE BEAR | 30.02 | 48 | 17 | 21 | 42 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Melton | PIMPIN DARTS | 26.97 | 48 | 14 | 8 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Hansen | A BRIT AND A TWIT | 26.39 | 48 | 9 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawernce Willis | DONT POKE THE BEAR | 26.03 | 48 | 15 | 8 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Burks | DOUBLE B | 25.40 | 48 | 13 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Collins | A BRIT AND A TWIT | 25.14 | 48 | 11 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bright Jr | DARTY PLEASURES | 24.07 | 48 | 9 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hollister | NO SAFE WORD | 22.96 | 48 | 13 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lynskey | NO SAFE WORD | 22.94 | 48 | 11 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
John Barila | FREE WILLY | 22.77 | 48 | 21 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | PIMPIN DARTS | 20.83 | 44 | 6 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | DARTY PLEASURES | 20.22 | 44 | 10 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Winkler | FREE WILLY | 19.75 | 48 | 13 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Barley | DOUBLE B | 15.92 | 48 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Russell | DARTY PLEASURES | 14.49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Barley | PIMPIN DARTS | 13.17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+--------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+--------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Nectali Rivera | DONT POKE THE BEAR | 3.59 | 48 | 25 | 5 | 0 | 34 | 17 | 20 | 0 | 1 |
Lawernce Willis | DONT POKE THE BEAR | 3.14 | 48 | 9 | 0 | 0 | 31 | 11 | 14 | 0 | 1 |
Justin Collins | A BRIT AND A TWIT | 3.03 | 48 | 14 | 1 | 0 | 27 | 9 | 11 | 0 | 2 |
Chris Hansen | A BRIT AND A TWIT | 2.88 | 48 | 17 | 0 | 1 | 16 | 15 | 6 | 0 | 2 |
Blake Melton | PIMPIN DARTS | 2.83 | 48 | 12 | 3 | 0 | 15 | 11 | 11 | 0 | 1 |
Tim Burks | DOUBLE B | 2.80 | 48 | 15 | 3 | 0 | 25 | 11 | 7 | 0 | 3 |
Jason Hollister | NO SAFE WORD | 2.73 | 48 | 9 | 3 | 0 | 30 | 12 | 6 | 0 | 0 |
John Barila | FREE WILLY | 2.67 | 48 | 13 | 1 | 1 | 24 | 13 | 6 | 0 | 1 |
Daniel Winkler | FREE WILLY | 2.46 | 48 | 13 | 0 | 1 | 15 | 4 | 6 | 1 | 0 |
Gary Bright Jr | DARTY PLEASURES | 2.46 | 48 | 6 | 4 | 1 | 18 | 5 | 5 | 1 | 2 |
Anthony Montes | PIMPIN DARTS | 2.37 | 44 | 14 | 0 | 0 | 11 | 11 | 6 | 0 | 0 |
Trevor Lynskey | NO SAFE WORD | 2.30 | 48 | 9 | 0 | 0 | 20 | 11 | 4 | 0 | 0 |
Kyle Love | DARTY PLEASURES | 2.23 | 44 | 6 | 1 | 0 | 8 | 10 | 5 | 0 | 0 |
Clinton Barley | PIMPIN DARTS | 1.92 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wendy Barley | DOUBLE B | 1.89 | 48 | 5 | 0 | 0 | 7 | 5 | 2 | 0 | 0 |
Keith Russell | DARTY PLEASURES | 1.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+--------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
|