League: CSUNSC, MARCI SUN C SPRING 2025
Division C
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
1 HOLE AWAY | 61.1 | 180 | 110 | 70 | 180.00 |
NANCY DREW MYSTERIES | 48.3 | 180 | 87 | 93 | 180.00 |
2 BROADS 1 BRAIN | 46.1 | 180 | 83 | 97 | 162.00 |
BIGGIE SMALLS | 44.4 | 180 | 80 | 100 | 180.00 |
----------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
2 BROADS 1 BRAIN | BIGGIE SMALLS | 6/15/2025 | 20 | 12 | 9 | 3 | 0 |
1 HOLE AWAY | NANCY DREW MYSTERIES | 6/22/2025 | 20 | 12 | 6 | 6 | 0 |
NANCY DREW MYSTERIES | 1 HOLE AWAY | 6/22/2025 | 20 | 12 | 6 | 6 | 0 |
BIGGIE SMALLS | 2 BROADS 1 BRAIN | 6/15/2025 | 20 | 12 | 3 | 9 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 20, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+------------------+--------------+-------+-----------------+
Laurey Hansen | 2 BROADS 1 BRAIN | 14.84 | 15.06 | 0.22 |
---------------+------------------+--------------+-------+-----------------+
Most Improved Players for week 20, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------+----------------------+--------------+-------+-----------------+
Drew Winn | NANCY DREW MYSTERIES | 17.25 | 17.59 | 0.34 |
-----------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 20, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+-------------+--------------+------+-----------------+
Brian Martin | 1 HOLE AWAY | 2.31 | 2.36 | 0.05 |
--------------+-------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Brian Martin | 1 HOLE AWAY | 23.10 | 60 | 20 | 7 | 49 | 0 | 0 | 0 | 0 | 1 | 2 |
Josh Choma | BIGGIE SMALLS | 21.13 | 60 | 13 | 6 | 31 | 0 | 0 | 0 | 0 | 1 | 2 |
Nikki Bright | 2 BROADS 1 BRAIN | 17.55 | 56 | 13 | 4 | 23 | 0 | 0 | 1 | 0 | 1 | 3 |
Drew Winn | NANCY DREW MYSTERIES | 17.05 | 56 | 16 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Randolph | 1 HOLE AWAY | 15.70 | 60 | 16 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
Tina Scott | 2 BROADS 1 BRAIN | 15.29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurey Hansen | 2 BROADS 1 BRAIN | 15.06 | 60 | 13 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 1 |
Nancy Jillson | NANCY DREW MYSTERIES | 14.63 | 60 | 14 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
Kurt Van Leuven | BIGGIE SMALLS | 13.94 | 60 | 14 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 2 |
Casey Ruiz | NANCY DREW MYSTERIES | 11.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Brian Martin | 1 HOLE AWAY | 22.97 | 60 | 29 | 8 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Choma | BIGGIE SMALLS | 20.79 | 60 | 11 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Winn | NANCY DREW MYSTERIES | 17.59 | 56 | 19 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 17.29 | 60 | 11 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Randolph | 1 HOLE AWAY | 16.22 | 60 | 9 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Jillson | NANCY DREW MYSTERIES | 15.03 | 60 | 12 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Bright | 2 BROADS 1 BRAIN | 14.82 | 56 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurey Hansen | 2 BROADS 1 BRAIN | 14.01 | 60 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Ruiz | NANCY DREW MYSTERIES | 12.68 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Scott | 2 BROADS 1 BRAIN | 11.67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+-------+-------+------+------+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Brian Martin | 1 HOLE AWAY | 2.36 | 60 | 25 | 4 | 1 | 22 | 15 | 6 | 0 | 0 |
Josh Choma | BIGGIE SMALLS | 2.16 | 60 | 23 | 0 | 0 | 18 | 13 | 5 | 0 | 0 |
Drew Winn | NANCY DREW MYSTERIES | 1.76 | 56 | 15 | 0 | 0 | 17 | 5 | 0 | 0 | 0 |
Tina Scott | 2 BROADS 1 BRAIN | 1.75 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 1.69 | 60 | 8 | 0 | 0 | 9 | 1 | 3 | 0 | 0 |
Matthew Randolph | 1 HOLE AWAY | 1.66 | 60 | 11 | 0 | 0 | 10 | 5 | 3 | 0 | 0 |
Laurey Hansen | 2 BROADS 1 BRAIN | 1.64 | 60 | 9 | 0 | 0 | 8 | 4 | 3 | 1 | 0 |
Nikki Bright | 2 BROADS 1 BRAIN | 1.59 | 56 | 17 | 0 | 0 | 11 | 3 | 1 | 0 | 0 |
Nancy Jillson | NANCY DREW MYSTERIES | 1.55 | 60 | 11 | 0 | 0 | 9 | 5 | 0 | 0 | 0 |
Casey Ruiz | NANCY DREW MYSTERIES | 0.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
|