Unique Vending By Dale
 

Dartboard Standings File for CSUNSC – 

                    MARCI SUN C SPRING 2025     (HANDICAP)

Report Date: 3/24/2025  

 
League: CSUNSC, MARCI SUN C SPRING 2025
Division C
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
 1 HOLE AWAY          |  66.7 |    72 |   48 |     24 |     180.00 |
 2 BROADS 1 BRAIN     |  48.6 |    72 |   35 |     37 |      54.00 |
 NANCY DREW MYSTERIES |  47.6 |    84 |   40 |     44 |     140.00 |
 BIGGIE SMALLS        |  39.3 |    84 |   33 |     51 |      66.00 |
----------------------+-------+-------+------+--------+------------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 NANCY DREW MYSTERIES | 2 BROADS 1 BRAIN     | 3/23/2025 |    8 |    12 |    9 |      3 |        0 |
 1 HOLE AWAY          | BIGGIE SMALLS        | 3/23/2025 |    8 |    12 |    8 |      4 |        0 |
 BIGGIE SMALLS        | 1 HOLE AWAY          | 3/23/2025 |    8 |    12 |    4 |      8 |        0 |
 2 BROADS 1 BRAIN     | NANCY DREW MYSTERIES | 3/23/2025 |    8 |    12 |    3 |      9 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 8, 301 Open In/Open Out, Single Bull games:

 Player       | Team             | Previous PPD | PPD   | PPD Improvement |
--------------+------------------+--------------+-------+-----------------+
 Nikki Bright | 2 BROADS 1 BRAIN |        18.72 | 19.37 |            0.65 |
--------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 8, 501 Open In/Masters Out, Single Bull games:

 Player    | Team                 | Previous PPD | PPD   | PPD Improvement |
-----------+----------------------+--------------+-------+-----------------+
 Drew Winn | NANCY DREW MYSTERIES |        17.44 | 18.87 |            1.43 |
-----------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 8, Cricket / 200, Double Bull games:

 Player          | Team          | Previous MPR | MPR  | MPR Improvement |
-----------------+---------------+--------------+------+-----------------+
 Kurt Van Leuven | BIGGIE SMALLS |         1.60 | 1.66 |            0.06 |
-----------------+---------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player           | Team                 | PPD   | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
 Brian Martin     | 1 HOLE AWAY          | 23.28 |    24 |   10 |    4 |    0 |     0 |   0 |   0 |   1 |   1 |
 Josh Choma       | BIGGIE SMALLS        | 21.51 |    28 |    7 |    2 |    0 |     0 |   0 |   0 |   1 |   1 |
 Nikki Bright     | 2 BROADS 1 BRAIN     | 19.37 |    20 |    4 |    3 |    0 |     0 |   0 |   0 |   0 |   2 |
 Drew Winn        | NANCY DREW MYSTERIES | 17.27 |    24 |    7 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matthew Randolph | 1 HOLE AWAY          | 15.42 |    24 |    5 |    0 |    0 |     0 |   0 |   1 |   0 |   0 |
 Tina Scott       | 2 BROADS 1 BRAIN     | 15.29 |     4 |    1 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Nancy Jillson    | NANCY DREW MYSTERIES | 15.16 |    28 |    7 |    1 |    0 |     0 |   0 |   0 |   0 |   1 |
 Laurey Hansen    | 2 BROADS 1 BRAIN     | 14.43 |    24 |    5 |    0 |    0 |     0 |   0 |   2 |   0 |   0 |
 Kurt Van Leuven  | BIGGIE SMALLS        | 13.75 |    28 |    6 |    0 |    0 |     0 |   0 |   0 |   1 |   2 |
 Casey Ruiz       | NANCY DREW MYSTERIES | 11.11 |     4 |    0 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player           | Team                 | PPD   | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
 Brian Martin     | 1 HOLE AWAY          | 22.98 |    24 |   13 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Josh Choma       | BIGGIE SMALLS        | 22.72 |    28 |    5 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Drew Winn        | NANCY DREW MYSTERIES | 18.87 |    24 |    8 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Kurt Van Leuven  | BIGGIE SMALLS        | 15.29 |    28 |    3 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Nancy Jillson    | NANCY DREW MYSTERIES | 15.17 |    28 |    5 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matthew Randolph | 1 HOLE AWAY          | 15.14 |    24 |    6 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Nikki Bright     | 2 BROADS 1 BRAIN     | 15.10 |    20 |    4 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Laurey Hansen    | 2 BROADS 1 BRAIN     | 13.82 |    24 |    7 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Casey Ruiz       | NANCY DREW MYSTERIES | 12.68 |     4 |    0 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tina Scott       | 2 BROADS 1 BRAIN     | 11.67 |     4 |    1 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player           | Team                 | MPR  | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
------------------+----------------------+------+-------+------+------+--------+-----+-----+-----+
 Brian Martin     | 1 HOLE AWAY          | 2.36 |    24 |    8 |    2 |      1 |   2 |   0 |   0 |
 Josh Choma       | BIGGIE SMALLS        | 2.14 |    28 |    9 |    0 |      0 |   3 |   0 |   0 |
 Drew Winn        | NANCY DREW MYSTERIES | 1.81 |    24 |    9 |    0 |      0 |   0 |   0 |   0 |
 Tina Scott       | 2 BROADS 1 BRAIN     | 1.75 |     4 |    1 |    0 |      0 |   0 |   0 |   0 |
 Matthew Randolph | 1 HOLE AWAY          | 1.72 |    24 |    6 |    0 |      0 |   2 |   0 |   0 |
 Kurt Van Leuven  | BIGGIE SMALLS        | 1.66 |    28 |    3 |    0 |      0 |   1 |   0 |   0 |
 Nancy Jillson    | NANCY DREW MYSTERIES | 1.57 |    28 |    4 |    0 |      0 |   0 |   0 |   0 |
 Laurey Hansen    | 2 BROADS 1 BRAIN     | 1.56 |    24 |    1 |    0 |      0 |   1 |   1 |   0 |
 Nikki Bright     | 2 BROADS 1 BRAIN     | 1.55 |    20 |   11 |    0 |      0 |   0 |   0 |   0 |
 Casey Ruiz       | NANCY DREW MYSTERIES | 0.80 |     4 |    0 |    0 |      0 |   0 |   0 |   0 |
------------------+----------------------+------+-------+------+------+--------+-----+-----+-----+