League: MARSUC, MARCI SUN C SUMMER 2025
Division C
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
--------------------+-------+-------+------+--------+------------+
CABO WOBBLES | 72.2 | 36 | 26 | 10 | 90.00 |
TRIPS TO WIN | 52.8 | 36 | 19 | 17 | 67.00 |
SHOOTING IMPAIRED | 45.8 | 24 | 11 | 13 | 30.00 |
BIGGIE SMALLS | 41.7 | 24 | 10 | 14 | 18.00 |
HOORAY FOR BOOBIES | 25.0 | 24 | 6 | 18 | 102.00 |
--------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
CABO WOBBLES | BIGGIE SMALLS | 8/24/2025 | 5 | 12 | 9 | 3 | 0 |
TRIPS TO WIN | HOORAY FOR BOOBIES | 8/24/2025 | 5 | 12 | 9 | 3 | 0 |
SHOOTING IMPAIRED | BIGGIE SMALLS | 8/10/2025 | 3 | 12 | 5 | 7 | 0 |
BIGGIE SMALLS | CABO WOBBLES | 8/24/2025 | 5 | 12 | 3 | 9 | 0 |
HOORAY FOR BOOBIES | TRIPS TO WIN | 8/24/2025 | 5 | 12 | 3 | 9 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 5, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
------------+---------------+--------------+-------+-----------------+
Josh Choma | BIGGIE SMALLS | 16.98 | 18.67 | 1.69 |
------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 5, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
Scott Cummings | CABO WOBBLES | 18.54 | 21.57 | 3.03 |
----------------+--------------+--------------+-------+-----------------+
Most Improved Players for week 5, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+--------------+--------------+------+-----------------+
Antonio Salcedo | CABO WOBBLES | 2.02 | 2.24 | 0.22 |
-----------------+--------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+--------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Scott Cummings | CABO WOBBLES | 23.03 | 12 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Schoen | SHOOTING IMPAIRED | 21.30 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Krolak | TRIPS TO WIN | 18.81 | 12 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Choma | BIGGIE SMALLS | 18.67 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Salcedo | CABO WOBBLES | 17.18 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 16.92 | 12 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Bobby Slattery | HOORAY FOR BOOBIES | 16.66 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Champagne Cummings | SHOOTING IMPAIRED | 16.62 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 15.80 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Laurey Hansen | HOORAY FOR BOOBIES | 15.17 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
--------------------------+--------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+--------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Josh Choma | BIGGIE SMALLS | 22.72 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Schoen | SHOOTING IMPAIRED | 21.69 | 8 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Cummings | CABO WOBBLES | 21.57 | 12 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Salcedo | CABO WOBBLES | 19.55 | 12 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Slattery | HOORAY FOR BOOBIES | 17.69 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Krolak | TRIPS TO WIN | 17.61 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 16.42 | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Champagne Cummings | SHOOTING IMPAIRED | 14.93 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurey Hansen | HOORAY FOR BOOBIES | 14.76 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 14.56 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------+--------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------------+--------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Scott Cummings | CABO WOBBLES | 2.61 | 12 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Josh Choma | BIGGIE SMALLS | 2.26 | 8 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
Antonio Salcedo | CABO WOBBLES | 2.24 | 12 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
Keith Krolak | TRIPS TO WIN | 1.98 | 12 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 1.93 | 12 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Jason Schoen | SHOOTING IMPAIRED | 1.88 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Laurey Hansen | HOORAY FOR BOOBIES | 1.64 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 1.43 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Amber Champagne Cummings | SHOOTING IMPAIRED | 1.42 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bobby Slattery | HOORAY FOR BOOBIES | 1.37 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
--------------------------+--------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|