League: SUAWV, WV SUNDAY A SPRING 2025
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
-------------------+-------+-------+------+--------+------------+
HAPPY PENIS | 56.9 | 72 | 41 | 31 | 90.00 |
FYF | 52.1 | 48 | 25 | 23 | 130.00 |
THAT IS BULLSHIT | 47.9 | 48 | 23 | 25 | 80.00 |
DREAM TEAM | 47.2 | 36 | 17 | 19 | 60.00 |
PB AND JELLY TIME | 45.8 | 48 | 22 | 26 | 82.00 |
HAPPY SHOOTERS | 44.4 | 36 | 16 | 20 | 112.00 |
-------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+------------------+-----------+------+-------+------+--------+----------+
FYF | HAPPY PENIS | 3/30/2025 | 6 | 12 | 7 | 5 | 0 |
PB AND JELLY TIME | HAPPY PENIS | 3/23/2025 | 5 | 12 | 7 | 5 | 0 |
HAPPY PENIS | FYF | 3/30/2025 | 6 | 12 | 5 | 7 | 0 |
THAT IS BULLSHIT | FYF | 3/23/2025 | 5 | 12 | 5 | 7 | 0 |
HAPPY SHOOTERS | THAT IS BULLSHIT | 3/16/2025 | 4 | 12 | 4 | 8 | 0 |
DREAM TEAM | HAPPY PENIS | 3/16/2025 | 4 | 12 | 4 | 8 | 0 |
-------------------+------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 6, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+-------------+--------------+-------+-----------------+
Alex Adachi | HAPPY PENIS | 24.02 | 24.05 | 0.03 |
-------------+-------------+--------------+-------+-----------------+
Most Improved Players for week 6, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+-------------+--------------+-------+-----------------+
Alex Adachi | HAPPY PENIS | 23.18 | 23.49 | 0.31 |
-------------+-------------+--------------+-------+-----------------+
Most Improved Players for week 6, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
------------------+------+--------------+------+-----------------+
Anthony Margolis | FYF | 2.65 | 2.88 | 0.23 |
------------------+------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+-------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Ruben Caballero | THAT IS BULLSHIT | 26.23 | 16 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
Telo Romero | DREAM TEAM | 25.91 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Nectali Rivera | HAPPY SHOOTERS | 24.09 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Adachi | HAPPY PENIS | 24.05 | 24 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Flannery | HAPPY PENIS | 22.45 | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ester Melgar | DREAM TEAM | 22.05 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Margolis | FYF | 21.99 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Reyes | PB AND JELLY TIME | 21.26 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Doug Haynes | PB AND JELLY TIME | 20.98 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Carmer | FYF | 20.35 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Rojas | THAT IS BULLSHIT | 18.41 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | HAPPY SHOOTERS | 17.21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+-------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+-------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Nectali Rivera | HAPPY SHOOTERS | 29.05 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Caballero | THAT IS BULLSHIT | 26.56 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Reyes | PB AND JELLY TIME | 25.88 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Margolis | FYF | 24.63 | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Telo Romero | DREAM TEAM | 24.12 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Adachi | HAPPY PENIS | 23.49 | 24 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Haynes | PB AND JELLY TIME | 20.57 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Flannery | HAPPY PENIS | 19.24 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ester Melgar | DREAM TEAM | 19.09 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Rojas | THAT IS BULLSHIT | 17.87 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Carmer | FYF | 16.61 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | HAPPY SHOOTERS | 15.77 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+-------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+
Telo Romero | DREAM TEAM | 3.21 | 12 | 3 | 1 | 0 | 1 | 0 | 3 |
Nectali Rivera | HAPPY SHOOTERS | 2.88 | 12 | 3 | 3 | 0 | 4 | 0 | 0 |
Anthony Margolis | FYF | 2.88 | 16 | 5 | 1 | 0 | 5 | 0 | 0 |
Alex Adachi | HAPPY PENIS | 2.71 | 24 | 8 | 0 | 1 | 5 | 0 | 2 |
Ruben Caballero | THAT IS BULLSHIT | 2.70 | 16 | 5 | 1 | 0 | 3 | 0 | 0 |
Robert Reyes | PB AND JELLY TIME | 2.69 | 16 | 3 | 1 | 0 | 1 | 2 | 2 |
Sean Flannery | HAPPY PENIS | 2.53 | 24 | 9 | 1 | 0 | 4 | 0 | 0 |
Doug Haynes | PB AND JELLY TIME | 2.45 | 16 | 4 | 1 | 0 | 1 | 0 | 1 |
Ester Melgar | DREAM TEAM | 2.25 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Carmer | FYF | 1.98 | 16 | 4 | 1 | 0 | 2 | 0 | 0 |
Oscar Rojas | THAT IS BULLSHIT | 1.95 | 16 | 2 | 0 | 0 | 3 | 0 | 0 |
Ashley Kirk | HAPPY SHOOTERS | 1.65 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+
|