League: SCCSUN, MARCIS SUNDAY C FALL 2024
Division C
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
------------------+-------+-------+------+--------+------------+
TWO PIECE | 68.1 | 144 | 98 | 46 | 144.00 |
2 BROADS 1 BRAIN | 54.5 | 132 | 72 | 60 | 132.00 |
BOBIN SMASH | 45.1 | 144 | 65 | 79 | 148.00 |
BIGGIE SMALLS | 43.9 | 132 | 58 | 74 | 113.00 |
DART VADERS | 35.8 | 120 | 43 | 77 | 0.00 |
------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+---------------+------------+------+-------+------+--------+----------+
2 BROADS 1 BRAIN | BOBIN SMASH | 12/06/2024 | 17 | 12 | 8 | 4 | 0 |
TWO PIECE | BIGGIE SMALLS | 12/15/2024 | 18 | 12 | 8 | 4 | 0 |
BOBIN SMASH | DART VADERS | 12/15/2024 | 18 | 12 | 6 | 6 | 0 |
DART VADERS | BOBIN SMASH | 12/15/2024 | 18 | 12 | 6 | 6 | 0 |
BIGGIE SMALLS | TWO PIECE | 12/15/2024 | 18 | 12 | 4 | 8 | 0 |
------------------+---------------+------------+------+-------+------+--------+----------+
Most Improved Players for week 18, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+-----------+--------------+-------+-----------------+
Jessica Pearson | TWO PIECE | 15.35 | 15.73 | 0.38 |
-----------------+-----------+--------------+-------+-----------------+
Most Improved Players for week 18, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+-----------+--------------+-------+-----------------+
Jessica Pearson | TWO PIECE | 15.53 | 16.01 | 0.48 |
-----------------+-----------+--------------+-------+-----------------+
Most Improved Players for week 18, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+-------------+--------------+------+-----------------+
Kezban McGeever | DART VADERS | 0.89 | 1.00 | 0.11 |
-----------------+-------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
------------------+------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Robert Priester | TWO PIECE | 21.93 | 48 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Slattery | BOBIN SMASH | 20.74 | 48 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahan Yagmur | DART VADERS | 19.27 | 40 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Choma | BIGGIE SMALLS | 18.16 | 44 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Charlotte Rogers | DART VADERS | 17.01 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krista Simington | 2 BROADS 1 BRAIN | 16.27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Bright | 2 BROADS 1 BRAIN | 15.82 | 40 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jessica Pearson | TWO PIECE | 15.73 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashley Kirk | BOBIN SMASH | 15.51 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laurey Hansen | 2 BROADS 1 BRAIN | 14.05 | 44 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kurt Van Leuven | BIGGIE SMALLS | 13.53 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kezban McGeever | DART VADERS | 12.53 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Priester | TWO PIECE | 10.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
------------------+------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Robert Priester | TWO PIECE | 22.00 | 48 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Choma | BIGGIE SMALLS | 18.35 | 44 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Slattery | BOBIN SMASH | 18.22 | 48 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BOBIN SMASH | 17.21 | 48 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahan Yagmur | DART VADERS | 16.46 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Pearson | TWO PIECE | 16.01 | 44 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Bright | 2 BROADS 1 BRAIN | 15.20 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 15.04 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurey Hansen | 2 BROADS 1 BRAIN | 14.45 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Rogers | DART VADERS | 14.20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krista Simington | 2 BROADS 1 BRAIN | 13.24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Priester | TWO PIECE | 13.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kezban McGeever | DART VADERS | 10.35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
------------------+------------------+------+-------+------+------+--------+-----+-----+-----+
Robert Priester | TWO PIECE | 2.28 | 48 | 21 | 0 | 1 | 9 | 0 | 1 |
Josh Choma | BIGGIE SMALLS | 2.03 | 44 | 11 | 1 | 0 | 5 | 0 | 0 |
Bobby Slattery | BOBIN SMASH | 1.94 | 48 | 10 | 1 | 0 | 4 | 0 | 0 |
Jessica Pearson | TWO PIECE | 1.93 | 44 | 14 | 1 | 1 | 1 | 0 | 1 |
Sahan Yagmur | DART VADERS | 1.91 | 40 | 10 | 0 | 0 | 5 | 0 | 0 |
Ashley Kirk | BOBIN SMASH | 1.83 | 48 | 11 | 0 | 0 | 1 | 0 | 0 |
Laurey Hansen | 2 BROADS 1 BRAIN | 1.76 | 44 | 7 | 0 | 0 | 2 | 1 | 0 |
Nikki Bright | 2 BROADS 1 BRAIN | 1.69 | 40 | 16 | 0 | 0 | 0 | 0 | 0 |
Charlotte Rogers | DART VADERS | 1.42 | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 1.37 | 44 | 7 | 0 | 0 | 1 | 0 | 0 |
April Priester | TWO PIECE | 1.21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kezban McGeever | DART VADERS | 1.00 | 24 | 1 | 0 | 0 | 3 | 0 | 0 |
Krista Simington | 2 BROADS 1 BRAIN | 0.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+------+-------+------+------+--------+-----+-----+-----+
|