League: MARSUC, MARCI SUN C SUMMER 2025
Division C
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
--------------------+-------+-------+------+--------+------------+
CABO WOBBLES | 72.9 | 48 | 35 | 13 | 90.00 |
TRIPS TO WIN | 52.8 | 36 | 19 | 17 | 67.00 |
BIGGIE SMALLS | 38.9 | 36 | 14 | 22 | 36.00 |
HOORAY FOR BOOBIES | 38.9 | 36 | 14 | 22 | 108.00 |
SHOOTING IMPAIRED | 38.9 | 36 | 14 | 22 | 48.00 |
--------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
CABO WOBBLES | SHOOTING IMPAIRED | 9/07/2025 | 7 | 12 | 9 | 3 | 0 |
TRIPS TO WIN | HOORAY FOR BOOBIES | 8/24/2025 | 5 | 12 | 9 | 3 | 0 |
HOORAY FOR BOOBIES | BIGGIE SMALLS | 9/07/2025 | 7 | 12 | 8 | 4 | 0 |
BIGGIE SMALLS | HOORAY FOR BOOBIES | 9/07/2025 | 7 | 12 | 4 | 8 | 0 |
SHOOTING IMPAIRED | CABO WOBBLES | 9/07/2025 | 7 | 12 | 3 | 9 | 0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 7, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
------------+---------------+--------------+-------+-----------------+
Josh Choma | BIGGIE SMALLS | 18.67 | 20.67 | 2.00 |
------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 7, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
Scott Cummings | CABO WOBBLES | 21.57 | 22.40 | 0.83 |
----------------+--------------+--------------+-------+-----------------+
Most Improved Players for week 7, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------+--------------+--------------+------+-----------------+
Scott Cummings | CABO WOBBLES | 2.61 | 2.77 | 0.16 |
----------------+--------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+--------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Scott Cummings | CABO WOBBLES | 23.85 | 16 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Schoen | SHOOTING IMPAIRED | 21.14 | 12 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Choma | BIGGIE SMALLS | 20.67 | 12 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Krolak | TRIPS TO WIN | 18.81 | 12 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Slattery | HOORAY FOR BOOBIES | 17.80 | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 16.92 | 12 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Antonio Salcedo | CABO WOBBLES | 16.43 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurey Hansen | HOORAY FOR BOOBIES | 16.13 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Champagne Cummings | SHOOTING IMPAIRED | 15.73 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 14.73 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
--------------------------+--------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+--------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Scott Cummings | CABO WOBBLES | 22.40 | 16 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Schoen | SHOOTING IMPAIRED | 22.03 | 12 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Choma | BIGGIE SMALLS | 21.88 | 12 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Salcedo | CABO WOBBLES | 20.06 | 16 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Krolak | TRIPS TO WIN | 17.61 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Slattery | HOORAY FOR BOOBIES | 16.91 | 12 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 16.42 | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Champagne Cummings | SHOOTING IMPAIRED | 15.33 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurey Hansen | HOORAY FOR BOOBIES | 13.64 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 13.38 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------+--------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------------+--------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Scott Cummings | CABO WOBBLES | 2.77 | 16 | 9 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Antonio Salcedo | CABO WOBBLES | 2.27 | 16 | 5 | 0 | 0 | 6 | 2 | 1 | 0 | 1 |
Josh Choma | BIGGIE SMALLS | 2.14 | 12 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 |
Keith Krolak | TRIPS TO WIN | 1.98 | 12 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 1.93 | 12 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Jason Schoen | SHOOTING IMPAIRED | 1.78 | 12 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Laurey Hansen | HOORAY FOR BOOBIES | 1.72 | 12 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Bobby Slattery | HOORAY FOR BOOBIES | 1.49 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Amber Champagne Cummings | SHOOTING IMPAIRED | 1.41 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kurt Van Leuven | BIGGIE SMALLS | 1.40 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
--------------------------+--------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|