League: BMARSU, MARCI SUN B WINTER 2025
Division B
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+--------+------------+
Team | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
2 GUYS 1 BOARD | 58.3 | 168 | 98 | 70 | 400.00 |
SHOTS N STUFF | 56.0 | 168 | 94 | 74 | 178.00 |
TRIPS TO WIN | 55.4 | 168 | 93 | 75 | 185.00 |
FAKE BOYFRIEND | 51.8 | 168 | 87 | 81 | 176.00 |
PRESTIGE WORLD WIDE | 51.8 | 168 | 87 | 81 | 174.00 |
WTFC | 47.6 | 168 | 80 | 88 | 176.00 |
COME ON | 43.5 | 168 | 73 | 95 | 162.00 |
DOUBLE HITTERS | 35.7 | 168 | 60 | 108 | 133.00 |
---------------------+-------+-------+------+--------+------------+
Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:
----------------+------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+------+--------------+-------+-----------------+
Anthony Montes | WTFC | 18.91 | 19.49 | 0.58 |
----------------+------+--------------+-------+-----------------+
Most Improved Players for week 15, 501 Open In/Masters Out, Single Bull games:
--------------+--------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+--------------+--------------+-------+-----------------+
Sahan Yagmur | TRIPS TO WIN | 20.79 | 21.18 | 0.39 |
--------------+--------------+--------------+-------+-----------------+
Most Improved Players for week 15, Cricket / 200, Double Bull games:
----------------+---------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
----------------+---------+--------------+------+-----------------+
Clinton Barley | COME ON | 1.70 | 1.76 | 0.06 |
----------------+---------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Rob Knox | SHOTS N STUFF | 26.72 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Burks | SHOTS N STUFF | 25.60 | 56 | 14 | 8 | 54 | 0 | 0 | 0 | 0 | 3 | 2 |
Doug Haynes | WTFC | 23.98 | 56 | 16 | 7 | 40 | 1 | 0 | 1 | 0 | 1 | 2 |
Ashley Chadwick | COME ON | 23.27 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lynskey | FAKE BOYFRIEND | 22.21 | 36 | 9 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Hollister | 2 GUYS 1 BOARD | 21.62 | 56 | 17 | 4 | 33 | 1 | 0 | 1 | 0 | 2 | 2 |
Keith Krolak | TRIPS TO WIN | 21.57 | 56 | 12 | 3 | 43 | 0 | 0 | 0 | 0 | 1 | 3 |
Sahan Yagmur | TRIPS TO WIN | 21.21 | 56 | 15 | 3 | 29 | 0 | 0 | 0 | 1 | 2 | 2 |
William Capehart | PRESTIGE WORLD WIDE | 20.86 | 56 | 20 | 6 | 33 | 1 | 0 | 1 | 2 | 2 | 2 |
Matt Gilmore | 2 GUYS 1 BOARD | 20.14 | 56 | 15 | 4 | 24 | 0 | 0 | 0 | 0 | 2 | 3 |
Anthony Montes | WTFC | 19.49 | 44 | 9 | 0 | 16 | 1 | 0 | 1 | 1 | 1 | 1 |
Jordyn Brintnell | SHOTS N STUFF | 18.83 | 48 | 8 | 1 | 16 | 1 | 0 | 0 | 2 | 3 | 2 |
Kyle Love | FAKE BOYFRIEND | 18.70 | 56 | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 2 |
Reid Trepp | FAKE BOYFRIEND | 18.20 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Barley | COME ON | 17.09 | 28 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Rob Senff | COME ON | 16.68 | 56 | 17 | 0 | 12 | 0 | 0 | 0 | 2 | 3 | 1 |
Daniel Winkler | WTFC | 16.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Moore | COME ON | 16.42 | 40 | 10 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0 |
Ashley Layne | DOUBLE HITTERS | 16.37 | 56 | 15 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | 0 |
Amber Champagne Cummings | PRESTIGE WORLD WIDE | 16.33 | 56 | 12 | 0 | 14 | 0 | 0 | 0 | 2 | 1 | 1 |
Irvin Quinonez | DOUBLE HITTERS | 16.04 | 56 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Love | FAKE BOYFRIEND | 13.56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
William Capehart | PRESTIGE WORLD WIDE | 26.10 | 56 | 23 | 9 | 49 | 4 | 1 | 0 | 0 | 0 | 0 |
Tim Burks | SHOTS N STUFF | 25.81 | 56 | 23 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Haynes | WTFC | 23.28 | 56 | 11 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Chadwick | COME ON | 22.85 | 8 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Knox | SHOTS N STUFF | 22.26 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hollister | 2 GUYS 1 BOARD | 21.45 | 56 | 14 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahan Yagmur | TRIPS TO WIN | 21.18 | 56 | 19 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lynskey | FAKE BOYFRIEND | 20.70 | 36 | 10 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gilmore | 2 GUYS 1 BOARD | 20.20 | 56 | 12 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Krolak | TRIPS TO WIN | 20.01 | 56 | 19 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | FAKE BOYFRIEND | 19.29 | 56 | 16 | 1 | 25 | 2 | 1 | 0 | 0 | 0 | 0 |
Ashley Layne | DOUBLE HITTERS | 19.00 | 56 | 10 | 3 | 22 | 1 | 1 | 0 | 0 | 0 | 0 |
Reid Trepp | FAKE BOYFRIEND | 18.98 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | WTFC | 17.93 | 44 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Senff | COME ON | 17.66 | 56 | 11 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Champagne Cummings | PRESTIGE WORLD WIDE | 17.65 | 56 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Love | FAKE BOYFRIEND | 17.46 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Moore | COME ON | 17.24 | 40 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Brintnell | SHOTS N STUFF | 16.51 | 48 | 12 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Winkler | WTFC | 16.13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin Quinonez | DOUBLE HITTERS | 15.94 | 56 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Barley | COME ON | 15.56 | 28 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
--------------------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Ashley Chadwick | COME ON | 3.02 | 8 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
William Capehart | PRESTIGE WORLD WIDE | 2.84 | 56 | 20 | 0 | 0 | 36 | 15 | 13 | 0 | 0 |
Tim Burks | SHOTS N STUFF | 2.71 | 56 | 22 | 2 | 1 | 18 | 15 | 15 | 0 | 3 |
Doug Haynes | WTFC | 2.64 | 56 | 19 | 2 | 0 | 24 | 13 | 7 | 0 | 1 |
Jason Hollister | 2 GUYS 1 BOARD | 2.51 | 56 | 22 | 1 | 0 | 30 | 11 | 7 | 0 | 1 |
Sahan Yagmur | TRIPS TO WIN | 2.44 | 56 | 18 | 1 | 0 | 21 | 9 | 3 | 0 | 2 |
Trevor Lynskey | FAKE BOYFRIEND | 2.42 | 36 | 7 | 4 | 0 | 13 | 7 | 3 | 0 | 0 |
Rob Knox | SHOTS N STUFF | 2.30 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rob Senff | COME ON | 2.19 | 56 | 8 | 0 | 0 | 18 | 9 | 4 | 0 | 0 |
Anthony Montes | WTFC | 2.15 | 44 | 12 | 0 | 0 | 16 | 5 | 2 | 0 | 1 |
Matt Gilmore | 2 GUYS 1 BOARD | 2.14 | 56 | 18 | 1 | 0 | 20 | 7 | 2 | 0 | 0 |
Daniel Winkler | WTFC | 2.13 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Keith Krolak | TRIPS TO WIN | 2.04 | 56 | 10 | 0 | 0 | 14 | 7 | 6 | 0 | 0 |
Reid Trepp | FAKE BOYFRIEND | 2.03 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kyle Love | FAKE BOYFRIEND | 2.00 | 56 | 15 | 0 | 0 | 12 | 4 | 2 | 0 | 0 |
Jordyn Brintnell | SHOTS N STUFF | 1.99 | 48 | 9 | 0 | 0 | 7 | 5 | 2 | 0 | 1 |
Von Love | FAKE BOYFRIEND | 1.91 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ashley Layne | DOUBLE HITTERS | 1.89 | 56 | 10 | 0 | 0 | 10 | 4 | 1 | 0 | 0 |
Amber Champagne Cummings | PRESTIGE WORLD WIDE | 1.87 | 56 | 7 | 0 | 0 | 11 | 7 | 1 | 0 | 0 |
Clinton Barley | COME ON | 1.76 | 28 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Irvin Quinonez | DOUBLE HITTERS | 1.71 | 56 | 8 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
Tony Moore | COME ON | 1.71 | 40 | 8 | 0 | 1 | 7 | 2 | 1 | 0 | 0 |
--------------------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|