League: SCHTHU, SCHOONERVILE THUR SUM2025
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+------------+
Team | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
DART BAGS | 59.7 | 144 | 86 | 58 | 132.00 |
SHOW ME YOUR TIPS | 55.6 | 144 | 80 | 64 | 168.00 |
SICK ASS FOOLS | 53.5 | 144 | 77 | 67 | 132.00 |
BAD DECISION THURS | 51.4 | 144 | 74 | 70 | 200.00 |
MAKE DARTS GR8 AGAIN | 43.8 | 144 | 63 | 81 | 150.00 |
NOT BRAD 4 A THURS | 43.8 | 144 | 63 | 81 | 180.00 |
PACIFIC JODI TIME | 42.4 | 144 | 61 | 83 | 185.00 |
----------------------+-------+-------+------+--------+------------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
DART BAGS | BAD DECISION THURS | 10/23/2025 | 13 | 12 | 7 | 5 | 0 |
PACIFIC JODI TIME | BAD DECISION THURS | 10/23/2025 | 15 | 12 | 7 | 5 | 0 |
SICK ASS FOOLS | SHOW ME YOUR TIPS | 11/02/2025 | 15 | 12 | 7 | 5 | 0 |
MAKE DARTS GR8 AGAIN | NOT BRAD 4 A THURS | 10/23/2025 | 15 | 12 | 6 | 6 | 0 |
NOT BRAD 4 A THURS | MAKE DARTS GR8 AGAIN | 10/23/2025 | 15 | 12 | 6 | 6 | 0 |
BAD DECISION THURS | PACIFIC JODI TIME | 10/23/2025 | 15 | 12 | 5 | 7 | 0 |
SHOW ME YOUR TIPS | SICK ASS FOOLS | 11/02/2025 | 15 | 12 | 5 | 7 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:
-----------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------+----------------+--------------+-------+-----------------+
Tim Burks | SICK ASS FOOLS | 23.51 | 24.18 | 0.67 |
-----------+----------------+--------------+-------+-----------------+
Most Improved Players for week 15, 501 Open In/Masters Out, Single Bull games:
-------------+----------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+----------------------+--------------+-------+-----------------+
Jeff Hughes | MAKE DARTS GR8 AGAIN | 18.70 | 18.99 | 0.29 |
-------------+----------------------+--------------+-------+-----------------+
Most Improved Players for week 15, Cricket / 200, Double Bull games:
-----------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------+----------------+--------------+------+-----------------+
Tim Burks | SICK ASS FOOLS | 2.93 | 3.14 | 0.21 |
-----------+----------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Justin Collins | DART BAGS | 27.92 | 48 | 15 | 15 | 41 | 0 | 0 | 0 | 0 | 3 | 7 |
John Weidner | BAD DECISION THURS | 25.29 | 48 | 16 | 6 | 40 | 2 | 0 | 1 | 0 | 2 | 1 |
Jun Abarquez | SHOW ME YOUR TIPS | 25.00 | 44 | 17 | 1 | 44 | 0 | 0 | 0 | 0 | 1 | 4 |
Tim Burks | SICK ASS FOOLS | 24.18 | 12 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Hollister | NOT BRAD 4 A THURS | 24.11 | 48 | 21 | 5 | 34 | 0 | 0 | 0 | 1 | 4 | 3 |
Dario Brebric | DART BAGS | 23.74 | 48 | 4 | 7 | 33 | 0 | 0 | 0 | 1 | 0 | 1 |
Joe Villasenor | SICK ASS FOOLS | 23.37 | 36 | 13 | 8 | 24 | 0 | 0 | 1 | 1 | 1 | 4 |
Brian Hernandez | SICK ASS FOOLS | 20.47 | 48 | 11 | 3 | 18 | 0 | 0 | 1 | 0 | 1 | 3 |
Anthony Montes | PACIFIC JODI TIME | 19.86 | 48 | 12 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 1 |
Jeff Hughes | MAKE DARTS GR8 AGAIN | 18.11 | 48 | 16 | 1 | 9 | 0 | 0 | 1 | 1 | 5 | 1 |
Dave Murillo | MAKE DARTS GR8 AGAIN | 16.10 | 48 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
Jodi Lindquist | PACIFIC JODI TIME | 15.98 | 48 | 10 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 2 |
Anthony Doto | SHOW ME YOUR TIPS | 15.32 | 48 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 3 |
Matthew Randolph | SHOW ME YOUR TIPS | 15.17 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION THURS | 15.11 | 48 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 2 |
Amanda Fretheim | NOT BRAD 4 A THURS | 13.93 | 48 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Justin Collins | DART BAGS | 26.54 | 48 | 18 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
John Weidner | BAD DECISION THURS | 24.86 | 48 | 20 | 14 | 37 | 2 | 0 | 0 | 0 | 0 | 0 |
Jun Abarquez | SHOW ME YOUR TIPS | 24.74 | 44 | 18 | 5 | 37 | 6 | 1 | 0 | 0 | 0 | 0 |
Dario Brebric | DART BAGS | 24.74 | 48 | 13 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hollister | NOT BRAD 4 A THURS | 23.65 | 48 | 19 | 6 | 44 | 4 | 0 | 0 | 0 | 0 | 0 |
Tim Burks | SICK ASS FOOLS | 23.47 | 12 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 22.76 | 36 | 11 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 22.44 | 48 | 5 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hughes | MAKE DARTS GR8 AGAIN | 18.99 | 48 | 16 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | PACIFIC JODI TIME | 18.01 | 48 | 12 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION THURS | 17.35 | 48 | 8 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | PACIFIC JODI TIME | 16.45 | 48 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Randolph | SHOW ME YOUR TIPS | 16.43 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Murillo | MAKE DARTS GR8 AGAIN | 15.95 | 48 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Doto | SHOW ME YOUR TIPS | 15.65 | 48 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Fretheim | NOT BRAD 4 A THURS | 12.87 | 48 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
------------------+----------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Tim Burks | SICK ASS FOOLS | 3.14 | 12 | 5 | 0 | 0 | 8 | 4 | 3 | 0 | 2 |
Justin Collins | DART BAGS | 2.91 | 48 | 11 | 1 | 0 | 25 | 21 | 6 | 0 | 2 |
Jun Abarquez | SHOW ME YOUR TIPS | 2.91 | 44 | 17 | 3 | 1 | 27 | 14 | 11 | 0 | 1 |
John Weidner | BAD DECISION THURS | 2.80 | 48 | 19 | 1 | 0 | 27 | 10 | 12 | 0 | 3 |
Jason Hollister | NOT BRAD 4 A THURS | 2.75 | 48 | 14 | 1 | 0 | 16 | 14 | 6 | 1 | 4 |
Dario Brebric | DART BAGS | 2.71 | 48 | 25 | 0 | 0 | 19 | 11 | 5 | 0 | 2 |
Joe Villasenor | SICK ASS FOOLS | 2.47 | 36 | 6 | 1 | 1 | 13 | 5 | 6 | 0 | 0 |
Jeff Hughes | MAKE DARTS GR8 AGAIN | 2.28 | 48 | 16 | 3 | 0 | 23 | 6 | 1 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 2.27 | 48 | 17 | 0 | 0 | 19 | 3 | 5 | 0 | 0 |
Anthony Montes | PACIFIC JODI TIME | 2.17 | 48 | 16 | 1 | 0 | 17 | 8 | 1 | 0 | 0 |
Anthony Doto | SHOW ME YOUR TIPS | 1.81 | 48 | 8 | 1 | 0 | 10 | 7 | 2 | 1 | 0 |
Matthew Randolph | SHOW ME YOUR TIPS | 1.79 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ashley Kirk | BAD DECISION THURS | 1.72 | 48 | 6 | 0 | 0 | 11 | 4 | 2 | 0 | 0 |
Dave Murillo | MAKE DARTS GR8 AGAIN | 1.68 | 48 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0 |
Jodi Lindquist | PACIFIC JODI TIME | 1.56 | 48 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
Amanda Fretheim | NOT BRAD 4 A THURS | 1.27 | 48 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
------------------+----------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|