League: MOSCB1, SC MONDAY B1 FALL 2024
Division B1
-----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
BIG L LITTLE J | 74.4 | 168 | 125 | 43 | 198.00 |
GAY FOR PAY | 65.4 | 156 | 102 | 54 | 280.00 |
SICK ASS FOOLS | 54.5 | 156 | 85 | 71 | 180.00 |
FUCK THAT NAME | 36.5 | 156 | 57 | 99 | 10.00 |
DAWG POUND | 34.5 | 168 | 58 | 110 | 180.00 |
BAD DECISION MONDAY | 34.0 | 156 | 53 | 103 | 168.00 |
---------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
GAY FOR PAY | FUCK THAT NAME | 12/16/2024 | 15 | 12 | 9 | 3 | 0 |
BIG L LITTLE J | BAD DECISION MONDAY | 12/16/2024 | 15 | 12 | 8 | 4 | 0 |
DAWG POUND | SICK ASS FOOLS | 12/16/2024 | 15 | 12 | 6 | 6 | 0 |
SICK ASS FOOLS | DAWG POUND | 12/16/2024 | 15 | 12 | 6 | 6 | 0 |
BAD DECISION MONDAY | BIG L LITTLE J | 12/16/2024 | 15 | 12 | 4 | 8 | 0 |
FUCK THAT NAME | GAY FOR PAY | 12/16/2024 | 15 | 12 | 3 | 9 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------+-------------+--------------+-------+-----------------+
Tim Burks | GAY FOR PAY | 24.53 | 24.81 | 0.28 |
-----------+-------------+--------------+-------+-----------------+
Most Improved Players for week 15, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------+----------------+--------------+-------+-----------------+
Dave Wall | FUCK THAT NAME | 18.94 | 19.30 | 0.36 |
-----------+----------------+--------------+-------+-----------------+
Most Improved Players for week 15, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------+----------------+--------------+------+-----------------+
Dave Wall | FUCK THAT NAME | 2.13 | 2.19 | 0.06 |
-----------+----------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
-----------------+---------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Jun Abarquez | BIG L LITTLE J | 25.74 | 56 | 21 | 13 | 1 | 0 | 0 | 0 | 2 | 1 |
Tim Burks | GAY FOR PAY | 24.81 | 52 | 20 | 11 | 1 | 0 | 0 | 1 | 0 | 3 |
Lawernce Willis | BIG L LITTLE J | 24.80 | 56 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
John Weidner | BAD DECISION MONDAY | 24.05 | 52 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
John Barila | FUCK THAT NAME | 23.88 | 52 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Villasenor | SICK ASS FOOLS | 23.61 | 52 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Lynskey | GAY FOR PAY | 23.39 | 52 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 21.62 | 52 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Wall | FUCK THAT NAME | 21.23 | 52 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Greene | DAWG POUND | 21.21 | 56 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Johnson | DAWG POUND | 21.11 | 56 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION MONDAY | 17.10 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+---------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
-----------------+---------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Tim Burks | GAY FOR PAY | 27.12 | 52 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
John Weidner | BAD DECISION MONDAY | 26.14 | 52 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawernce Willis | BIG L LITTLE J | 25.37 | 56 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun Abarquez | BIG L LITTLE J | 25.35 | 56 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lynskey | GAY FOR PAY | 23.96 | 52 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 23.95 | 52 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
John Barila | FUCK THAT NAME | 23.59 | 52 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Johnson | DAWG POUND | 22.33 | 56 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 21.67 | 52 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Victor Greene | DAWG POUND | 21.37 | 56 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Wall | FUCK THAT NAME | 19.30 | 52 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | BAD DECISION MONDAY | 17.00 | 52 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+---------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
-----------------+---------------------+------+-------+------+------+--------+-----+-----+-----+
Tim Burks | GAY FOR PAY | 2.87 | 52 | 15 | 1 | 0 | 12 | 0 | 1 |
John Weidner | BAD DECISION MONDAY | 2.81 | 52 | 14 | 2 | 0 | 10 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 2.81 | 52 | 18 | 2 | 0 | 16 | 0 | 1 |
Lawernce Willis | BIG L LITTLE J | 2.74 | 56 | 12 | 1 | 0 | 8 | 1 | 2 |
Jun Abarquez | BIG L LITTLE J | 2.72 | 56 | 30 | 1 | 0 | 13 | 0 | 1 |
Trevor Lynskey | GAY FOR PAY | 2.69 | 52 | 21 | 1 | 0 | 10 | 0 | 0 |
Mark Johnson | DAWG POUND | 2.37 | 56 | 13 | 2 | 0 | 5 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 2.34 | 52 | 9 | 0 | 0 | 3 | 0 | 1 |
Victor Greene | DAWG POUND | 2.26 | 56 | 11 | 1 | 0 | 5 | 0 | 0 |
John Barila | FUCK THAT NAME | 2.22 | 52 | 2 | 4 | 0 | 6 | 2 | 0 |
Dave Wall | FUCK THAT NAME | 2.19 | 52 | 10 | 1 | 0 | 2 | 1 | 0 |
Ashley Kirk | BAD DECISION MONDAY | 1.70 | 52 | 5 | 0 | 0 | 4 | 0 | 0 |
-----------------+---------------------+------+-------+------+------+--------+-----+-----+-----+
|