League: 26SCB1, SC MONDAY B1 SPRING 2026
Division B1
-----------
Team Standings, sorted by Percent Wins
-----------------+-------+-------+------+--------+------------+
Team | Win % | Games | Wins | Losses | FeeCollect |
-----------------+-------+-------+------+--------+------------+
SICK ASS FOOLS | 75.0 | 12 | 9 | 3 | 144.00 |
BULLS ON PARADE | 50.0 | 12 | 6 | 6 | 0.00 |
DAWG POUND | 50.0 | 12 | 6 | 6 | 0.00 |
WHERES WALLY | 25.0 | 12 | 3 | 9 | 0.00 |
-----------------+-------+-------+------+--------+------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
-----------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Brian Hernandez | SICK ASS FOOLS | 22.44 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Adachi | BULLS ON PARADE | 21.59 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 20.19 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Greene | DAWG POUND | 19.98 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | WHERES WALLY | 19.98 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Johnson | DAWG POUND | 19.44 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Barila | WHERES WALLY | 18.04 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Mahoney | BULLS ON PARADE | 17.11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
-----------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
John Barila | WHERES WALLY | 24.70 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Adachi | BULLS ON PARADE | 23.56 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Villasenor | SICK ASS FOOLS | 23.23 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 21.91 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Johnson | DAWG POUND | 20.48 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Greene | DAWG POUND | 18.69 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | WHERES WALLY | 17.02 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Mahoney | BULLS ON PARADE | 17.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+-----------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
-----------------+-----------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Joe Villasenor | SICK ASS FOOLS | 2.72 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Brian Hernandez | SICK ASS FOOLS | 2.55 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Alex Adachi | BULLS ON PARADE | 2.40 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Mark Johnson | DAWG POUND | 2.34 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
John Barila | WHERES WALLY | 2.30 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Kyle Love | WHERES WALLY | 2.29 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jon Mahoney | BULLS ON PARADE | 1.90 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Victor Greene | DAWG POUND | 1.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+-----------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|