Unique Vending By Dale
 

Dartboard Standings File for MOSCA – 

                                       SC MONDAY A FALL 2024

Report Date: 12/17/2024  

 
League: MOSCA, SC MONDAY A FALL 2024
Division A
----------
Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins | Losses | FeeCollect |
-------------------+-------+-------+------+--------+------------+
 GETTING LUCKY     |  59.5 |   168 |  100 |     68 |     137.00 |
 VALLEY CATS       |  57.6 |   144 |   83 |     61 |      92.00 |
 D TO THE B        |  52.6 |   156 |   82 |     74 |     200.00 |
 JUAN AND DON      |  45.8 |   120 |   55 |     65 |     175.00 |
 A YANK AND A WANK |  44.4 |   144 |   64 |     80 |     180.00 |
 SMEGMA            |  38.5 |   156 |   60 |     96 |     132.00 |
-------------------+-------+-------+------+--------+------------+
Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 D TO THE B        | JUAN AND DON      | 12/16/2024 |   15 |    12 |    8 |      4 |        0 |
 GETTING LUCKY     | SMEGMA            | 12/16/2024 |   15 |    12 |    7 |      5 |        0 |
 VALLEY CATS       | A YANK AND A WANK | 12/16/2024 |   15 |    12 |    7 |      5 |        0 |
 A YANK AND A WANK | VALLEY CATS       | 12/16/2024 |   15 |    12 |    5 |      7 |        0 |
 SMEGMA            | GETTING LUCKY     | 12/16/2024 |   15 |    12 |    5 |      7 |        0 |
 JUAN AND DON      | D TO THE B        | 12/16/2024 |   15 |    12 |    4 |      8 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:

 Player       | Team              | Previous PPD | PPD   | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
 Chris Hansen | A YANK AND A WANK |        24.74 | 25.36 |            0.62 |
--------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 15, 501 Open In/Masters Out, Single Bull games:

 Player       | Team              | Previous PPD | PPD   | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
 Chris Hansen | A YANK AND A WANK |        24.23 | 25.01 |            0.78 |
--------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 15, Cricket / 200, Double Bull games:

 Player       | Team              | Previous MPR | MPR  | MPR Improvement |
--------------+-------------------+--------------+------+-----------------+
 Chris Hansen | A YANK AND A WANK |         2.89 | 3.04 |            0.15 |
--------------+-------------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player           | TeamName          | PPD   | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
------------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
 Tristan Pettit   | GETTING LUCKY     | 29.00 |    56 |   23 |   9 |    6 |     0 |   0 |   1 |   2 |   9 |
 Blake Melton     | GETTING LUCKY     | 28.13 |    56 |   16 |  12 |    3 |     0 |   0 |   2 |   2 |   3 |
 Bob Jones        | D TO THE B        | 27.74 |    52 |   15 |  10 |    1 |     1 |   0 |   0 |   1 |   1 |
 Nectali Rivera   | VALLEY CATS       | 27.68 |    48 |   17 |  11 |    1 |     0 |   0 |   1 |   0 |   2 |
 Justin Collins   | A YANK AND A WANK | 26.95 |    48 |    7 |  12 |    0 |     0 |   0 |   0 |   1 |   2 |
 Anthony Margolis | VALLEY CATS       | 26.54 |    48 |    9 |   8 |    1 |     0 |   0 |   0 |   0 |   2 |
 Daniel Eisele    | D TO THE B        | 26.47 |    52 |   12 |  10 |    0 |     0 |   0 |   0 |   0 |   5 |
 James Ruiz       | JUAN AND DON      | 26.47 |    40 |   15 |   7 |    1 |     0 |   0 |   0 |   0 |   3 |
 Chris Hansen     | A YANK AND A WANK | 25.36 |    16 |    4 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr   | SMEGMA            | 24.26 |    52 |    8 |   4 |    0 |     0 |   0 |   0 |   1 |   0 |
 Chris Irons      | A YANK AND A WANK | 23.02 |    32 |    7 |   6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jason Hollister  | SMEGMA            | 22.56 |    52 |   10 |   5 |    1 |     0 |   0 |   0 |   1 |   2 |
 Jon Einbund      | JUAN AND DON      | 21.28 |    40 |    5 |   3 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player           | TeamName          | PPD   | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
------------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
 Nectali Rivera   | VALLEY CATS       | 30.19 |    48 |   17 |  17 |    1 |     0 |   0 |   0 |   0 |   0 |
 Tristan Pettit   | GETTING LUCKY     | 28.91 |    56 |   19 |   6 |    9 |     0 |   0 |   0 |   0 |   0 |
 Justin Collins   | A YANK AND A WANK | 27.78 |    48 |    9 |   9 |    0 |     0 |   0 |   0 |   0 |   0 |
 James Ruiz       | JUAN AND DON      | 27.49 |    40 |   12 |   8 |    1 |     0 |   0 |   0 |   0 |   0 |
 Daniel Eisele    | D TO THE B        | 26.81 |    52 |   17 |  11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Blake Melton     | GETTING LUCKY     | 26.63 |    56 |   10 |   7 |    3 |     0 |   0 |   0 |   0 |   0 |
 Bob Jones        | D TO THE B        | 26.27 |    52 |   12 |  14 |    0 |     0 |   0 |   0 |   0 |   0 |
 Anthony Margolis | VALLEY CATS       | 25.50 |    48 |   14 |   7 |    2 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr   | SMEGMA            | 25.30 |    52 |    6 |   6 |    1 |     0 |   0 |   0 |   0 |   0 |
 Chris Hansen     | A YANK AND A WANK | 25.01 |    16 |    6 |   4 |    0 |     0 |   0 |   0 |   0 |   0 |
 Chris Irons      | A YANK AND A WANK | 25.01 |    32 |    8 |   8 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jason Hollister  | SMEGMA            | 24.04 |    52 |   11 |   2 |    1 |     0 |   0 |   0 |   0 |   0 |
 Jon Einbund      | JUAN AND DON      | 21.11 |    40 |    7 |   6 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player           | Team              | MPR  | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+
 Tristan Pettit   | GETTING LUCKY     | 3.44 |    56 |   16 |    6 |      1 |  15 |   1 |   2 |
 Nectali Rivera   | VALLEY CATS       | 3.27 |    48 |   14 |    7 |      0 |  16 |   0 |   5 |
 James Ruiz       | JUAN AND DON      | 3.25 |    40 |   11 |    2 |      0 |  15 |   0 |   2 |
 Daniel Eisele    | D TO THE B        | 3.10 |    52 |   16 |    3 |      0 |  13 |   0 |   1 |
 Chris Hansen     | A YANK AND A WANK | 3.04 |    16 |    1 |    3 |      0 |   4 |   0 |   0 |
 Justin Collins   | A YANK AND A WANK | 3.00 |    48 |   10 |    3 |      0 |  12 |   0 |   3 |
 Anthony Margolis | VALLEY CATS       | 2.98 |    48 |   12 |    2 |      0 |   9 |   2 |   0 |
 Bob Jones        | D TO THE B        | 2.95 |    52 |   10 |    1 |      0 |  13 |   1 |   1 |
 Blake Melton     | GETTING LUCKY     | 2.93 |    56 |   16 |    1 |      0 |  15 |   1 |   1 |
 Gary Bright Jr   | SMEGMA            | 2.78 |    52 |   12 |    2 |      0 |   9 |   0 |   0 |
 Chris Irons      | A YANK AND A WANK | 2.76 |    32 |   12 |    1 |      0 |   2 |   0 |   3 |
 Jason Hollister  | SMEGMA            | 2.68 |    52 |   13 |    1 |      0 |   9 |   0 |   0 |
 Jon Einbund      | JUAN AND DON      | 2.26 |    40 |    5 |    1 |      0 |   7 |   0 |   1 |
------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+