Unique Vending By Dale
 

Dartboard Standings File for ASCMO – 

                                SC MONDAY A SPRING 2025

Report Date: 4/01/2025  

 
League: ASCMO, SC MONDAY A SPRING 2025
Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Win % | Games | Wins | Losses | FeeCollect |
---------------+-------+-------+------+--------+------------+
 VALLEY CATS   |  73.8 |    84 |   62 |     22 |     110.00 |
 GETTING LUCKY |  58.3 |    60 |   35 |     25 |     176.00 |
 FLYING HIGH   |  41.7 |    48 |   20 |     28 |     130.00 |
 TBD           |  20.8 |    72 |   15 |     57 |      26.00 |
---------------+-------+-------+------+--------+------------+

Last Match Results

 Team          | Against       | Date      | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
 GETTING LUCKY | TBD           | 3/31/2025 |    8 |    12 |    8 |      4 |        0 |
 VALLEY CATS   | FLYING HIGH   | 3/31/2025 |    8 |    12 |    8 |      4 |        0 |
 FLYING HIGH   | VALLEY CATS   | 3/31/2025 |    8 |    12 |    4 |      8 |        0 |
 TBD           | GETTING LUCKY | 3/31/2025 |    8 |    12 |    4 |      8 |        0 |
---------------+---------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 8, 301 Open In/Open Out, Single Bull games:

 Player    | Team | Previous PPD | PPD   | PPD Improvement |
-----------+------+--------------+-------+-----------------+
 Bob Jones | TBD  |        23.44 | 24.65 |            1.21 |
-----------+------+--------------+-------+-----------------+

Most Improved Players for week 8, Cricket / 200, Double Bull games:

 Player          | Team        | Previous MPR | MPR  | MPR Improvement |
-----------------+-------------+--------------+------+-----------------+
 Lawernce Willis | FLYING HIGH |         3.11 | 3.15 |            0.04 |
-----------------+-------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player           | Team          | PPD   | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
 James Ruiz       | FLYING HIGH   | 29.87 |    12 |    3 |    4 |    0 |     0 |   0 |   0 |   1 |   1 |
 Nectali Rivera   | VALLEY CATS   | 29.16 |    28 |   14 |   10 |    0 |     0 |   0 |   1 |   3 |   4 |
 Anthony Margolis | VALLEY CATS   | 26.99 |    28 |    7 |    7 |    0 |     0 |   0 |   0 |   1 |   2 |
 Tristan Pettit   | GETTING LUCKY | 26.96 |    20 |    5 |    0 |    0 |     0 |   0 |   0 |   2 |   1 |
 Blake Melton     | GETTING LUCKY | 26.26 |    20 |    6 |    3 |    0 |     0 |   0 |   0 |   1 |   1 |
 Bob Jones        | TBD           | 24.65 |    20 |    2 |    4 |    0 |     0 |   0 |   0 |   1 |   1 |
 Justin Collins   | TBD           | 23.92 |     4 |    1 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr   | TBD           | 22.93 |    24 |    2 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Daniel Winkler   | FLYING HIGH   | 22.89 |     4 |    2 |    0 |    0 |     0 |   0 |   0 |   0 |   1 |
 Lawernce Willis  | FLYING HIGH   | 22.15 |    16 |    2 |    1 |    0 |     0 |   0 |   1 |   0 |   1 |
------------------+---------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player           | Team          | PPD   | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
 Nectali Rivera   | VALLEY CATS   | 34.36 |    28 |   13 |   12 |    1 |     0 |   0 |   0 |   0 |   0 |
 James Ruiz       | FLYING HIGH   | 31.53 |    12 |    2 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tristan Pettit   | GETTING LUCKY | 31.36 |    20 |    9 |    5 |    1 |     0 |   0 |   0 |   0 |   0 |
 Blake Melton     | GETTING LUCKY | 27.44 |    20 |    3 |    5 |    0 |     0 |   0 |   0 |   0 |   0 |
 Daniel Winkler   | FLYING HIGH   | 26.97 |     4 |    1 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bob Jones        | TBD           | 26.77 |    20 |    2 |    6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Lawernce Willis  | FLYING HIGH   | 25.64 |    16 |    2 |    1 |    1 |     0 |   0 |   0 |   0 |   0 |
 Justin Collins   | TBD           | 25.61 |     4 |    1 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Anthony Margolis | VALLEY CATS   | 24.82 |    28 |    7 |    5 |    0 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr   | TBD           | 24.43 |    24 |    4 |    2 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player           | Team          | MPR  | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
------------------+---------------+------+-------+------+------+--------+-----+-----+-----+
 James Ruiz       | FLYING HIGH   | 3.65 |    12 |    5 |    0 |      0 |   3 |   0 |   1 |
 Nectali Rivera   | VALLEY CATS   | 3.36 |    28 |   12 |    4 |      0 |   9 |   0 |   2 |
 Tristan Pettit   | GETTING LUCKY | 3.36 |    20 |    9 |    4 |      0 |   6 |   1 |   1 |
 Anthony Margolis | VALLEY CATS   | 3.19 |    28 |    9 |    5 |      1 |   5 |   0 |   1 |
 Lawernce Willis  | FLYING HIGH   | 3.15 |    16 |    3 |    0 |      1 |   2 |   0 |   0 |
 Blake Melton     | GETTING LUCKY | 2.90 |    20 |    3 |    2 |      1 |   6 |   0 |   1 |
 Justin Collins   | TBD           | 2.88 |     4 |    0 |    0 |      0 |   0 |   0 |   0 |
 Gary Bright Jr   | TBD           | 2.86 |    24 |    2 |    0 |      0 |   2 |   0 |   0 |
 Bob Jones        | TBD           | 2.74 |    20 |    1 |    0 |      0 |   3 |   0 |   0 |
 Daniel Winkler   | FLYING HIGH   | 1.85 |     4 |    0 |    0 |      0 |   0 |   0 |   0 |
------------------+---------------+------+-------+------+------+--------+-----+-----+-----+