League: GAYGAL, GAYS N GALS FALL 2024
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
--------------------+-------+-------+------+--------+------------+
ITS A SHOT BITCH | 65.9 | 132 | 87 | 45 | 132.00 |
LADY AND THE TWINK | 59.0 | 144 | 85 | 59 | 159.00 |
SECRET CHAOS | 55.0 | 120 | 66 | 54 | 120.00 |
RIDIN THE RIM | 51.5 | 132 | 68 | 64 | 213.00 |
SHOOTING DIVAS | 51.4 | 72 | 37 | 35 | 66.00 |
TWO BROKE BITCHES | 48.5 | 132 | 64 | 68 | 188.00 |
ShuckDISfit | 45.8 | 144 | 66 | 78 | 138.00 |
FUN SIZE | 42.4 | 132 | 56 | 76 | 138.00 |
YALL BETTER DUCK | 32.6 | 144 | 47 | 97 | 144.00 |
--------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
ITS A SHOT BITCH | YALL BETTER DUCK | 12/19/2024 | 17 | 12 | 10 | 2 | 0 |
LADY AND THE TWINK | ShuckDISfit | 12/19/2024 | 17 | 12 | 8 | 4 | 0 |
SECRET CHAOS | FUN SIZE | 12/19/2024 | 17 | 12 | 8 | 4 | 0 |
TWO BROKE BITCHES | RIDIN THE RIM | 12/19/2024 | 17 | 12 | 8 | 4 | 0 |
RIDIN THE RIM | TWO BROKE BITCHES | 12/19/2024 | 17 | 12 | 4 | 8 | 0 |
SHOOTING DIVAS | ITS A SHOT BITCH | 10/15/2024 | 8 | 12 | 4 | 8 | 0 |
FUN SIZE | SECRET CHAOS | 12/19/2024 | 17 | 12 | 4 | 8 | 0 |
ShuckDISfit | LADY AND THE TWINK | 12/19/2024 | 17 | 12 | 4 | 8 | 0 |
YALL BETTER DUCK | ITS A SHOT BITCH | 12/19/2024 | 17 | 12 | 2 | 10 | 0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
Most Improved Players for week 17, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
------------+--------------------+--------------+-------+-----------------+
Casey Ruiz | LADY AND THE TWINK | 11.53 | 11.92 | 0.39 |
------------+--------------------+--------------+-------+-----------------+
Most Improved Players for week 17, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
Bobbie Benner | SECRET CHAOS | 12.34 | 12.93 | 0.59 |
---------------+--------------+--------------+-------+-----------------+
Most Improved Players for week 17, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
------------+--------------------+--------------+------+-----------------+
Casey Ruiz | LADY AND THE TWINK | 1.13 | 1.17 | 0.04 |
------------+--------------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
------------------+--------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Kryssy Honor | SHOOTING DIVAS | 23.11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendy Barley | ITS A SHOT BITCH | 18.13 | 44 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashley Kirk | SECRET CHAOS | 16.75 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Shrader | SECRET CHAOS | 16.59 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvette Knopp | LADY AND THE TWINK | 16.20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Cummings | RIDIN THE RIM | 15.87 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel LeBlanc | SHOOTING DIVAS | 15.74 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Brintnell | LADY AND THE TWINK | 15.34 | 48 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Davenport | LADY AND THE TWINK | 15.24 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Scott | ShuckDISfit | 14.84 | 48 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Lowe | TWO BROKE BITCHES | 14.51 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Dutson | TWO BROKE BITCHES | 14.45 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianca Gonzalez | FUN SIZE | 14.38 | 44 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurey Hansen | ShuckDISfit | 14.21 | 44 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Jillson | ITS A SHOT BITCH | 14.11 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobbie Benner | SECRET CHAOS | 14.06 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Simon | YALL BETTER DUCK | 13.52 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy Sparks | SHOOTING DIVAS | 13.37 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krista Simington | YALL BETTER DUCK | 12.35 | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Ruiz | LADY AND THE TWINK | 11.92 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sue Young | FUN SIZE | 11.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Levy | FUN SIZE | 11.79 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Mahoney | RIDIN THE RIM | 11.27 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tasha Brigham | SECRET CHAOS | 10.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+--------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
------------------+--------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Wendy Barley | ITS A SHOT BITCH | 17.93 | 44 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tasha Brigham | SECRET CHAOS | 16.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvette Knopp | LADY AND THE TWINK | 14.85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy Jillson | ITS A SHOT BITCH | 14.74 | 44 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | SECRET CHAOS | 14.67 | 40 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Dutson | TWO BROKE BITCHES | 14.33 | 40 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy Sparks | SHOOTING DIVAS | 14.28 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Cummings | RIDIN THE RIM | 14.07 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Davenport | LADY AND THE TWINK | 14.01 | 36 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel LeBlanc | SHOOTING DIVAS | 13.86 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Brintnell | LADY AND THE TWINK | 13.28 | 48 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laurey Hansen | ShuckDISfit | 13.04 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianca Gonzalez | FUN SIZE | 12.97 | 44 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobbie Benner | SECRET CHAOS | 12.93 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Shrader | SECRET CHAOS | 12.77 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Scott | ShuckDISfit | 12.71 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Simon | YALL BETTER DUCK | 12.17 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Ruiz | LADY AND THE TWINK | 12.13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Lowe | TWO BROKE BITCHES | 12.11 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kryssy Honor | SHOOTING DIVAS | 12.08 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Mahoney | RIDIN THE RIM | 11.77 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Levy | FUN SIZE | 11.33 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sue Young | FUN SIZE | 11.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krista Simington | YALL BETTER DUCK | 10.71 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+--------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
------------------+--------------------+------+-------+------+------+--------+-----+-----+-----+
Amber Cummings | RIDIN THE RIM | 1.90 | 44 | 14 | 0 | 0 | 3 | 0 | 0 |
Wendy Barley | ITS A SHOT BITCH | 1.84 | 44 | 21 | 1 | 0 | 2 | 0 | 0 |
Dawn Shrader | SECRET CHAOS | 1.75 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
Kryssy Honor | SHOOTING DIVAS | 1.69 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Daniel LeBlanc | SHOOTING DIVAS | 1.69 | 20 | 6 | 0 | 0 | 0 | 0 | 0 |
Ashley Kirk | SECRET CHAOS | 1.66 | 40 | 13 | 1 | 0 | 5 | 0 | 0 |
Gage Davenport | LADY AND THE TWINK | 1.65 | 36 | 12 | 0 | 0 | 1 | 0 | 0 |
Laurey Hansen | ShuckDISfit | 1.61 | 44 | 16 | 1 | 0 | 3 | 0 | 0 |
Jordyn Brintnell | LADY AND THE TWINK | 1.60 | 48 | 16 | 1 | 0 | 3 | 0 | 1 |
Cathy Sparks | SHOOTING DIVAS | 1.59 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
Nancy Jillson | ITS A SHOT BITCH | 1.58 | 44 | 14 | 1 | 0 | 0 | 0 | 0 |
Bobbie Benner | SECRET CHAOS | 1.38 | 32 | 6 | 1 | 0 | 1 | 0 | 0 |
Lynn Dutson | TWO BROKE BITCHES | 1.36 | 40 | 12 | 1 | 0 | 0 | 0 | 0 |
Bianca Gonzalez | FUN SIZE | 1.36 | 44 | 7 | 0 | 0 | 2 | 0 | 0 |
Tina Scott | ShuckDISfit | 1.32 | 48 | 7 | 0 | 0 | 0 | 0 | 0 |
Sue Young | FUN SIZE | 1.30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Emma Mahoney | RIDIN THE RIM | 1.24 | 44 | 8 | 0 | 0 | 0 | 0 | 0 |
Yvette Knopp | LADY AND THE TWINK | 1.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Lowe | TWO BROKE BITCHES | 1.18 | 44 | 5 | 0 | 0 | 2 | 0 | 0 |
Casey Ruiz | LADY AND THE TWINK | 1.17 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
Danielle Simon | YALL BETTER DUCK | 1.09 | 48 | 8 | 0 | 0 | 1 | 0 | 0 |
Krista Simington | YALL BETTER DUCK | 1.02 | 48 | 5 | 0 | 0 | 0 | 0 | 0 |
Tasha Brigham | SECRET CHAOS | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Levy | FUN SIZE | 0.94 | 40 | 6 | 0 | 0 | 1 | 0 | 0 |
------------------+--------------------+------+-------+------+------+--------+-----+-----+-----+
|