League: BSUNWV, WV SUNDAY B FALL 2024
Division B
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
-------------------+-------+-------+------+--------+------------+
THE VALLEY STRAYS | 59.3 | 108 | 64 | 44 | 130.00 |
WTFC | 56.1 | 132 | 74 | 58 | 167.00 |
COUPLE OF DRUNKS | 45.8 | 120 | 55 | 65 | 144.00 |
CHUD | 45.5 | 132 | 60 | 72 | 204.00 |
BOOBS AND BALLS | 43.5 | 108 | 47 | 61 | 200.00 |
-------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+------------------+------------+------+-------+------+--------+----------+
WTFC | COUPLE OF DRUNKS | 12/15/2024 | 15 | 12 | 9 | 3 | 0 |
CHUD | BOOBS AND BALLS | 12/15/2024 | 15 | 12 | 7 | 5 | 0 |
THE VALLEY STRAYS | WTFC | 11/24/2024 | 12 | 12 | 7 | 5 | 0 |
BOOBS AND BALLS | CHUD | 12/15/2024 | 15 | 12 | 5 | 7 | 0 |
COUPLE OF DRUNKS | WTFC | 12/15/2024 | 15 | 12 | 3 | 9 | 0 |
-------------------+------------------+------------+------+-------+------+--------+----------+
Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+------+--------------+-------+-----------------+
Doug Haynes | WTFC | 21.56 | 21.64 | 0.08 |
-------------+------+--------------+-------+-----------------+
Most Improved Players for week 15, 501 Open In/Masters Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+------+--------------+-------+-----------------+
Doug Haynes | WTFC | 22.44 | 22.57 | 0.13 |
-------------+------+--------------+-------+-----------------+
Most Improved Players for week 15, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
-------------+------+--------------+------+-----------------+
Brian Ortiz | CHUD | 2.35 | 2.40 | 0.05 |
-------------+------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
----------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Robert Reyes | THE VALLEY STRAYS | 24.29 | 36 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Doug Haynes | WTFC | 21.64 | 44 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Spencer Danjoy | CHUD | 21.25 | 44 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ortiz | CHUD | 21.14 | 44 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
JR Beltran | COUPLE OF DRUNKS | 20.64 | 40 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | WTFC | 18.20 | 44 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmie Pease | COUPLE OF DRUNKS | 17.65 | 40 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Hart | BOOBS AND BALLS | 16.26 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dawn Shrader | BOOBS AND BALLS | 14.70 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jodi Lindquist | THE VALLEY STRAYS | 14.38 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
----------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
----------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Doug Haynes | WTFC | 22.57 | 44 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
JR Beltran | COUPLE OF DRUNKS | 22.46 | 40 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Danjoy | CHUD | 22.15 | 44 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Reyes | THE VALLEY STRAYS | 21.94 | 36 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Ortiz | CHUD | 21.72 | 44 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | WTFC | 19.08 | 44 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | COUPLE OF DRUNKS | 18.48 | 40 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hart | BOOBS AND BALLS | 15.47 | 36 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | THE VALLEY STRAYS | 15.24 | 36 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Shrader | BOOBS AND BALLS | 13.85 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
----------------+-------------------+------+-------+------+------+--------+-----+-----+-----+
Spencer Danjoy | CHUD | 2.74 | 44 | 14 | 5 | 0 | 8 | 0 | 0 |
Brian Ortiz | CHUD | 2.40 | 44 | 11 | 0 | 0 | 3 | 0 | 0 |
Doug Haynes | WTFC | 2.39 | 44 | 16 | 1 | 0 | 5 | 0 | 0 |
Robert Reyes | THE VALLEY STRAYS | 2.37 | 36 | 14 | 1 | 0 | 6 | 0 | 3 |
JR Beltran | COUPLE OF DRUNKS | 2.08 | 40 | 10 | 0 | 0 | 1 | 0 | 0 |
Anthony Montes | WTFC | 1.96 | 44 | 10 | 0 | 0 | 1 | 0 | 1 |
Jimmie Pease | COUPLE OF DRUNKS | 1.77 | 40 | 9 | 0 | 0 | 0 | 0 | 0 |
Brandon Hart | BOOBS AND BALLS | 1.70 | 36 | 7 | 0 | 0 | 1 | 0 | 0 |
Jodi Lindquist | THE VALLEY STRAYS | 1.65 | 36 | 7 | 0 | 0 | 1 | 1 | 0 |
Dawn Shrader | BOOBS AND BALLS | 1.41 | 36 | 2 | 0 | 0 | 0 | 0 | 0 |
----------------+-------------------+------+-------+------+------+--------+-----+-----+-----+
|