League: WBSUN, WV SUNDAY B FALL 2025
Division B
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+--------+------------+
Team | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
ROAD APPLES | 61.8 | 144 | 89 | 55 | 174.00 |
LETS SEE AGAIN | 53.5 | 144 | 77 | 67 | 200.00 |
DOUBLE GG | 52.8 | 144 | 76 | 68 | 148.00 |
COUPLE OF DRUNKS | 52.1 | 144 | 75 | 69 | 185.00 |
RECOVERY | 49.3 | 144 | 71 | 73 | 152.00 |
SCARED SHOTLESS | 42.4 | 144 | 61 | 83 | 130.00 |
BETTER L8 THEN UGLY | 38.2 | 144 | 55 | 89 | 274.00 |
---------------------+-------+-------+------+--------+------------+
Last Match Results
---------------------+---------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
ROAD APPLES | LETS SEE AGAIN | 1/04/2026 | 15 | 12 | 9 | 3 | 0 |
SCARED SHOTLESS | COUPLE OF DRUNKS | 12/28/2025 | 14 | 12 | 8 | 4 | 0 |
BETTER L8 THEN UGLY | DOUBLE GG | 1/04/2026 | 15 | 12 | 7 | 5 | 0 |
COUPLE OF DRUNKS | RECOVERY | 1/04/2026 | 15 | 12 | 6 | 6 | 0 |
RECOVERY | COUPLE OF DRUNKS | 1/04/2026 | 15 | 12 | 6 | 6 | 0 |
DOUBLE GG | BETTER L8 THEN UGLY | 1/04/2026 | 15 | 12 | 5 | 7 | 0 |
LETS SEE AGAIN | ROAD APPLES | 1/04/2026 | 15 | 12 | 3 | 9 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Most Improved Players for week 15, 301 Open In/Open Out, Single Bull games:
----------------+----------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+----------+--------------+-------+-----------------+
Spencer Danjoy | RECOVERY | 21.08 | 21.42 | 0.34 |
----------------+----------+--------------+-------+-----------------+
Most Improved Players for week 15, 501 Open In/Masters Out, Single Bull games:
-----------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-----------------+----------------+--------------+-------+-----------------+
Carlos Longoria | LETS SEE AGAIN | 14.14 | 14.31 | 0.17 |
-----------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 15, Cricket / 200, Double Bull games:
-----------------+-------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-----------------+-------------+--------------+------+-----------------+
Janet Johnstone | ROAD APPLES | 1.85 | 1.91 | 0.06 |
-----------------+-------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Spencer Danjoy | RECOVERY | 21.42 | 48 | 9 | 5 | 35 | 1 | 1 | 0 | 0 | 1 | 1 |
Sean Garcia | DOUBLE GG | 20.69 | 48 | 20 | 8 | 27 | 0 | 0 | 0 | 1 | 3 | 2 |
JR Beltran | COUPLE OF DRUNKS | 20.07 | 48 | 14 | 2 | 31 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Aguilar | RECOVERY | 18.60 | 48 | 12 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Mahoney | SCARED SHOTLESS | 18.34 | 48 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Johnstone | ROAD APPLES | 18.16 | 48 | 12 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hart | ROAD APPLES | 18.12 | 48 | 18 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 2 |
Jodi Lindquist | BETTER L8 THEN UGLY | 16.49 | 48 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | COUPLE OF DRUNKS | 16.25 | 48 | 11 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 2 |
Carlos Longoria | LETS SEE AGAIN | 15.93 | 48 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 2 |
Yvette Knopp | DOUBLE GG | 14.60 | 48 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Dawn Shrader | LETS SEE AGAIN | 13.98 | 48 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrina Fields | BETTER L8 THEN UGLY | 12.69 | 48 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Mahoney | SCARED SHOTLESS | 11.43 | 48 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Spencer Danjoy | RECOVERY | 20.65 | 48 | 14 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Garcia | DOUBLE GG | 19.92 | 48 | 18 | 4 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
JR Beltran | COUPLE OF DRUNKS | 19.76 | 48 | 15 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Aguilar | RECOVERY | 18.88 | 48 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hart | ROAD APPLES | 18.20 | 48 | 10 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Mahoney | SCARED SHOTLESS | 17.91 | 48 | 17 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Johnstone | ROAD APPLES | 17.85 | 48 | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN UGLY | 16.37 | 48 | 14 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | COUPLE OF DRUNKS | 15.59 | 48 | 10 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Longoria | LETS SEE AGAIN | 14.31 | 48 | 15 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Yvette Knopp | DOUBLE GG | 13.78 | 48 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Shrader | LETS SEE AGAIN | 13.26 | 48 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrina Fields | BETTER L8 THEN UGLY | 12.49 | 48 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Mahoney | SCARED SHOTLESS | 12.11 | 48 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Player | TeamName | MPR | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
Sean Garcia | DOUBLE GG | 2.45 | 48 | 13 | 3 | 0 | 26 | 7 | 4 | 0 | 1 |
Spencer Danjoy | RECOVERY | 2.33 | 48 | 20 | 0 | 0 | 14 | 5 | 4 | 0 | 2 |
JR Beltran | COUPLE OF DRUNKS | 2.07 | 48 | 16 | 1 | 0 | 18 | 2 | 1 | 1 | 0 |
Jon Mahoney | SCARED SHOTLESS | 1.96 | 48 | 9 | 0 | 1 | 9 | 8 | 3 | 0 | 0 |
Paul Aguilar | RECOVERY | 1.96 | 48 | 12 | 0 | 0 | 10 | 6 | 2 | 0 | 1 |
Janet Johnstone | ROAD APPLES | 1.91 | 48 | 21 | 0 | 0 | 14 | 6 | 2 | 0 | 0 |
Brandon Hart | ROAD APPLES | 1.79 | 48 | 13 | 0 | 0 | 14 | 11 | 0 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN UGLY | 1.75 | 48 | 10 | 1 | 0 | 9 | 4 | 3 | 0 | 0 |
Jimmie Pease | COUPLE OF DRUNKS | 1.67 | 48 | 9 | 1 | 0 | 6 | 5 | 1 | 1 | 0 |
Carlos Longoria | LETS SEE AGAIN | 1.65 | 48 | 9 | 1 | 0 | 14 | 2 | 2 | 0 | 1 |
Dawn Shrader | LETS SEE AGAIN | 1.50 | 48 | 14 | 0 | 0 | 16 | 5 | 0 | 0 | 0 |
Yvette Knopp | DOUBLE GG | 1.48 | 48 | 8 | 0 | 0 | 4 | 3 | 3 | 0 | 0 |
Emma Mahoney | SCARED SHOTLESS | 1.23 | 48 | 12 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Sabrina Fields | BETTER L8 THEN UGLY | 1.20 | 48 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
|