Unique Vending By Dale
 

Dartboard Standings File for WBSUN – 

                  WV SUNDAY B FALL 2025 (HANDICAP)

Report Date: 12/10/2025  

 
League: WBSUN, WV SUNDAY B FALL 2025
Division B
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+--------+------------+
 Team                | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
 ROAD APPLES         |  57.3 |    96 |   55 |     41 |     174.00 |
 DOUBLE GG           |  56.2 |    96 |   54 |     42 |      78.00 |
 RECOVERY            |  54.8 |    84 |   46 |     38 |      84.00 |
 COUPLE OF DRUNKS    |  54.2 |    96 |   52 |     44 |     185.00 |
 LETS SEE AGAIN      |  50.0 |    84 |   42 |     42 |     200.00 |
 SCARED SHOTLESS     |  41.7 |    96 |   40 |     56 |     100.00 |
 BETTER L8 THEN UGLY |  36.5 |    96 |   35 |     61 |     274.00 |
---------------------+-------+-------+------+--------+------------+

Last Match Results

---------------------+---------------------+------------+------+-------+------+--------+----------+
 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 DOUBLE GG           | COUPLE OF DRUNKS    | 12/07/2025 |   11 |    12 |    8 |      4 |        0 |
 BETTER L8 THEN UGLY | SCARED SHOTLESS     | 12/07/2025 |   11 |    12 |    6 |      6 |        0 |
 LETS SEE AGAIN      | RECOVERY            | 12/07/2025 |   11 |    12 |    6 |      6 |        0 |
 RECOVERY            | LETS SEE AGAIN      | 12/07/2025 |   11 |    12 |    6 |      6 |        0 |
 SCARED SHOTLESS     | BETTER L8 THEN UGLY | 12/07/2025 |   11 |    12 |    6 |      6 |        0 |
 COUPLE OF DRUNKS    | DOUBLE GG           | 12/07/2025 |   11 |    12 |    4 |      8 |        0 |
 ROAD APPLES         | DOUBLE GG           | 11/23/2025 |    9 |    12 |    3 |      9 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 11, 301 Open In/Open Out, Single Bull games:

-------------+-----------+--------------+-------+-----------------+
 Player      | Team      | Previous PPD | PPD   | PPD Improvement |
-------------+-----------+--------------+-------+-----------------+
 Sean Garcia | DOUBLE GG |        19.17 | 20.04 |            0.87 |
-------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 11, 501 Open In/Masters Out, Single Bull games:

-------------+-----------+--------------+-------+-----------------+
 Player      | Team      | Previous PPD | PPD   | PPD Improvement |
-------------+-----------+--------------+-------+-----------------+
 Sean Garcia | DOUBLE GG |        19.07 | 19.71 |            0.64 |
-------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 11, Cricket / 200, Double Bull games:

-------------+-----------+--------------+------+-----------------+
 Player      | Team      | Previous MPR | MPR  | MPR Improvement |
-------------+-----------+--------------+------+-----------------+
 Sean Garcia | DOUBLE GG |         2.43 | 2.48 |            0.05 |
-------------+-----------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Player          | TeamName            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Spencer Danjoy  | RECOVERY            | 21.33 |    28 |    7 |   3 |   22 |    0 |     0 |   0 |   0 |   1 |   1 |
 Sean Garcia     | DOUBLE GG           | 20.04 |    32 |   13 |   2 |   18 |    0 |     0 |   0 |   0 |   1 |   1 |
 JR Beltran      | COUPLE OF DRUNKS    | 19.72 |    32 |   11 |   1 |   21 |    0 |     0 |   0 |   0 |   1 |   0 |
 Jon Mahoney     | SCARED SHOTLESS     | 18.91 |    32 |    9 |   0 |   15 |    0 |     0 |   0 |   0 |   0 |   0 |
 Janet Johnstone | ROAD APPLES         | 18.02 |    32 |   11 |   3 |    9 |    0 |     0 |   0 |   0 |   0 |   0 |
 Paul Aguilar    | RECOVERY            | 17.93 |    28 |    7 |   0 |   12 |    0 |     0 |   0 |   0 |   0 |   0 |
 Brandon Hart    | ROAD APPLES         | 16.76 |    32 |    8 |   0 |   14 |    0 |     0 |   0 |   0 |   1 |   1 |
 Jodi Lindquist  | BETTER L8 THEN UGLY | 16.36 |    32 |    5 |   0 |    8 |    0 |     0 |   0 |   0 |   0 |   0 |
 Carlos Longoria | LETS SEE AGAIN      | 16.28 |    28 |   13 |   0 |   10 |    0 |     0 |   0 |   0 |   3 |   2 |
 Jimmie Pease    | COUPLE OF DRUNKS    | 15.98 |    32 |    7 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |   1 |
 Yvette Knopp    | DOUBLE GG           | 14.20 |    32 |    3 |   0 |    6 |    0 |     0 |   0 |   0 |   1 |   0 |
 Dawn Shrader    | LETS SEE AGAIN      | 14.13 |    28 |    3 |   0 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sabrina Fields  | BETTER L8 THEN UGLY | 12.60 |    32 |    6 |   0 |    3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Emma Mahoney    | SCARED SHOTLESS     | 11.29 |    32 |    5 |   0 |    2 |    0 |     0 |   0 |   0 |   0 |   1 |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Player          | TeamName            | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+
 Spencer Danjoy  | RECOVERY            | 21.23 |    28 |    8 |   1 |   19 |    0 |     0 |   0 |   0 |   0 |   0 |
 JR Beltran      | COUPLE OF DRUNKS    | 20.07 |    32 |   10 |   3 |   21 |    0 |     0 |   0 |   0 |   0 |   0 |
 Paul Aguilar    | RECOVERY            | 19.82 |    28 |    4 |   0 |   12 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sean Garcia     | DOUBLE GG           | 19.71 |    32 |   13 |   4 |   20 |    1 |     0 |   0 |   0 |   0 |   0 |
 Jon Mahoney     | SCARED SHOTLESS     | 18.20 |    32 |   11 |   2 |   20 |    0 |     0 |   0 |   0 |   0 |   0 |
 Brandon Hart    | ROAD APPLES         | 18.17 |    32 |    5 |   0 |   17 |    0 |     0 |   0 |   0 |   0 |   0 |
 Janet Johnstone | ROAD APPLES         | 17.50 |    32 |   10 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jodi Lindquist  | BETTER L8 THEN UGLY | 16.38 |    32 |    8 |   0 |   11 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jimmie Pease    | COUPLE OF DRUNKS    | 15.73 |    32 |    6 |   0 |   12 |    0 |     0 |   0 |   0 |   0 |   0 |
 Carlos Longoria | LETS SEE AGAIN      | 14.58 |    28 |    8 |   2 |    5 |    0 |     0 |   0 |   0 |   0 |   0 |
 Yvette Knopp    | DOUBLE GG           | 14.02 |    32 |    9 |   0 |    6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Dawn Shrader    | LETS SEE AGAIN      | 13.41 |    28 |    8 |   1 |    4 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sabrina Fields  | BETTER L8 THEN UGLY | 12.73 |    32 |    7 |   0 |    3 |    1 |     0 |   0 |   0 |   0 |   0 |
 Emma Mahoney    | SCARED SHOTLESS     | 12.27 |    32 |    1 |   0 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
-----------------+---------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Player          | TeamName            | MPR  | Games | Wins | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Sean Garcia     | DOUBLE GG           | 2.48 |    32 |    9 |   2 |     0 |  17 |   5 |   3 |   0 |   1 |
 Spencer Danjoy  | RECOVERY            | 2.37 |    28 |   13 |   0 |     0 |   8 |   4 |   1 |   0 |   1 |
 JR Beltran      | COUPLE OF DRUNKS    | 2.09 |    32 |    9 |   0 |     0 |  15 |   2 |   1 |   1 |   0 |
 Paul Aguilar    | RECOVERY            | 2.05 |    28 |    7 |   0 |     0 |   4 |   5 |   2 |   0 |   1 |
 Jon Mahoney     | SCARED SHOTLESS     | 1.95 |    32 |    5 |   0 |     1 |   7 |   5 |   1 |   0 |   0 |
 Jodi Lindquist  | BETTER L8 THEN UGLY | 1.83 |    32 |    7 |   1 |     0 |   4 |   2 |   2 |   0 |   0 |
 Brandon Hart    | ROAD APPLES         | 1.83 |    32 |   10 |   0 |     0 |  11 |   4 |   0 |   0 |   0 |
 Janet Johnstone | ROAD APPLES         | 1.79 |    32 |   11 |   0 |     0 |   6 |   5 |   1 |   0 |   0 |
 Jimmie Pease    | COUPLE OF DRUNKS    | 1.67 |    32 |    9 |   0 |     0 |   4 |   3 |   1 |   1 |   0 |
 Carlos Longoria | LETS SEE AGAIN      | 1.59 |    28 |    5 |   1 |     0 |   7 |   1 |   0 |   0 |   0 |
 Yvette Knopp    | DOUBLE GG           | 1.54 |    32 |    7 |   0 |     0 |   3 |   2 |   2 |   0 |   0 |
 Dawn Shrader    | LETS SEE AGAIN      | 1.32 |    28 |    5 |   0 |     0 |   5 |   0 |   0 |   0 |   0 |
 Sabrina Fields  | BETTER L8 THEN UGLY | 1.21 |    32 |    2 |   0 |     0 |   3 |   0 |   2 |   0 |   0 |
 Emma Mahoney    | SCARED SHOTLESS     | 1.17 |    32 |    9 |   0 |     0 |   2 |   2 |   0 |   0 |   0 |
-----------------+---------------------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+