Unique Vending By Dale
 

Dartboard Standings File for B2SCMO – 

          SC MONDAY B2 SPRING 2025  (HANDICAP)

Report Date: 4/01/2025  

 
League: B2SCMO, SC MONDAY B2 SPRING 2025
Division B2
-----------
Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
 NO EXPECTATIONS      |  63.9 |    72 |   46 |     26 |      72.00 |
 BETTER L8 THEN NEVER |  51.4 |    72 |   37 |     35 |     130.00 |
 JUST BELOW US        |  50.0 |    60 |   30 |     30 |      70.00 |
 TONS AND NONES       |  43.1 |    72 |   31 |     41 |      80.00 |
 FAFO                 |  40.0 |    60 |   24 |     36 |      60.00 |
----------------------+-------+-------+------+--------+------------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 NO EXPECTATIONS      | BETTER L8 THEN NEVER | 3/31/2025 |    8 |    12 |   10 |      2 |        0 |
 JUST BELOW US        | TONS AND NONES       | 3/31/2025 |    8 |    12 |    9 |      3 |        0 |
 FAFO                 | NO EXPECTATIONS      | 3/24/2025 |    7 |    12 |    3 |      9 |        0 |
 TONS AND NONES       | JUST BELOW US        | 3/31/2025 |    8 |    12 |    3 |      9 |        0 |
 BETTER L8 THEN NEVER | NO EXPECTATIONS      | 3/31/2025 |    8 |    12 |    2 |     10 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 8, 301 Open In/Open Out, Single Bull games:

 Player      | Team            | Previous PPD | PPD   | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
 Matt Snyder | NO EXPECTATIONS |        22.01 | 22.33 |            0.32 |
-------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 8, 501 Open In/Masters Out, Single Bull games:

 Player         | Team                 | Previous PPD | PPD   | PPD Improvement |
----------------+----------------------+--------------+-------+-----------------+
 Jodi Lindquist | BETTER L8 THEN NEVER |        13.60 | 14.14 |            0.54 |
----------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 8, Cricket / 200, Double Bull games:

 Player      | Team          | Previous MPR | MPR  | MPR Improvement |
-------------+---------------+--------------+------+-----------------+
 Matt Wilkin | JUST BELOW US |         1.70 | 1.79 |            0.09 |
-------------+---------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player         | Team                 | PPD   | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
----------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
 Matt Snyder    | NO EXPECTATIONS      | 22.33 |    24 |    7 |    5 |    0 |     0 |   0 |   0 |   0 |   0 |
 Josh Choma     | TONS AND NONES       | 21.69 |    24 |    4 |    2 |    0 |     0 |   0 |   0 |   1 |   0 |
 Anthony Montes | BETTER L8 THEN NEVER | 18.23 |    24 |   10 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matt Wilkin    | JUST BELOW US        | 16.24 |    20 |    5 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Clinton Barley | JUST BELOW US        | 16.05 |    20 |    3 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bobby Slattery | TONS AND NONES       | 15.18 |    24 |    6 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Leo Samaniego  | FAFO                 | 14.30 |    20 |    4 |    0 |    0 |     0 |   0 |   0 |   0 |   1 |
 Tina Scott     | NO EXPECTATIONS      | 14.25 |    24 |   10 |    0 |    0 |     0 |   1 |   0 |   0 |   4 |
 Jodi Lindquist | BETTER L8 THEN NEVER | 13.87 |    24 |    2 |    0 |    0 |     0 |   0 |   0 |   0 |   1 |
 Yvette Knopp   | FAFO                 | 12.42 |    20 |    5 |    0 |    0 |     0 |   0 |   0 |   0 |   1 |
----------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player         | Team                 | PPD   | Games | Wins | Hats | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
----------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+
 Matt Snyder    | NO EXPECTATIONS      | 20.90 |    24 |   12 |    3 |    1 |     0 |   0 |   0 |   0 |   0 |
 Josh Choma     | TONS AND NONES       | 19.21 |    24 |    8 |    4 |    0 |     0 |   0 |   0 |   0 |   0 |
 Anthony Montes | BETTER L8 THEN NEVER | 17.37 |    24 |   10 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tina Scott     | NO EXPECTATIONS      | 15.71 |    24 |    3 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Leo Samaniego  | FAFO                 | 15.51 |    20 |    3 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Matt Wilkin    | JUST BELOW US        | 15.47 |    20 |    6 |    1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Bobby Slattery | TONS AND NONES       | 15.05 |    24 |    2 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jodi Lindquist | BETTER L8 THEN NEVER | 14.14 |    24 |    1 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Yvette Knopp   | FAFO                 | 13.93 |    20 |    5 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Clinton Barley | JUST BELOW US        | 12.58 |    20 |    6 |    0 |    0 |     0 |   0 |   0 |   0 |   0 |
----------------+----------------------+-------+-------+------+------+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player         | Team                 | MPR  | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
----------------+----------------------+------+-------+------+------+--------+-----+-----+-----+
 Matt Snyder    | NO EXPECTATIONS      | 2.31 |    24 |    9 |    1 |      0 |   1 |   0 |   0 |
 Josh Choma     | TONS AND NONES       | 2.20 |    24 |    4 |    2 |      0 |   1 |   0 |   1 |
 Anthony Montes | BETTER L8 THEN NEVER | 2.02 |    24 |    6 |    1 |      0 |   2 |   0 |   0 |
 Leo Samaniego  | FAFO                 | 1.83 |    20 |    4 |    1 |      0 |   1 |   0 |   0 |
 Matt Wilkin    | JUST BELOW US        | 1.79 |    20 |    2 |    0 |      0 |   1 |   0 |   0 |
 Bobby Slattery | TONS AND NONES       | 1.77 |    24 |    7 |    0 |      0 |   1 |   0 |   0 |
 Clinton Barley | JUST BELOW US        | 1.75 |    20 |    8 |    1 |      0 |   0 |   0 |   0 |
 Jodi Lindquist | BETTER L8 THEN NEVER | 1.67 |    24 |    8 |    0 |      0 |   0 |   0 |   0 |
 Tina Scott     | NO EXPECTATIONS      | 1.62 |    24 |    5 |    0 |      0 |   0 |   0 |   0 |
 Yvette Knopp   | FAFO                 | 1.56 |    20 |    3 |    0 |      0 |   1 |   0 |   0 |
----------------+----------------------+------+-------+------+------+--------+-----+-----+-----+