League: MOSCB2, SC MONDAY B2 FALL 2024
Division B2
-----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
TONS N NONES | 54.4 | 180 | 98 | 82 | 178.00 |
DART WORLD ORDER | 51.9 | 156 | 81 | 75 | 120.00 |
BETTER L8 THEN NEVER | 46.8 | 156 | 73 | 83 | 118.00 |
SIZE MATTERS | 46.2 | 156 | 72 | 84 | 110.00 |
----------------------+-------+-------+------+--------+------------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+--------------+------------+------+-------+------+--------+----------+
TONS N NONES | SIZE MATTERS | 12/17/2024 | 14 | 12 | 9 | 3 | 0 |
BETTER L8 THEN NEVER | TONS N NONES | 12/16/2024 | 15 | 12 | 8 | 4 | 0 |
DART WORLD ORDER | SIZE MATTERS | 12/16/2024 | 15 | 12 | 8 | 4 | 0 |
SIZE MATTERS | TONS N NONES | 12/17/2024 | 14 | 12 | 3 | 9 | 0 |
----------------------+--------------+------------+------+-------+------+--------+----------+
Most Improved Players for week 17, 301 Open In/Open Out, Single Bull games:
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------+------------------+--------------+-------+-----------------+
Jose Santana | DART WORLD ORDER | 16.53 | 16.61 | 0.08 |
--------------+------------------+--------------+-------+-----------------+
Most Improved Players for week 17, Cricket / 200, Double Bull games:
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+------------------+--------------+------+-----------------+
Brandon Best | DART WORLD ORDER | 2.15 | 2.16 | 0.01 |
--------------+------------------+--------------+------+-----------------+
301 Open In/Open Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
----------------+----------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Brandon Best | DART WORLD ORDER | 20.21 | 52 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Choma | TONS N NONES | 19.57 | 60 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | BETTER L8 THEN NEVER | 18.79 | 48 | 15 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Brian Ortiz | BETTER L8 THEN NEVER | 18.53 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Mahoney | SIZE MATTERS | 18.41 | 52 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Thorn | SIZE MATTERS | 17.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Slattery | TONS N NONES | 17.32 | 60 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Santana | DART WORLD ORDER | 16.61 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmie Pease | SIZE MATTERS | 16.25 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jodi Lindquist | BETTER L8 THEN NEVER | 16.17 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+----------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
501 Open In/Masters Out, Single Bull games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
----------------+----------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Brian Ortiz | BETTER L8 THEN NEVER | 21.14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Best | DART WORLD ORDER | 19.76 | 52 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Choma | TONS N NONES | 18.88 | 60 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Mahoney | SIZE MATTERS | 18.13 | 52 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Montes | BETTER L8 THEN NEVER | 18.11 | 48 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Slattery | TONS N NONES | 18.03 | 60 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | SIZE MATTERS | 17.47 | 48 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Thorn | SIZE MATTERS | 16.86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Santana | DART WORLD ORDER | 16.86 | 52 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN NEVER | 15.84 | 52 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+----------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
Cricket / 200, Double Bull games, sorted by MPR:
Player | Team | MPR | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
----------------+----------------------+------+-------+------+------+--------+-----+-----+-----+
Brian Ortiz | BETTER L8 THEN NEVER | 2.26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Choma | TONS N NONES | 2.20 | 60 | 19 | 1 | 0 | 4 | 1 | 2 |
Brandon Best | DART WORLD ORDER | 2.16 | 52 | 16 | 1 | 1 | 7 | 0 | 0 |
Jon Mahoney | SIZE MATTERS | 2.08 | 52 | 14 | 0 | 1 | 4 | 0 | 1 |
Anthony Montes | BETTER L8 THEN NEVER | 2.05 | 48 | 13 | 1 | 0 | 2 | 0 | 0 |
Bobby Slattery | TONS N NONES | 1.93 | 60 | 12 | 1 | 1 | 3 | 0 | 0 |
Brad Thorn | SIZE MATTERS | 1.87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Pease | SIZE MATTERS | 1.75 | 48 | 9 | 0 | 0 | 2 | 0 | 0 |
Jose Santana | DART WORLD ORDER | 1.73 | 52 | 10 | 0 | 0 | 4 | 0 | 0 |
Jodi Lindquist | BETTER L8 THEN NEVER | 1.64 | 52 | 12 | 0 | 0 | 2 | 0 | 0 |
----------------+----------------------+------+-------+------+------+--------+-----+-----+-----+
|