W.V. Sunday Doubles – Div. B

Unique Vending By Dale
(818) 895-6355

Dartboard Standings File for SUNBWV –

                     WV SUNDAY B SPRING 2024   HANDICAP

Report Date: 4/16/2024  

 
League: SUNBWV, WV SUNDAY B SPRING 2024
Division B
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins | Losses | FeeCollect |
----------------+-------+-------+------+--------+------------+
 JUST THE TIP   |  60.0 |    60 |   36 |     24 |     168.00 |
 C H U D        |  55.6 |    36 |   20 |     16 |      30.00 |
 STICKY BANDITS |  54.2 |    48 |   26 |     22 |     135.00 |
 NO MERCY       |  36.1 |    72 |   26 |     46 |      84.00 |
----------------+-------+-------+------+--------+------------+

Last Match Results

 Team           | Against      | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+--------------+-----------+------+-------+------+--------+----------+
 NO MERCY       | JUST THE TIP | 4/14/2024 |    7 |    12 |    7 |      5 |        0 |
 C H U D        | NO MERCY     | 4/07/2024 |    6 |    12 |    5 |      7 |        0 |
 JUST THE TIP   | NO MERCY     | 4/14/2024 |    7 |    12 |    5 |      7 |        0 |
 STICKY BANDITS | JUST THE TIP | 4/07/2024 |    6 |    12 |    4 |      8 |        0 |
----------------+--------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 7, 301 Open In/Open Out, Single Bull games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 Albert Barkey | JUST THE TIP |        22.20 | 22.69 |            0.49 |
---------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 7, 501 Open In/Masters Out, Single Bull games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 Albert Barkey | JUST THE TIP |        19.94 | 20.63 |            0.69 |
---------------+--------------+--------------+-------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player             | TeamName       | PPD   | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
--------------------+----------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
 Albert Barkey      | JUST THE TIP   | 22.69 |    20 |    4 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 David Rackliff     | JUST THE TIP   | 22.48 |    20 |    7 |   0 |    0 |     0 |   0 |   0 |   0 |   2 |
 Spencer Danjoy     | C H U D        | 22.44 |    12 |    4 |   2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Gor Zhamkochyan    | STICKY BANDITS | 21.65 |    16 |    7 |   2 |    0 |     0 |   0 |   0 |   1 |   0 |
 Brian Ortiz        | C H U D        | 19.00 |    12 |    3 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Carolynn Bergesson | NO MERCY       | 18.04 |    24 |    5 |   0 |    0 |     0 |   0 |   0 |   0 |   1 |
 Dave Bergesson     | NO MERCY       | 16.89 |    24 |    4 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sedrak Torosyan    | STICKY BANDITS | 15.21 |    16 |    2 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
--------------------+----------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player             | TeamName       | PPD   | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
--------------------+----------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
 David Rackliff     | JUST THE TIP   | 26.33 |    20 |    8 |   4 |    0 |     0 |   0 |   0 |   0 |   0 |
 Gor Zhamkochyan    | STICKY BANDITS | 22.79 |    16 |    7 |   3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Albert Barkey      | JUST THE TIP   | 20.63 |    20 |    4 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Brian Ortiz        | C H U D        | 20.58 |    12 |    3 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Spencer Danjoy     | C H U D        | 18.99 |    12 |    4 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Carolynn Bergesson | NO MERCY       | 17.32 |    24 |    4 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Dave Bergesson     | NO MERCY       | 16.03 |    24 |    3 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Sedrak Torosyan    | STICKY BANDITS | 14.15 |    16 |    3 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
--------------------+----------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player             | Team           | MPR  | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
--------------------+----------------+------+-------+------+------+--------+-----+-----+-----+
 Spencer Danjoy     | C H U D        | 2.79 |    12 |    5 |    0 |      0 |   2 |   0 |   0 |
 David Rackliff     | JUST THE TIP   | 2.50 |    20 |    7 |    2 |      0 |   2 |   0 |   0 |
 Brian Ortiz        | C H U D        | 2.36 |    12 |    1 |    0 |      0 |   0 |   0 |   0 |
 Gor Zhamkochyan    | STICKY BANDITS | 2.15 |    16 |    5 |    0 |      0 |   0 |   0 |   0 |
 Carolynn Bergesson | NO MERCY       | 2.10 |    24 |    5 |    0 |      0 |   3 |   0 |   0 |
 Albert Barkey      | JUST THE TIP   | 2.01 |    20 |    6 |    0 |      0 |   1 |   0 |   0 |
 Dave Bergesson     | NO MERCY       | 1.68 |    24 |    5 |    0 |      0 |   0 |   0 |   1 |
 Sedrak Torosyan    | STICKY BANDITS | 1.34 |    16 |    2 |    0 |      0 |   0 |   0 |   0 |
--------------------+----------------+------+-------+------+------+--------+-----+-----+-----+