W.V. Thursday – 301/Crk

Unique Vending By Dale
(818) 895-6355

Dartboard Standings File for WVTHUR – WV THUR SPRING 2020

Report Date: 03/16/2020 

 
League: WVTHUR, WV THUR SPRING 2020

Report Date: 03/16/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Win % | Games | Wins | Losses | FeeCollect |
---------------------+-------+-------+------+--------+------------+
 WHAT UP THO         |  57.1 |    42 |   24 |     18 |     134.00 |
 THE WHY NOTS        |  53.6 |    28 |   15 |     13 |      44.00 |
 3 CHICKS 1 BIG DICK |  50.0 |    42 |   21 |     21 |      57.00 |
 NOT DEAD YET        |  50.0 |    56 |   28 |     28 |      96.00 |
 DOS Y UNO           |  35.7 |    28 |   10 |     18 |      48.00 |
---------------------+-------+-------+------+--------+------------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 THE WHY NOTS        | NOT DEAD YET        | 03/12/2020 |    4 |    14 |    8 |      6 |        0 |
 3 CHICKS 1 BIG DICK | WHAT UP THO         | 03/12/2020 |    4 |    14 |    7 |      7 |        0 |
 WHAT UP THO         | 3 CHICKS 1 BIG DICK | 03/12/2020 |    4 |    14 |    7 |      7 |        0 |
 NOT DEAD YET        | THE WHY NOTS        | 03/12/2020 |    4 |    14 |    6 |      8 |        0 |
 DOS Y UNO           | NOT DEAD YET        | 03/05/2020 |    3 |    14 |    3 |     11 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 4, 301 Open In/Open Out, Single Bull games:

 Player     | Team         | Previous PPD | PPD   | PPD Improvement |
------------+--------------+--------------+-------+-----------------+
 Ana Martin | THE WHY NOTS |        13.70 | 14.25 |            0.55 |
------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 4, Cricket / 200, Double Bull games:

 Player             | Team        | Previous MPR | MPR  | MPR Improvement |
--------------------+-------------+--------------+------+-----------------+
 Carolynn Bergesson | WHAT UP THO |         1.99 | 2.18 |            0.19 |
--------------------+-------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player             | Team                | PPD   | Games | Wins | Hats | Ton80 | HTon | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+
 Carolynn Bergesson | WHAT UP THO         | 23.38 |    12 |    4 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Sean Garcia        | DOS Y UNO           | 19.63 |     8 |    1 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Anthony Montes     | 3 CHICKS 1 BIG DICK | 18.05 |    12 |    4 |    1 |     0 |    0 |   0 |   1 |   0 |   0 |
 Jodi Lindquist     | 3 CHICKS 1 BIG DICK | 17.83 |    12 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Natalie Onken      | 3 CHICKS 1 BIG DICK | 17.76 |    12 |    5 |    0 |     0 |    1 |   0 |   0 |   0 |   1 |
 Denise Pracki      | THE WHY NOTS        | 17.71 |     8 |    4 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Dave Bergesson     | WHAT UP THO         | 16.99 |    12 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Cathy Sparks       | THE WHY NOTS        | 16.98 |     4 |    1 |    0 |     0 |    0 |   0 |   0 |   0 |   1 |
 Dan Miller         | DOS Y UNO           | 16.82 |     8 |    1 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 James Upham        | NOT DEAD YET        | 16.11 |    16 |    5 |    0 |     0 |    1 |   0 |   0 |   0 |   0 |
 Suzanne Fellows    | THE WHY NOTS        | 16.05 |     8 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Christy Savala     | NOT DEAD YET        | 15.96 |    16 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Dave Downey        | NOT DEAD YET        | 15.66 |    16 |    6 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Mike Ward          | NOT DEAD YET        | 14.90 |    16 |    6 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Milo Valenzuela    | WHAT UP THO         | 14.29 |    12 |    4 |    0 |     0 |    0 |   0 |   0 |   1 |   1 |
 Ana Martin         | THE WHY NOTS        | 14.25 |     8 |    4 |    0 |     0 |    0 |   0 |   0 |   0 |   1 |
 Yvette Knopp       | THE WHY NOTS        | 14.12 |     4 |    0 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Susan Garcia       | DOS Y UNO           | 14.08 |     8 |    3 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Logan Cummings     | WHAT UP THO         | 13.85 |    12 |    6 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Sabrina Fields     | 3 CHICKS 1 BIG DICK | 13.37 |    12 |    3 |    0 |     0 |    0 |   0 |   0 |   1 |   0 |
 Phil Garcia        | DOS Y UNO           | 12.23 |     8 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
--------------------+---------------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player             | Team                | MPR  | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
 Jodi Lindquist     | 3 CHICKS 1 BIG DICK | 2.67 |     6 |    2 |    0 |      0 |   3 |   2 |   1 |   0 |   0 |
 Denise Pracki      | THE WHY NOTS        | 2.43 |     4 |    3 |    1 |      0 |   2 |   0 |   0 |   0 |   0 |
 Sean Garcia        | DOS Y UNO           | 2.37 |     4 |    1 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 Carolynn Bergesson | WHAT UP THO         | 2.18 |     6 |    4 |    0 |      0 |   2 |   1 |   1 |   0 |   0 |
 Anthony Montes     | 3 CHICKS 1 BIG DICK | 1.91 |     6 |    1 |    0 |      0 |   1 |   0 |   1 |   0 |   0 |
 Dave Bergesson     | WHAT UP THO         | 1.88 |     6 |    2 |    1 |      0 |   2 |   0 |   0 |   0 |   0 |
 Christy Savala     | NOT DEAD YET        | 1.83 |     8 |    0 |    0 |      0 |   4 |   1 |   0 |   0 |   0 |
 Dan Miller         | DOS Y UNO           | 1.76 |     4 |    1 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Suzanne Fellows    | THE WHY NOTS        | 1.59 |     4 |    1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Cathy Sparks       | THE WHY NOTS        | 1.56 |     2 |    0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Sabrina Fields     | 3 CHICKS 1 BIG DICK | 1.56 |     6 |    1 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Natalie Onken      | 3 CHICKS 1 BIG DICK | 1.56 |     6 |    2 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 James Upham        | NOT DEAD YET        | 1.47 |     8 |    2 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Mike Ward          | NOT DEAD YET        | 1.46 |     8 |    2 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Yvette Knopp       | THE WHY NOTS        | 1.43 |     2 |    0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Ana Martin         | THE WHY NOTS        | 1.43 |     4 |    0 |    0 |      1 |   0 |   0 |   0 |   0 |   0 |
 Susan Garcia       | DOS Y UNO           | 1.42 |     4 |    1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Logan Cummings     | WHAT UP THO         | 1.38 |     6 |    0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Dave Downey        | NOT DEAD YET        | 1.31 |     8 |    4 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Milo Valenzuela    | WHAT UP THO         | 1.26 |     6 |    1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Phil Garcia        | DOS Y UNO           | 1.07 |     4 |    0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+