W.V. Sunday Doubles – Div. B2

Unique Vending By Dale
(818) 895-6355

Dartboard Standings File for WVSUB2 – WV SUNDAY B2 SPRING 2020

Report Date: 03/16/2020 

 
League: WVSUB2, WV SUNDAY B2 SPRING 2020

Report Date: 03/16/2020

Division B2
-----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | FeeCollect |
----------------------+-------+-------+------+--------+------------+
 DIAMONDS IN THE RUFF |  68.8 |    48 |   33 |     15 |      70.00 |
 BETTER LATE N NEVER  |  52.1 |    48 |   25 |     23 |      64.00 |
 DART DAWGS           |  47.9 |    48 |   23 |     25 |      48.00 |
 DOUBLE AA DOUBLE EE  |  44.4 |    36 |   16 |     20 |      36.00 |
 THE DOS              |  41.7 |    36 |   15 |     21 |      30.00 |
 ONE HOLE OUT         |  33.3 |    24 |    8 |     16 |      24.00 |
----------------------+-------+-------+------+--------+------------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DIAMONDS IN THE RUFF | DART DAWGS           | 03/15/2020 |    4 |    12 |    9 |      3 |        0 |
 BETTER LATE N NEVER  | THE DOS              | 03/15/2020 |    4 |    12 |    7 |      5 |        0 |
 DOUBLE AA DOUBLE EE  | DART DAWGS           | 03/08/2020 |    3 |    12 |    7 |      5 |        0 |
 THE DOS              | BETTER LATE N NEVER  | 03/15/2020 |    4 |    12 |    5 |      7 |        0 |
 ONE HOLE OUT         | BETTER LATE N NEVER  | 03/08/2020 |    3 |    12 |    5 |      7 |        0 |
 DART DAWGS           | DIAMONDS IN THE RUFF | 03/15/2020 |    4 |    12 |    3 |      9 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 4, 301 Open In/Open Out, Single Bull games:

 Player     | Team                 | Previous PPD | PPD   | PPD Improvement |
------------+----------------------+--------------+-------+-----------------+
 Aisha Durr | DIAMONDS IN THE RUFF |        14.96 | 16.30 |            1.34 |
------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 4, 501 Open In/Masters Out, Single Bull games:

 Player     | Team                 | Previous PPD | PPD   | PPD Improvement |
------------+----------------------+--------------+-------+-----------------+
 Aisha Durr | DIAMONDS IN THE RUFF |        15.67 | 16.60 |            0.93 |
------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 4, Cricket / 200, Double Bull games:

 Player          | Team                 | Previous MPR | MPR  | MPR Improvement |
-----------------+----------------------+--------------+------+-----------------+
 Janet Johnstone | DIAMONDS IN THE RUFF |         1.86 | 1.98 |            0.12 |
-----------------+----------------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player           | Team                 | PPD   | Games | Wins | Hats | Ton80 | HTon | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+
 Aaron Andrade    | DOUBLE AA DOUBLE EE  | 21.24 |    12 |    6 |    2 |     0 |    0 |   0 |   0 |   0 |   0 |
 Denise Pracki    | THE DOS              | 20.19 |    12 |    5 |    2 |     0 |    0 |   0 |   0 |   0 |   0 |
 Carlos Gray      | ONE HOLE OUT         | 18.69 |     4 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Janet Johnstone  | DIAMONDS IN THE RUFF | 18.64 |    16 |    2 |    1 |     0 |    1 |   0 |   0 |   1 |   0 |
 Anthony Montes   | BETTER LATE N NEVER  | 17.33 |    16 |    0 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Aisha Durr       | DIAMONDS IN THE RUFF | 16.30 |    16 |    8 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Jodi Lindquist   | BETTER LATE N NEVER  | 16.06 |    16 |    4 |    0 |     0 |    1 |   0 |   0 |   0 |   0 |
 Rick Grant       | DART DAWGS           | 15.80 |    16 |    2 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Janice Motta     | DART DAWGS           | 15.14 |    16 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Chip Nissen      | ONE HOLE OUT         | 15.05 |     4 |    0 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Yvette Knopp     | ONE HOLE OUT         | 14.77 |     8 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Natalee Williams | DOUBLE AA DOUBLE EE  | 13.49 |    12 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Dean Mathews     | THE DOS              | 12.99 |    12 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player           | Team                 | PPD   | Games | Wins | Hats | Ton80 | HTon | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+
 Janice Motta     | DART DAWGS           | 18.28 |    16 |    7 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Janet Johnstone  | DIAMONDS IN THE RUFF | 18.05 |    16 |    7 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Denise Pracki    | THE DOS              | 17.86 |    12 |    2 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Chip Nissen      | ONE HOLE OUT         | 17.54 |     4 |    0 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Anthony Montes   | BETTER LATE N NEVER  | 17.24 |    16 |    6 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Carlos Gray      | ONE HOLE OUT         | 17.21 |     4 |    1 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Aaron Andrade    | DOUBLE AA DOUBLE EE  | 17.05 |    12 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Rick Grant       | DART DAWGS           | 17.02 |    16 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Aisha Durr       | DIAMONDS IN THE RUFF | 16.60 |    16 |    4 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Jodi Lindquist   | BETTER LATE N NEVER  | 15.61 |    16 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Dean Mathews     | THE DOS              | 14.62 |    12 |    2 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Yvette Knopp     | ONE HOLE OUT         | 13.97 |     8 |    1 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Natalee Williams | DOUBLE AA DOUBLE EE  | 13.66 |    12 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player           | Team                 | MPR  | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
 Denise Pracki    | THE DOS              | 2.09 |    12 |    3 |    1 |      0 |   5 |   1 |   0 |   0 |   0 |
 Aaron Andrade    | DOUBLE AA DOUBLE EE  | 2.05 |    12 |    1 |    0 |      0 |   3 |   3 |   0 |   1 |   0 |
 Janet Johnstone  | DIAMONDS IN THE RUFF | 1.98 |    16 |    4 |    0 |      0 |   9 |   0 |   2 |   0 |   0 |
 Rick Grant       | DART DAWGS           | 1.89 |    16 |    5 |    0 |      0 |   5 |   2 |   0 |   0 |   0 |
 Jodi Lindquist   | BETTER LATE N NEVER  | 1.86 |    16 |    5 |    0 |      0 |   5 |   0 |   1 |   0 |   0 |
 Janice Motta     | DART DAWGS           | 1.83 |    16 |    4 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
 Anthony Montes   | BETTER LATE N NEVER  | 1.81 |    16 |    7 |    1 |      0 |   3 |   0 |   0 |   0 |   0 |
 Carlos Gray      | ONE HOLE OUT         | 1.75 |     4 |    0 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Aisha Durr       | DIAMONDS IN THE RUFF | 1.72 |    16 |    8 |    1 |      0 |   3 |   1 |   1 |   0 |   0 |
 Chip Nissen      | ONE HOLE OUT         | 1.67 |     4 |    0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Natalee Williams | DOUBLE AA DOUBLE EE  | 1.37 |    12 |    2 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Yvette Knopp     | ONE HOLE OUT         | 1.34 |     8 |    1 |    0 |      0 |   1 |   0 |   1 |   0 |   0 |
 Dean Mathews     | THE DOS              | 1.14 |    12 |    0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+