W.V. Monday Doubles – Div. C

Unique Vending By Dale
(818) 895-6355

Dartboard Standings File for WVMONC – WV MONDAY C SPRING 2020

Report Date: 03/17/2020 

 
League: WVMONC, WV MONDAY C SPRING 2020

Report Date: 03/17/2020

Division C
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses | FeeCollect |
-----------------+-------+-------+------+--------+------------+
 HANGING DICKS   |  63.9 |    36 |   23 |     13 |      36.00 |
 DARTS OF HAZARD |  52.1 |    48 |   25 |     23 |      30.00 |
 M AND M         |  50.0 |    36 |   18 |     18 |      50.00 |
 NICE SNATCH     |  47.9 |    48 |   23 |     25 |      78.00 |
 LEGS N LASHES   |  45.8 |    48 |   22 |     26 |      48.00 |
 DOUBLE BULLIES  |  43.8 |    48 |   21 |     27 |     114.00 |
-----------------+-------+-------+------+--------+------------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 DOUBLE BULLIES  | DARTS OF HAZARD | 03/16/2020 |    4 |    12 |    8 |      4 |        0 |
 M AND M         | DOUBLE BULLIES  | 03/09/2020 |    3 |    12 |    8 |      4 |        0 |
 NICE SNATCH     | LEGS N LASHES   | 03/16/2020 |    4 |    12 |    7 |      5 |        0 |
 HANGING DICKS   | NICE SNATCH     | 03/09/2020 |    3 |    12 |    7 |      5 |        0 |
 LEGS N LASHES   | NICE SNATCH     | 03/16/2020 |    4 |    12 |    5 |      7 |        0 |
 DARTS OF HAZARD | DOUBLE BULLIES  | 03/16/2020 |    4 |    12 |    4 |      8 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 4, 301 Open In/Open Out, Single Bull games:

 Player         | Team          | Previous PPD | PPD   | PPD Improvement |
----------------+---------------+--------------+-------+-----------------+
 Logan Cummings | LEGS N LASHES |        15.37 | 15.94 |            0.57 |
----------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 4, 501 Open In/Masters Out, Single Bull games:

 Player       | Team           | Previous PPD | PPD   | PPD Improvement |
--------------+----------------+--------------+-------+-----------------+
 Janice Motta | DOUBLE BULLIES |        14.88 | 15.66 |            0.78 |
--------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 4, Cricket / 200, Double Bull games:

 Player         | Team            | Previous MPR | MPR  | MPR Improvement |
----------------+-----------------+--------------+------+-----------------+
 Michael Kotnik | DARTS OF HAZARD |         1.10 | 1.15 |            0.05 |
----------------+-----------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player          | Team            | PPD   | Games | Wins | Hats | Ton80 | HTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-----------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+
 Rick Grant      | HANGING DICKS   | 17.96 |    12 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Dan Miller      | M AND M         | 17.04 |    12 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Annie Kelley    | NICE SNATCH     | 16.19 |    16 |   11 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Elektra Edwards | LEGS N LASHES   | 15.95 |    16 |    1 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Logan Cummings  | LEGS N LASHES   | 15.94 |    16 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Janice Motta    | DOUBLE BULLIES  | 15.64 |    16 |    5 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Peter Schmitt   | HANGING DICKS   | 15.60 |    12 |    4 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Wendy Dexter    | NICE SNATCH     | 14.76 |    16 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Tony Cota       | DARTS OF HAZARD | 14.44 |    16 |    1 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Michael Kotnik  | DARTS OF HAZARD | 14.36 |    16 |    8 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Josie Adachi    | DOUBLE BULLIES  | 13.42 |    16 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Pam Martinez    | M AND M         | 13.39 |    12 |    2 |    0 |     0 |    0 |   0 |   1 |   0 |   0 |
-----------------+-----------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player          | Team            | PPD   | Games | Wins | Hats | Ton80 | HTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-----------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+
 Dan Miller      | M AND M         | 17.23 |    12 |    6 |    2 |     0 |    0 |   0 |   0 |   0 |   0 |
 Janice Motta    | DOUBLE BULLIES  | 15.66 |    16 |    4 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Rick Grant      | HANGING DICKS   | 15.16 |    12 |    5 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Elektra Edwards | LEGS N LASHES   | 15.00 |    16 |    6 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Logan Cummings  | LEGS N LASHES   | 14.89 |    16 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Tony Cota       | DARTS OF HAZARD | 14.12 |    16 |    5 |    1 |     0 |    0 |   0 |   0 |   0 |   0 |
 Michael Kotnik  | DARTS OF HAZARD | 13.84 |    16 |    4 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Josie Adachi    | DOUBLE BULLIES  | 13.15 |    16 |    4 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Peter Schmitt   | HANGING DICKS   | 12.76 |    12 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Wendy Dexter    | NICE SNATCH     | 12.64 |    16 |    2 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Pam Martinez    | M AND M         | 12.02 |    12 |    1 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
 Annie Kelley    | NICE SNATCH     | 11.47 |    16 |    3 |    0 |     0 |    0 |   0 |   0 |   0 |   0 |
-----------------+-----------------+-------+-------+------+------+-------+------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player          | Team            | MPR  | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
 Dan Miller      | M AND M         | 2.05 |    12 |    6 |    0 |      0 |   2 |   3 |   1 |   0 |   0 |
 Janice Motta    | DOUBLE BULLIES  | 1.84 |    16 |    5 |    1 |      1 |   2 |   1 |   2 |   0 |   0 |
 Elektra Edwards | LEGS N LASHES   | 1.67 |    16 |    7 |    0 |      0 |   4 |   2 |   1 |   0 |   0 |
 Rick Grant      | HANGING DICKS   | 1.67 |    12 |    6 |    0 |      0 |   3 |   2 |   1 |   0 |   0 |
 Tony Cota       | DARTS OF HAZARD | 1.45 |    16 |    6 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Logan Cummings  | LEGS N LASHES   | 1.44 |    16 |    3 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Peter Schmitt   | HANGING DICKS   | 1.34 |    12 |    4 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Pam Martinez    | M AND M         | 1.30 |    12 |    1 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Annie Kelley    | NICE SNATCH     | 1.18 |    16 |    1 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Michael Kotnik  | DARTS OF HAZARD | 1.15 |    16 |    1 |    0 |      0 |   1 |   0 |   0 |   1 |   0 |
 Josie Adachi    | DOUBLE BULLIES  | 1.07 |    16 |    1 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Wendy Dexter    | NICE SNATCH     | 1.02 |    16 |    4 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
-----------------+-----------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+