S.C. Monday Doubles – Div. A

Unique Vending By Dale
(818) 895-6355

Dartboard Standings File for MOASC –

                                     SC MONDAY A FALL 2023

Report Date: 3/05/2024 

 
League: MOASC, SC MONDAY A FALL 2023
Division A
----------
Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins | Losses | FeeCollect |
-------------------+-------+-------+------+--------+------------+
 VALLEY CATS       |  68.9 |   180 |  124 |     56 |     180.00 |
 NEIL AND BOB      |  56.7 |   180 |  102 |     78 |     262.00 |
 FUCK IT WE ARE IN |  54.4 |   180 |   98 |     82 |     210.00 |
 GAY FOR PAY       |  43.9 |   180 |   79 |    101 |     180.00 |
 DAWG POUND        |  38.3 |   180 |   69 |    111 |     185.00 |
 FTS               |  37.8 |   180 |   68 |    112 |     200.00 |
-------------------+-------+-------+------+--------+------------+
Last Match Results

 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 NEIL AND BOB      | FUCK IT WE ARE IN | 3/04/2024 |   17 |    12 |    9 |      3 |        0 |
 VALLEY CATS       | GAY FOR PAY       | 3/04/2024 |    1 |    12 |    7 |      5 |        0 |
 FTS               | GAY FOR PAY       | 2/26/2024 |   17 |    12 |    5 |      7 |        0 |
 GAY FOR PAY       | VALLEY CATS       | 3/04/2024 |    1 |    12 |    5 |      7 |        0 |
 FUCK IT WE ARE IN | NEIL AND BOB      | 3/04/2024 |   17 |    12 |    3 |      9 |        0 |
 DAWG POUND        | VALLEY CATS       | 2/26/2024 |   17 |    12 |    2 |     10 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 17, 301 Open In/Open Out, Single Bull games:

 Player        | Team       | Previous PPD | PPD   | PPD Improvement |
---------------+------------+--------------+-------+-----------------+
 Victor Greene | DAWG POUND |        20.80 | 21.25 |            0.45 |
---------------+------------+--------------+-------+-----------------+

Most Improved Players for week 17, 501 Open In/Masters Out, Single Bull games:

 Player         | Team | Previous PPD | PPD   | PPD Improvement |
----------------+------+--------------+-------+-----------------+
 Jeremy Timmins | FTS  |        21.50 | 21.92 |            0.42 |
----------------+------+--------------+-------+-----------------+

Most Improved Players for week 17, Cricket / 200, Double Bull games:

 Player       | Team       | Previous MPR | MPR  | MPR Improvement |
--------------+------------+--------------+------+-----------------+
 Mark Johnson | DAWG POUND |         2.41 | 2.51 |            0.10 |
--------------+------------+--------------+------+-----------------+

301 Open In/Open Out, Single Bull games, sorted by PPD:

 Player           | TeamName          | PPD   | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
------------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
 James Ruiz       | NEIL AND BOB      | 30.28 |    60 |   31 |  28 |    2 |     0 |   0 |   1 |   2 |   7 |
 Nectali Rivera   | VALLEY CATS       | 30.17 |    60 |   30 |  29 |    3 |     0 |   0 |   3 |   4 |   3 |
 John Weidner     | DAWG POUND        | 26.55 |    20 |    4 |   3 |    0 |     0 |   0 |   0 |   0 |   0 |
 Trevor Lynskey   | GAY FOR PAY       | 25.70 |    56 |   16 |   9 |    0 |     0 |   0 |   0 |   0 |   2 |
 Anthony Margolis | VALLEY CATS       | 25.30 |    44 |   12 |  10 |    2 |     1 |   0 |   0 |   0 |   2 |
 Tim Burks        | GAY FOR PAY       | 25.12 |    60 |   18 |  10 |    0 |     0 |   0 |   0 |   0 |   1 |
 Gary Bright Jr   | FUCK IT WE ARE IN | 24.85 |    60 |   15 |  11 |    0 |     0 |   0 |   0 |   0 |   3 |
 Lawernce Willis  | VALLEY CATS       | 24.66 |    16 |    2 |   3 |    0 |     0 |   0 |   0 |   0 |   1 |
 William Capehart | FUCK IT WE ARE IN | 23.62 |    60 |   13 |   6 |    0 |     0 |   0 |   0 |   0 |   2 |
 Jeremy Timmins   | FTS               | 23.11 |    60 |   11 |   6 |    0 |     0 |   0 |   0 |   1 |   0 |
 Tim Timmins      | FTS               | 22.30 |    60 |   14 |   5 |    0 |     0 |   0 |   0 |   0 |   1 |
 Jon Einbund      | NEIL AND BOB      | 21.78 |    20 |    0 |   2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Victor Greene    | DAWG POUND        | 21.25 |    60 |   11 |   6 |    1 |     0 |   0 |   0 |   0 |   0 |
 Mark Johnson     | DAWG POUND        | 18.74 |    40 |    0 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Reid Trepp       | NEIL AND BOB      | 17.37 |    40 |    3 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
 Kyle Love        | GAY FOR PAY       | 16.13 |     4 |    0 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+

501 Open In/Masters Out, Single Bull games, sorted by PPD:

 Player           | TeamName          | PPD   | Games | Wins | Hat | HTon | Ton80 | 3BD | 6DO | 7DO | 8DO |
------------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+
 Nectali Rivera   | VALLEY CATS       | 30.89 |    60 |   22 |  29 |    1 |     0 |   0 |   0 |   0 |   0 |
 James Ruiz       | NEIL AND BOB      | 30.47 |    60 |   26 |  18 |    0 |     0 |   0 |   0 |   0 |   0 |
 John Weidner     | DAWG POUND        | 29.19 |    20 |    6 |   5 |    0 |     0 |   0 |   0 |   0 |   0 |
 Gary Bright Jr   | FUCK IT WE ARE IN | 28.94 |    60 |   21 |  25 |    1 |     0 |   0 |   0 |   0 |   0 |
 Kyle Love        | GAY FOR PAY       | 27.34 |     4 |    0 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tim Burks        | GAY FOR PAY       | 27.17 |    60 |   12 |  17 |    0 |     0 |   0 |   0 |   0 |   0 |
 Anthony Margolis | VALLEY CATS       | 25.74 |    44 |   12 |   7 |    0 |     0 |   0 |   0 |   0 |   0 |
 William Capehart | FUCK IT WE ARE IN | 24.73 |    60 |   18 |   8 |    1 |     0 |   0 |   0 |   0 |   0 |
 Lawernce Willis  | VALLEY CATS       | 24.44 |    16 |    5 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Trevor Lynskey   | GAY FOR PAY       | 24.28 |    56 |    9 |   7 |    0 |     0 |   0 |   0 |   0 |   0 |
 Tim Timmins      | FTS               | 23.24 |    60 |    8 |   7 |    0 |     0 |   0 |   0 |   0 |   0 |
 Victor Greene    | DAWG POUND        | 22.90 |    60 |   11 |   4 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jeremy Timmins   | FTS               | 21.92 |    60 |   11 |   6 |    0 |     0 |   0 |   0 |   0 |   0 |
 Jon Einbund      | NEIL AND BOB      | 21.58 |    20 |    5 |   1 |    0 |     0 |   0 |   0 |   0 |   0 |
 Mark Johnson     | DAWG POUND        | 21.54 |    40 |   10 |   2 |    0 |     0 |   0 |   0 |   0 |   0 |
 Reid Trepp       | NEIL AND BOB      | 17.27 |    40 |    4 |   0 |    0 |     0 |   0 |   0 |   0 |   0 |
------------------+-------------------+-------+-------+------+-----+------+-------+-----+-----+-----+-----+

Cricket / 200, Double Bull games, sorted by MPR:

 Player           | Team              | MPR  | Games | Wins | Hats | WHorse | 7MR | 8MR | 9MR |
------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+
 Nectali Rivera   | VALLEY CATS       | 3.65 |    60 |   25 |    8 |      4 |  19 |   0 |   3 |
 James Ruiz       | NEIL AND BOB      | 3.42 |    60 |   20 |    5 |      0 |  13 |   0 |   6 |
 John Weidner     | DAWG POUND        | 3.36 |    20 |    6 |    1 |      0 |   6 |   0 |   0 |
 Anthony Margolis | VALLEY CATS       | 3.07 |    44 |   13 |    1 |      0 |   9 |   0 |   2 |
 Gary Bright Jr   | FUCK IT WE ARE IN | 2.93 |    60 |   17 |    3 |      0 |  20 |   0 |   1 |
 Lawernce Willis  | VALLEY CATS       | 2.91 |    16 |    3 |    0 |      0 |   3 |   0 |   0 |
 Tim Burks        | GAY FOR PAY       | 2.83 |    60 |   10 |    3 |      0 |  11 |   0 |   2 |
 William Capehart | FUCK IT WE ARE IN | 2.80 |    60 |   14 |    2 |      0 |  10 |   0 |   2 |
 Kyle Love        | GAY FOR PAY       | 2.71 |     4 |    0 |    0 |      0 |   0 |   0 |   0 |
 Victor Greene    | DAWG POUND        | 2.53 |    60 |   11 |    1 |      1 |   7 |   0 |   2 |
 Jon Einbund      | NEIL AND BOB      | 2.53 |    20 |    2 |    0 |      0 |   2 |   0 |   0 |
 Tim Timmins      | FTS               | 2.51 |    60 |   10 |    2 |      0 |   7 |   1 |   0 |
 Mark Johnson     | DAWG POUND        | 2.51 |    40 |   10 |    1 |      0 |   2 |   0 |   1 |
 Trevor Lynskey   | GAY FOR PAY       | 2.51 |    56 |   14 |    1 |      0 |  10 |   0 |   0 |
 Jeremy Timmins   | FTS               | 2.48 |    60 |   14 |    2 |      0 |   4 |   1 |   3 |
 Reid Trepp       | NEIL AND BOB      | 2.02 |    40 |   11 |    0 |      0 |   2 |   0 |   0 |
------------------+-------------------+------+-------+------+------+--------+-----+-----+-----+